Lakers Universe: Los Angeles Lakers NBA Basketball Information

Lakers vs. Houston Rockets Head-to-Head in the Playoffs - Record and Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Including the 2008-2009 NBA Season, the Lakers and the Houston Rockets have played 180 games in the Regular Season and 35 in the playoffs.

Here you have the details of the Minneapolis and Los Angeles Lakers all-time performance against the Houston Rockets in the NBA Playoffs, this is a complete game log with all the games played between these two teams. It includes date, franchise, result, and head-to-head record evolution. You can also review the Lakers vs. Houston Rockets head-to-head summary and the season game log.

This information include all the variants of the Rockets franchise: Houston and San Diego Rockets.

Note: This information includes the games from the 2009 Playoffs.

Lakers vs. Rockets Head-to-Head in the NBA Playoffs:

G Playoffs Series   Date Opponent Score Series Status H2H Streak
35 2009 WC Semis G.7 May 17, 2009  LAL vs. Houston Rockets W 89 - 70 Lakers win 4-3 20 - 15 won 1
34 2009 WC Semis G.6 May 14, 2009  LAL Houston Rockets L 80 - 95 Series tied 3-3 19 - 15 lost 1
33 2009 WC Semis G.5 May 12, 2009  LAL vs. Houston Rockets W 118 - 78 Lakers leads 3-2 19 - 14 won 1
32 2009 WC Semis G.4 May 10, 2009  LAL Houston Rockets L 87 - 99 Series tied 2-2 18 - 14 lost 1
31 2009 WC Semis G.3 May 8, 2009  LAL Houston Rockets W 108 - 94 Lakers leads 2-1 18 - 13 won 2
30 2009 WC Semis G.2 May 6, 2009  LAL vs. Houston Rockets W 111 - 98 Series tied 1-1 17 - 13 won 1
29 2009 WC Semis G.1 May 4, 2009  LAL vs. Houston Rockets L 92 - 100 Rockets leads 1-0 16 - 13 lost 1
28 2004 WC 1st Rnd G.5 Apr 28, 2004 LAL vs. Houston Rockets W 97 - 78 Lakers win 4-1 16 - 12 won 2
27 2004 WC 1st Rnd G.4 Apr 25, 2004 LAL @ Houston Rockets W 92 - 88 Ot Lakers lead 3-1 15 - 12 won 1
26 2004 WC 1st Rnd G.3 Apr 23, 2004 LAL @ Houston Rockets L 91 - 102 Lakers lead 2-1 14 - 12 lost 1
25 2004 WC 1st Rnd G.2 Apr 19, 2004 LAL vs. Houston Rockets W 98 - 84 Lakers lead 2-0 14 - 11 won 3
24 2004 WC 1st Rnd G.1 Apr 17, 2004 LAL vs. Houston Rockets W 72 - 71 Lakers lead 1-0 13 - 11 won 2
23 1999 WC 1st Rnd G.4 May 15, 1999 LAL @ Houston Rockets W 98 - 88 Lakers win 3-1 12 - 11 won 1
22 1999 WC 1st Rnd G.3 May 13, 1999 LAL @ Houston Rockets L 88 - 102 Lakers lead 2-1 11 - 11 lost 1
21 1999 WC 1st Rnd G.2 May 11, 1999 LAL vs. Houston Rockets W 110 - 98 Lakers lead 2-0 11 - 10 won 2
20 1999 WC 1st Rnd G.1 May 09, 1999 LAL vs. Houston Rockets W 101 - 100 Lakers lead 1-0 10 - 10 won 1
19 1996 WC 1st Rnd G.4 May 02, 1996 LAL @ Houston Rockets L 94 - 102 Rockets win 3-1 9 - 10 lost 2
18 1996 WC 1st Rnd G.3 Apr 30, 1996 LAL @ Houston Rockets L 98 - 104 Rockets lead 2-1 9 - 9 lost 1
17 1996 WC 1st Rnd G.2 Apr 27, 1996 LAL vs. Houston Rockets W 104 - 94 Series tied 1-1 9 - 8 won 1
16 1996 WC 1st Rnd G.1 Apr 25, 1996 LAL vs. Houston Rockets L 83 - 87 Rockets lead 1-0 8 - 8 lost 1
15 1991 WC 1st Rnd G.3 Apr 30, 1991 LAL @ Houston Rockets W 94 - 90 Lakers win 3-0 8 - 7 won 4
14 1991 WC 1st Rnd G.2 Apr 27, 1991 LAL vs. Houston Rockets W 109 - 98 Lakers lead 2-0 7 - 7 won 3
13 1991 WC 1st Rnd G.1 Apr 25, 1991 LAL vs. Houston Rockets W 94 - 92 Lakers lead 1-0 6 - 7 won 2
12 1990 WC 1st Rnd G.4 May 03, 1990 LAL @ Houston Rockets W 109 - 88 Lakers win 3-1 5 - 7 won 1
11 1990 WC 1st Rnd G.3 May 01, 1990 LAL @ Houston Rockets L 108 - 114 Lakers lead 2-1 4 - 7 lost 1
10 1990 WC 1st Rnd G.2 Apr 29, 1990 LAL vs. Houston Rockets W 104 - 100 Lakers lead 2-0 4 - 6 won 2
9 1990 WC 1st Rnd G.1 Apr 27, 1990 LAL vs. Houston Rockets W 101 - 89 Lakers lead 1-0 3 - 6 won 1
8 1986 WC Finals G.5 May 21, 1986 LAL vs. Houston Rockets L 112 - 114 Rockets win 4-1 2 - 6 lost 4
7 1986 WC Finals G.4 May 18, 1986 LAL @ Houston Rockets L 95 - 105 Rockets lead 3-1 2 - 5 lost 3
6 1986 WC Finals G.3 May 16, 1986 LAL @ Houston Rockets L 109 - 117 Rockets lead 2-1 2 - 4 lost 2
5 1986 WC Finals G.2 May 13, 1986 LAL vs. Houston Rockets L 102 - 112 Series tied 1-1 2 - 3 lost 1
4 1986 WC Finals G.1 May 10, 1986 LAL vs. Houston Rockets W 119 - 107 Lakers lead 1-0 2 - 2 won 1
3 1981 WC 1st Rnd G.3 Apr 05, 1981 LAL vs. Houston Rockets L 86 - 89 Rockets win 2-1 1 - 2 lost 1
2 1981 WC 1st Rnd G.2 Apr 03, 1981 LAL @ Houston Rockets W 111 - 106 Series tied 1-1 1 - 1 won 1
1 1981 WC 1st Rnd G.1 Apr 01, 1981 LAL vs. Houston Rockets L 107 - 111 Rockets lead 1-0 0 - 1 lost 1

Reference:
WC 1st Rnd = Western Conference First Round / WC Semis = Western Conference Semifinals
WC Finals = Western Conference Finals / WD Semis = West Division Semifinals
WD Finals = West Division Finals


Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe V 5
Nike Zoom Kobe V

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2010 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA