Karl Malone Profile: Information, Highlights and Stats with the Lakers

Lakers players: Karl Malone basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Karl Malone Profile

NBA Career:

Seasons Games Titles
NBA 19 Season
1,476
Playoffs
193
NBA Titles0
Points Rebounds Assists
Season 25.0 10.1 3.6
Playoffs 24.7 10.7 3.2

Lakers Career:

Seasons Games Titles
LAL 1 Season
42
Playoffs
21
NBA Trophy0
Points Rebounds Assists
Season 13.2 8.7 3.9
Playoffs 11.5 8.8 3.4

* Stats updated on Mar 28, 2024 *

Full Name: Karl Anthony Malone
Karl Malone Profile
Karl Malone
Position: Power Forward
Jersey Number: 32 (Jazz), 11 (Lakers)
Height: 6-9 / 2.06 mt
Weight: 250 lbs / 113 kg
Nickname: The Mailman
All-Star: 14 times (played 12 times) - 2 MVP
Born: July 24, 1963 in Summerfield, Louisiana, USA
High-School: Summerfield in Summerfield, Louisiana
College: Louisiana Tech University
Drafted: by the Utah Jazz with No. 13 overall pick, in round 1 of the 1985 NBA Draft
NBA Teams: Utah Jazz, 1985-86 to 2002-03
Los Angeles Lakers, 2003-04
Lakers Seasons: 2003-04

Karl Malone in Lakers History - Timeline

Karl Malone

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Karl Malone Highlights

NBA Championships Details:
none

Career Totals:

Points Rebounds Assists
Season 36,928 14,968 5,248
Playoffs 4,761 2,062 610

- Karl Malone was a member of the original Dream Team that won the Olympic Gold Medal in Barcelona 1992. He also won another Gold in Atlanta 1996.

- After 18 seasons with the Utah Jazz, Karl Malone came to the Lakers basically for the chance to win a championship in 2003-04. He joined Gary Payton, Kobe Bryant and Shaquille O'Neal in an incredible starting line-up. Everything went as planed until the Lakers were defeated in the NBA Finals by the Pistons. Malone played injured most of that series, one of the key reasons for the Lakers failure.

- With Utah, the Malone-Stockton combo led the team to 2 NBA Finals where they were defeated both times by Michael Jordan and his Bulls.

- He ended his career with the Lakers as the NBA second all-time scoring leader with 36,928 points.

- Having wore the number 32 all his career, Malone changed to 11 in L.A. despite Magic Johnson's offer to allow him to wear his legendary (and retired) jersey.

- Malone won the Season MVP twice (1997 and 1999), the All-Star MVP twice 1989 and 1993), was selected for the All-NBA First Team 11 times and All-Defensive First Team 3 times.

Karl Malone Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1985-86Jazz81 76 30.6 .496 .000 .481 2.1 6.7 8.9 2.9 1.3 0.5 3.4 3.6 14.9
1986-87Jazz82 82 34.8 .512 .000 .598 3.4 7.0 10.4 1.9 1.3 0.7 2.9 3.9 21.7
1987-88Jazz82 82 39.0 .520 .000 .700 3.4 8.6 12.0 2.4 1.4 0.6 4.0 3.6 27.7
1988-89Jazz80 80 39.1 .519 .313 .766 3.2 7.4 10.7 2.7 1.8 0.9 3.6 3.6 29.1
1989-90Jazz82 82 38.1 .562 .372 .762 2.8 8.3 11.1 2.8 1.5 0.6 3.7 3.2 31.0
1990-91Jazz82 82 40.3 .527 .286 .770 2.9 8.9 11.8 3.3 1.1 1.0 3.0 3.3 29.0
1991-92Jazz81 81 37.7 .526 .176 .778 2.8 8.4 11.2 3.0 1.3 0.6 3.1 2.8 28.0
1992-93Jazz82 82 37.8 .552 .200 .740 2.8 8.4 11.2 3.8 1.5 1.0 2.9 3.2 27.0
1993-94Jazz82 82 40.6 .497 .250 .694 2.9 8.6 11.5 4.0 1.5 1.5 2.9 3.3 25.2
1994-95Jazz82 82 38.1 .536 .268 .742 1.9 8.7 10.6 3.5 1.6 1.0 2.9 3.3 26.7
1995-96Jazz82 82 38.0 .519 .400 .723 2.1 7.7 9.8 4.2 1.7 0.7 2.4 3.0 25.7
1996-97Jazz82 82 36.6 .550 .000 .755 2.4 7.5 9.9 4.5 1.4 0.6 2.8 2.6 27.4
1997-98Jazz81 81 37.4 .530 .333 .761 2.3 8.0 10.3 3.9 1.2 0.9 3.0 2.9 27.0
1998-99Jazz49 49 37.4 .493 .000 .788 2.2 7.3 9.4 4.1 1.3 0.6 3.3 2.7 23.8
1999-00Jazz82 82 35.9 .509 .250 .797 2.1 7.4 9.5 3.7 1.0 0.9 2.8 2.8 25.5
2000-01Jazz81 81 35.7 .498 .400 .793 1.4 6.9 8.3 4.5 1.1 0.8 3.0 2.7 23.2
2001-02Jazz80 80 38.0 .454 .360 .797 1.8 6.8 8.6 4.3 1.9 0.7 3.3 2.9 22.4
2002-03Jazz81 81 36.2 .462 .214 .763 1.4 6.4 7.8 4.7 1.7 0.4 2.6 2.5 20.6
2003-04Lakers42 42 32.7 .483 .000 .747 1.5 7.3 8.7 3.9 1.2 0.5 2.5 2.8 13.2
Career: 1476 37.2 .516 .274 .742 2.4 7.7 10.1 3.6 1.4 0.8 3.1 3.1 25.0

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1986Jazz4 4 36.0 .528 - .423 1.5 6.0 7.5 1.0 2.0 0.0 1.5 4.5 21.8
1987Jazz5 5 40.0 .420 - .722 3.0 6.6 9.6 1.2 2.2 0.8 3.4 4.0 20.0
1988Jazz11 11 44.9 .482 .000 .723 3.0 8.8 11.8 1.5 1.2 0.6 3.5 3.2 29.7
1989Jazz3 3 45.3 .500 - .813 7.3 9.0 16.3 1.3 1.0 0.3 4.3 5.3 30.7
1990Jazz5 5 40.6 .438 .000 .756 3.2 7.0 10.2 2.2 2.2 1.0 2.4 4.4 25.2
1991Jazz9 9 42.6 .455 .000 .846 2.6 10.8 13.3 3.2 1.0 1.2 2.9 3.9 29.7
1992Jazz16 16 43.0 .521 .000 .805 2.7 8.6 11.3 2.6 1.4 1.2 2.9 3.6 29.1
1993Jazz5 5 43.2 .454 .500 .816 2.4 8.0 10.4 2.0 1.2 0.4 4.0 4.2 24.0
1994Jazz16 16 43.9 .467 .000 .738 3.3 9.1 12.4 3.4 1.4 0.8 2.1 3.7 27.1
1995Jazz5 5 43.2 .466 .333 .692 3.0 10.2 13.2 3.8 1.4 0.4 2.8 3.6 30.2
1996Jazz18 18 40.3 .469 .000 .574 2.6 7.7 10.3 4.4 1.9 0.6 2.5 3.4 26.5
1997Jazz20 20 40.8 .435 .500 .720 3.0 8.4 11.4 2.9 1.4 0.8 2.7 3.0 26.0
1998Jazz20 20 39.8 .471 .000 .788 2.4 8.5 10.9 3.4 1.1 1.0 3.0 3.5 26.3
1999Jazz11 11 41.0 .417 .000 .791 3.3 8.0 11.3 4.7 1.2 0.7 3.6 3.4 21.8
2000Jazz10 10 38.6 .520 1.000 .810 1.9 7.0 8.9 3.1 0.7 0.7 2.7 3.1 27.2
2001Jazz5 5 40.0 .405 .500 .796 1.8 7.0 8.8 3.4 1.0 0.8 3.8 2.6 27.6
2002Jazz4 4 40.8 .411 .000 .714 0.8 6.8 7.5 4.5 1.3 0.8 2.8 2.8 20.0
2003Jazz5 5 38.2 .405 .000 .732 1.4 5.4 6.8 4.0 1.6 0.4 4.0 3.0 19.6
2004Lakers21 21 38.0 .450 .000 .630 1.8 7.0 8.8 3.4 1.1 0.1 2.2 3.1 11.5
Career: 193 41.0 .463 .162 .736 2.6 8.1 10.7 3.2 1.3 0.7 2.8 3.4 24.7

* Stats updated on Mar 28, 2024 *

More Information: Links

Where to buy Karl Malone Jerseys

And even more: (external links)
Karl Malone Profile and Stats at Land of Basketball...
Where to buy Karl Malone Jerseys (Land of Basketball)
Where to buy Karl Malone Jerseys (Buying Jerseys)
Karl Malone pictures at Google images...
Karl Malone biography at Wikipedia...