Russell Westbrook Profile: Information, Highlights and Stats with the Lakers

Lakers players: Russell Westbrook basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Russell Westbrook Profile

NBA Career:

Seasons Games Titles
NBA 16 Season
1,162
Playoffs
122
NBA Titles0
Points Rebounds Assists
Season 21.7 7.1 8.1
Playoffs 23.6 7.0 7.5

Lakers Career:

Seasons Games Titles
LAL 2 Season
130
Playoffs
-
NBA Trophy0
Points Rebounds Assists
Season 17.4 6.9 7.2
Playoffs - - -

* Stats updated on May 5, 2024 *

Full Name: Russell Westbrook Jr.
Position: Point Guard
Jersey Number: 0 (Thunder, Rockets), 4 (Wizards), 0 (Lakers, Clippers)
Height: 6-3 / 1.91 mt
Weight: 200 lbs / 85 kg
Nickname: -
All-Star: 9 times - 2 MVP
Born: November 12, 1988 in Long Beach, California, USA
High-School: Leuzinger in Lawndale, California
College: University of California, Los Angeles
Drafted: by the Seattle Supersonics with No. 4 overall pick, in round 1 of the 2008 NBA Draft
NBA Teams: Oklahoma City Thunder, 2008-09 to 2018-19
Houston Rockets, 2019-20
Washington Wizards, 2020-21
Los Angeles Lakers, 2021-22 to 2022-23
Los Angeles Clippers, 2022-23 to 2023-24
Lakers Seasons: 2021-22 to 2022-23

Russell Westbrook in Lakers History - Timeline

Russell Westbrook

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Russell Westbrook Highlights

NBA Championships Details:
none

Career Totals:

Points Rebounds Assists
Season 25,211 8,307 9,468
Playoffs 2,883 857 921

Russell Westbrook Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
2008-09Thunder82 65 32.5 .398 .271 .815 2.2 2.7 4.9 5.3 1.3 0.2 3.3 2.3 15.3
2009-10Thunder82 82 34.3 .418 .221 .780 1.7 3.1 4.9 8.0 1.3 0.4 3.3 2.5 16.1
2010-11Thunder82 82 34.7 .442 .330 .842 1.5 3.1 4.6 8.2 1.9 0.4 3.9 2.5 21.9
2011-12Thunder66 66 35.3 .457 .316 .823 1.5 3.1 4.6 5.5 1.7 0.3 3.6 2.2 23.6
2012-13Thunder82 82 34.9 .438 .323 .800 1.4 3.9 5.2 7.4 1.8 0.3 3.3 2.3 23.2
2013-14Thunder46 46 30.7 .437 .318 .826 1.2 4.5 5.7 6.9 1.9 0.2 3.8 2.3 21.8
2014-15Thunder67 67 34.4 .426 .299 .835 1.9 5.4 7.3 8.6 2.1 0.2 4.4 2.7 28.1
2015-16Thunder80 80 34.4 .454 .296 .812 1.8 6.0 7.8 10.4 2.0 0.3 4.3 2.5 23.5
2016-17Thunder81 81 34.6 .425 .343 .845 1.7 9.0 10.7 10.4 1.6 0.4 5.4 2.3 31.6
2017-18Thunder80 80 36.4 .449 .298 .737 1.9 8.2 10.1 10.3 1.8 0.3 4.8 2.5 25.4
2018-19Thunder73 73 36.0 .428 .290 .656 1.5 9.6 11.1 10.7 1.9 0.5 4.5 3.4 22.9
2019-20Rockets57 57 35.9 .472 .258 .763 1.8 6.2 7.9 7.0 1.6 0.4 4.5 3.5 27.2
2020-21Wizards65 65 36.4 .439 .315 .656 1.7 9.9 11.5 11.7 1.4 0.4 4.8 2.9 22.2
2021-22Lakers78 78 34.3 .444 .298 .667 1.4 6.0 7.4 7.1 1.0 0.3 3.8 3.0 18.5
2022-23combined teams73 24 29.1 .436 .311 .656 1.2 4.6 5.8 7.5 1.0 0.5 3.5 2.2 15.9
2022-23Lakers52 3 28.7 .417 .296 .655 1.1 5.0 6.2 7.5 1.0 0.4 3.5 2.3 15.9
2022-23Clippers21 21 30.2 .489 .356 .658 1.4 3.4 4.9 7.6 1.1 0.5 3.4 2.0 15.8
2023-24Clippers68 11 22.5 .454 .273 .688 1.4 3.7 5.0 4.5 1.1 0.3 2.1 1.8 11.1
Career: 1162 33.6 .438 .304 .776 1.6 5.5 7.1 8.1 1.6 0.3 3.9 2.6 21.7

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
2010Thunder6 6 35.3 .473 .417 .842 1.7 4.3 6.0 6.0 1.7 0.2 2.3 2.2 20.5
2011Thunder17 17 37.5 .394 .292 .852 2.1 3.2 5.4 6.4 1.4 0.4 4.6 3.3 23.8
2012Thunder20 20 38.4 .435 .277 .802 1.1 4.4 5.5 5.9 1.6 0.4 2.3 2.5 23.1
2013Thunder2 2 34.0 .415 .222 .857 0.5 6.0 6.5 7.0 3.0 0.0 4.0 2.5 24.0
2014Thunder19 19 38.7 .420 .280 .884 2.4 4.9 7.3 8.1 2.2 0.3 4.4 3.3 26.7
2016Thunder18 18 37.4 .405 .324 .829 2.3 4.6 6.9 11.0 2.6 0.1 4.3 2.4 26.0
2017Thunder5 5 38.8 .388 .265 .800 1.8 9.8 11.6 10.8 2.4 0.4 6.0 3.2 37.4
2018Thunder6 6 39.2 .398 .357 .825 1.8 10.2 12.0 7.5 1.5 0.0 5.2 3.5 29.3
2019Thunder5 5 39.4 .360 .324 .885 1.4 7.6 9.0 10.6 1.0 0.6 4.6 3.8 22.8
2020Rockets8 8 32.8 .421 .242 .531 1.4 5.6 7.0 4.6 1.5 0.3 3.8 2.9 17.9
2021Wizards5 5 37.2 .333 .250 .791 2.8 7.6 10.4 11.8 0.4 0.2 4.2 3.4 19.0
2023Clippers5 5 38.4 .410 .357 .880 1.8 5.8 7.6 7.4 1.2 1.4 4.0 3.0 23.6
2024Clippers6 0 19.0 .260 .235 .615 1.0 3.2 4.2 1.7 1.2 0.5 1.7 1.8 6.3
Career: 122 36.7 .405 .297 .825 1.8 5.2 7.0 7.5 1.7 0.3 3.9 2.9 23.6

* Stats updated on May 5, 2024 *

More Information: Links

Where to buy Russell Westbrook Jerseys

And even more: (external links)
Russell Westbrook Profile and Stats at Land of Basketball...
Where to buy Russell Westbrook Jerseys (Land of Basketball)
Where to buy Russell Westbrook Jerseys (Buying Jerseys)
Russell Westbrook pictures at Google images...
Russell Westbrook biography at Wikipedia...