Tony Campbell Profile: Information, Highlights and Stats with the Lakers

Lakers players: Tony Campbell basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Tony Campbell Profile

NBA Career:

Seasons Games Titles
NBA 11 Season
690
Playoffs
38
NBA Titles1
Points Rebounds Assists
Season 11.6 3.1 1.5
Playoffs 4.2 1.0 0.4

Lakers Career:

Seasons Games Titles
LAL 2 Season
76
Playoffs
24
NBA Trophy1
Points Rebounds Assists
Season 7.0 2.1 0.8
Playoffs 4.3 0.9 0.5

* Stats updated on Apr 25, 2024 *

Full Name: Anthony Campbell
Position: Forward / Guard
Jersey Number: 00 (Pistons), 19 (Lakers, Timberwolves), 9 (Knicks), 19 (Mavericks), 9 (Cavaliers)
Height: 6-7 / 2.01 mt
Weight: 215 lbs / 98 kg
Nickname: -
All-Star: none
Born: May 07, 1962 in Teaneck, New Jersey, USA
High-School: Teaneck in Teaneck, New Jersey
College: Ohio State University
Drafted: by the Detroit Pistons with No. 20 overall pick, in round 1 of the 1984 NBA Draft
NBA Teams: Detroit Pistons, 1984-85 to 1986-87
Los Angeles Lakers, 1987-88 to 1988-89
Minnesota Timberwolves, 1989-90 to 1991-92
New York Knicks, 1992-93 to 1993-94
Dallas Mavericks, 1993-94
Cleveland Cavaliers, 1994-95
Lakers Seasons: 1987-88 to 1988-89

Tony Campbell in Lakers History - Timeline

Tony Campbell

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Tony Campbell Highlights

NBA Championships Details:
NBA Champion
1987-88 with Los Angeles Lakers

Career Totals:

Points Rebounds Assists
Season 7,994 2,117 1,019
Playoffs 160 37 15

Tony Campbell Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1984-85Pistons56 0 11.2 .496 .000 .800 0.7 0.9 1.6 0.4 0.5 0.1 1.2 1.9 5.6
1985-86Pistons82 1 15.8 .484 .222 .795 1.0 1.9 2.9 0.5 0.8 0.1 1.0 2.0 7.9
1986-87Pistons40 0 8.3 .393 .000 .615 0.5 0.9 1.5 0.5 0.3 0.0 0.9 1.0 3.5
1987-88Lakers13 1 18.6 .564 .333 .718 0.6 1.5 2.1 1.2 0.8 0.2 2.0 3.2 11.0
1988-89Lakers63 2 12.5 .458 .095 .843 0.8 1.2 2.1 0.7 0.6 0.1 1.0 1.7 6.2
1989-90Timberwolves82 81 38.6 .457 .167 .787 2.5 3.0 5.5 2.6 1.4 0.4 3.1 3.2 23.2
1990-91Timberwolves77 71 37.6 .434 .262 .803 2.1 2.4 4.5 2.8 1.6 0.6 2.5 2.6 21.8
1991-92Timberwolves78 41 31.3 .464 .351 .803 1.8 1.9 3.7 2.9 1.1 0.4 2.1 2.6 16.8
1992-93Knicks58 13 18.3 .490 .400 .678 1.0 1.7 2.7 1.1 0.6 0.1 0.9 2.6 7.7
1993-94combined teams63 14 19.3 .443 .250 .783 1.2 1.7 3.0 1.3 0.8 0.2 1.3 2.1 8.8
1993-94Knicks22 11 17.2 .492 .333 .811 1.3 1.5 2.7 1.4 0.9 0.0 1.3 2.7 7.1
1993-94Mavericks41 3 20.4 .427 .240 .771 1.2 1.9 3.1 1.2 0.7 0.3 1.3 1.8 9.7
1994-95Cavaliers78 0 14.5 .411 .357 .830 0.8 1.2 2.0 0.9 0.4 0.1 0.8 1.6 6.0
Career: 690 22.0 .456 .254 .790 1.3 1.7 3.1 1.5 0.8 0.2 1.6 2.2 11.6

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1985Pistons2 0 4.5 .333 - - 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.5 1.0
1986Pistons2 0 8.0 .400 - .500 0.0 1.0 1.0 0.0 0.0 0.0 0.5 2.5 4.5
1987Pistons4 0 3.3 .500 1.000 1.000 0.0 1.3 1.3 0.0 0.0 0.0 0.0 0.3 2.3
1988Lakers15 0 6.3 .429 .000 .688 0.3 0.4 0.7 0.3 0.2 0.0 0.3 1.1 3.1
1989Lakers9 1 11.8 .613 .500 .727 0.4 0.9 1.3 0.7 0.3 0.0 1.0 2.9 6.2
1993Knicks2 0 16.5 .400 .000 .750 1.0 1.0 2.0 1.0 0.5 0.0 1.5 3.5 7.0
1995Cavaliers4 0 9.3 .429 .500 .833 0.3 0.3 0.5 0.3 0.3 0.3 0.8 0.8 5.8
Career: 38 8.1 .474 .444 .742 0.3 0.7 1.0 0.4 0.2 0.0 0.6 1.6 4.2

* Stats updated on Apr 25, 2024 *

More Information: Links

(external links)
Tony Campbell Profile and Stats at Land of Basketball...
Tony Campbell pictures at Google images...
Tony Campbell biography at Wikipedia...