Lakers Universe: Los Angeles Lakers NBA Basketball Information

Minneapolis Lakers 1951-1952 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Minneapolis Lakers games in the 1951-1952 NBA season

This page features information about all the games played by the Minneapolis Lakers in the 1951-1952 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

Minneapolis Lakers 1951-52 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 11-03-1951 @ Rochester Royals W 93-74 1-0 Won 1
2 11-04-1951 @ Syracuse Nationals L 67-98 1-1 Lost 1
3 11-09-1951 @ Philadelphia Warriors L 86-98 1-2 Lost 2
4 11-10-1951 @ New York Knicks W 89-73 2-2 Won 1
5 11-11-1951 @ Boston Celtics L 72-77 2-3 Lost 1
6 11-12-1951 @ Baltimore Bullets W 90-80 3-3 Won 1
7 11-13-1951 @ Indianapolis Olympians W 77-71 4-3 Won 2
8 11-17-1951 Fort Wayne Pistons W 68-64 5-3 Won 3
9 11-22-1951 Rochester Royals W 70-65 6-3 Won 4
10 11-24-1951 @ Milwaukee Hawks W 72-59 7-3 Won 5
11 11-25-1951 Indianapolis Olympians W 82-73 8-3 Won 6
12 11-28-1951 Boston Celtics W 90-76 9-3 Won 7
13 12-01-1951 Fort Wayne Pistons W 89-69 10-3 Won 8
14 12-02-1951 @ Fort Wayne Pistons L 61-63 10-4 Lost 1
15 12-05-1951 Syracuse Nationals L 81-83 10-5 Lost 2
16 12-08-1951 Baltimore Bullets W 85-64 11-5 Won 1
17 12-09-1951 Indianapolis Olympians L 78-85 11-6 Lost 1
18 12-11-1951 @ Indianapolis Olympians L 69-85 11-7 Lost 2
19 12-12-1951 Baltimore Bullets W 99-79 12-7 Won 1
20 12-16-1951 Milwaukee Hawks W 99-52 13-7 Won 2
21 12-18-1951 @ New York Knicks L 67-69 13-8 Lost 1
22 12-21-1951 @ Philadelphia Warriors L 103-105 13-9 Lost 2
23 12-22-1951 @ Baltimore Bullets W 96-90 14-9 Won 1
24 12-23-1951 @ Fort Wayne Pistons L 79-81 14-10 Lost 1
25 12-25-1951 Boston Celtics W 100-93 15-10 Won 1
26 12-30-1951 Philadelphia Warriors W 93-64 16-10 Won 2
27 01-01-1952 Syracuse Nationals W 82-80 17-10 Won 3
28 01-04-1952 Fort Wayne Pistons W 79-64 18-10 Won 4
29 01-05-1952 Indianapolis Olympians W 86-65 19-10 Won 5
30 01-06-1952 New York Knicks W 107-92 20-10 Won 6
31 01-08-1952 @ Indianapolis Olympians L 75-82 20-11 Lost 1
32 01-09-1952 Indianapolis Olympians W 91-74 21-11 Won 1
33 01-11-1952 @ Milwaukee Hawks W 75-63 22-11 Won 2
34 01-12-1952 Milwaukee Hawks W 96-84 23-11 Won 3
35 01-13-1952 Philadelphia Warriors L 81-88 23-12 Lost 1
36 01-16-1952 @ Boston Celtics W 108-94 24-12 Won 1
37 01-17-1952 @ Syracuse Nationals L 105-110 24-13 Lost 1
38 01-19-1952 @ Rochester Royals L 85-96 24-14 Lost 2
39 01-20-1952 Rochester Royals W 91-81 25-14 Won 1
40 01-23-1952 Syracuse Nationals L 97-99 25-15 Lost 1
41 01-26-1952 @ Milwaukee Hawks W 57-56 26-15 Won 1
42 01-27-1952 Milwaukee Hawks W 91-62 27-15 Won 2
43 01-30-1952 New York Knicks W 77-65 28-15 Won 3
44 01-31-1952 @ Fort Wayne Pistons W 85-78 29-15 Won 4
45 02-01-1952 @ Indianapolis Olympians L 77-85 29-16 Lost 1
46 02-03-1952 Rochester Royals W 77-75 30-16 Won 1
47 02-07-1952 Rochester Royals W 86-75 31-16 Won 2
48 02-09-1952 Fort Wayne Pistons L 67-70 31-17 Lost 1
49 02-10-1952 @ Milwaukee Hawks L 69-70 31-18 Lost 2
50 02-14-1952 Milwaukee Hawks W 109-74 32-18 Won 1
51 02-16-1952 Boston Celtics L 75-77 32-19 Lost 1
52 02-17-1952 @ Fort Wayne Pistons L 87-99 32-20 Lost 2
53 02-19-1952 @ New York Knicks L 96-98 32-21 Lost 3
54 02-20-1952 @ Baltimore Bullets W 93-78 33-21 Won 1
55 02-21-1952 @ Syracuse Nationals L 80-88 33-22 Lost 1
56 02-23-1952 @ Rochester Royals W 83-73 34-22 Won 1
57 02-24-1952 @ Fort Wayne Pistons L 70-83 34-23 Lost 1
58 02-25-1952 Philadelphia Warriors W 108-95 35-23 Won 1
59 03-01-1952 Indianapolis Olympians W 98-88 36-23 Won 2
60 03-02-1952 @ Milwaukee Hawks W 96-85 37-23 Won 3
61 03-04-1952 @ Philadelphia Warriors L 81-83 37-24 Lost 1
62 03-05-1952 @ Boston Celtics L 74-82 37-25 Lost 2
63 03-08-1952 @ Rochester Royals L 92-94 37-26 Lost 3
64 03-09-1952 Rochester Royals W 96-90 38-26 Won 1
65 03-12-1952 New York Knicks W 85-83 39-26 Won 2
66 03-16-1952 Baltimore Bullets W 126-82 40-26 Won 3

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA