Lakers Universe: Los Angeles Lakers NBA Basketball Information

Minneapolis Lakers 1952-1953 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Minneapolis Lakers games in the 1952-1953 NBA season

This page features information about all the games played by the Minneapolis Lakers in the 1952-1953 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

Minneapolis Lakers 1952-53 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 11-01-1952 Boston Celtics W 94-91 1-0 Won 1
2 11-02-1952 @ Fort Wayne Pistons W 81-69 2-0 Won 2
3 11-05-1952 @ Baltimore Bullets W 97-75 3-0 Won 3
4 11-08-1952 @ Philadelphia Warriors W 93-71 4-0 Won 4
5 11-09-1952 @ Syracuse Nationals L 89-96 4-1 Lost 1
6 11-11-1952 @ Boston Celtics W 101-92 5-1 Won 1
7 11-13-1952 @ New York Knicks L 91-100 5-2 Lost 1
8 11-15-1952 @ Rochester Royals L 89-97 5-3 Lost 2
9 11-16-1952 Milwaukee Hawks W 87-51 6-3 Won 1
10 11-20-1952 @ Fort Wayne Pistons W 89-81 7-3 Won 2
11 11-22-1952 Fort Wayne Pistons W 96-89 8-3 Won 3
12 11-23-1952 @ Milwaukee Hawks W 62-46 9-3 Won 4
13 11-27-1952 Indianapolis Olympians W 90-69 10-3 Won 5
14 11-28-1952 @ Indianapolis Olympians W 97-82 11-3 Won 6
15 11-29-1952 @ Rochester Royals L 71-83 11-4 Lost 1
16 11-30-1952 Philadelphia Warriors W 91-66 12-4 Won 1
17 12-01-1952 Baltimore Bullets W 89-67 13-4 Won 2
18 12-03-1952 @ Boston Celtics W 106-102 14-4 Won 3
19 12-04-1952 @ New York Knicks W 81-71 15-4 Won 4
20 12-06-1952 New York Knicks W 85-78 16-4 Won 5
21 12-08-1952 Indianapolis Olympians L 76-81 16-5 Lost 1
22 12-11-1952 Syracuse Nationals W 82-79 17-5 Won 1
23 12-14-1952 Rochester Royals W 95-77 18-5 Won 2
24 12-19-1952 @ Indianapolis Olympians W 87-69 19-5 Won 3
25 12-20-1952 @ Milwaukee Hawks L 75-86 19-6 Lost 1
26 12-25-1952 Indianapolis Olympians W 90-73 20-6 Won 1
27 12-27-1952 Boston Celtics W 94-71 21-6 Won 2
28 12-28-1952 Milwaukee Hawks W 86-77 22-6 Won 3
29 12-30-1952 @ Indianapolis Olympians L 69-74 22-7 Lost 1
30 12-31-1952 Baltimore Bullets W 82-56 23-7 Won 1
31 01-02-1953 Milwaukee Hawks W 74-66 24-7 Won 2
32 01-03-1953 Milwaukee Hawks W 79-75 25-7 Won 3
33 01-04-1953 Rochester Royals W 83-80 26-7 Won 4
34 01-06-1953 Rochester Royals L 69-85 26-8 Lost 1
35 01-08-1953 @ Syracuse Nationals L 67-75 26-9 Lost 2
36 01-10-1953 Fort Wayne Pistons W 84-79 27-9 Won 1
37 01-11-1953 New York Knicks W 85-79 28-9 Won 2
38 01-14-1953 @ Baltimore Bullets W 112-104 29-9 Won 3
39 01-17-1953 @ Rochester Royals L 101-109 29-10 Lost 1
40 01-18-1953 Milwaukee Hawks L 70-83 29-11 Lost 2
41 01-23-1953 Milwaukee Hawks L 65-67 29-12 Lost 3
42 01-25-1953 Boston Celtics W 87-82 30-12 Won 1
43 01-27-1953 Fort Wayne Pistons W 96-76 31-12 Won 2
44 01-29-1953 Syracuse Nationals L 65-83 31-13 Lost 1
45 01-31-1953 Fort Wayne Pistons W 87-80 32-13 Won 1
46 02-01-1953 @ Fort Wayne Pistons W 92-76 33-13 Won 2
47 02-03-1953 @ Indianapolis Olympians L 93-96 33-14 Lost 1
48 02-05-1953 New York Knicks W 81-73 34-14 Won 1
49 02-07-1953 @ Rochester Royals L 72-87 34-15 Lost 1
50 02-08-1953 Indianapolis Olympians W 71-67 35-15 Won 1
51 02-12-1953 Syracuse Nationals W 91-81 36-15 Won 2
52 02-14-1953 Philadelphia Warriors W 92-84 37-15 Won 3
53 02-15-1953 @ Milwaukee Hawks W 80-71 38-15 Won 4
54 02-17-1953 Baltimore Bullets L 70-74 38-16 Lost 1
55 02-19-1953 Rochester Royals W 107-87 39-16 Won 1
56 02-21-1953 Fort Wayne Pistons W 85-75 40-16 Won 2
57 02-22-1953 @ Fort Wayne Pistons L 78-90 40-17 Lost 1
58 02-24-1953 @ New York Knicks L 63-79 40-18 Lost 2
59 02-25-1953 @ Baltimore Bullets W 85-72 41-18 Won 1
60 02-26-1953 @ Philadelphia Warriors W 85-73 42-18 Won 2
61 02-27-1953 Philadelphia Warriors W 98-75 43-18 Won 3
62 03-01-1953 Philadelphia Warriors W 102-80 44-18 Won 4
63 03-03-1953 Fort Wayne Pistons W 86-68 45-18 Won 5
64 03-05-1953 @ Syracuse Nationals L 91-94 45-19 Lost 1
65 03-06-1953 @ Boston Celtics L 85-100 45-20 Lost 2
66 03-07-1953 @ Rochester Royals L 82-84 45-21 Lost 3
67 03-08-1953 Milwaukee Hawks W 100-73 46-21 Won 1
68 03-09-1953 Indianapolis Olympians L 83-95 46-22 Lost 1
69 03-12-1953 Rochester Royals W 89-77 47-22 Won 1
70 03-17-1953 @ Indianapolis Olympians W 73-71 48-22 Won 2

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA