Lakers Universe: Los Angeles Lakers NBA Basketball Information

Minneapolis Lakers 1953-1954 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Minneapolis Lakers games in the 1953-1954 NBA season

This page features information about all the games played by the Minneapolis Lakers in the 1953-1954 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

Minneapolis Lakers 1953-54 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-30-1953 @ Milwaukee Hawks L 59-69 0-1 Lost 1
2 10-31-1953 @ New York Knicks L 67-91 0-2 Lost 2
3 11-01-1953 @ Boston Celtics W 84-79 1-2 Won 1
4 11-04-1953 @ Baltimore Bullets W 77-75 2-2 Won 2
5 11-05-1953 @ Syracuse Nationals W 77-65 3-2 Won 3
6 11-07-1953 New York Knicks W 70-62 4-2 Won 4
7 11-10-1953 Fort Wayne Pistons L 62-78 4-3 Lost 1
8 11-13-1953 @ Milwaukee Hawks W 92-84 5-3 Won 1
9 11-14-1953 @ Rochester Royals L 91-98 5-4 Lost 1
10 11-15-1953 Boston Celtics W 89-74 6-4 Won 1
11 11-17-1953 Fort Wayne Pistons W 83-66 7-4 Won 2
12 11-19-1953 @ Philadelphia Warriors W 107-79 8-4 Won 3
13 11-21-1953 Rochester Royals W 76-70 9-4 Won 4
14 11-22-1953 Milwaukee Hawks W 57-55 10-4 Won 5
15 11-26-1953 Philadelphia Warriors W 88-80 11-4 Won 6
16 11-29-1953 Boston Celtics W 95-82 12-4 Won 7
17 12-03-1953 Syracuse Nationals W 87-74 13-4 Won 8
18 12-05-1953 Syracuse Nationals W 90-80 14-4 Won 9
19 12-12-1953 New York Knicks W 71-67 15-4 Won 10
20 12-13-1953 Rochester Royals L 70-87 15-5 Lost 1
21 12-15-1953 @ New York Knicks L 79-80 15-6 Lost 2
22 12-16-1953 Milwaukee Hawks W 69-63 16-6 Won 1
23 12-17-1953 @ Baltimore Bullets L 64-75 16-7 Lost 1
24 12-19-1953 @ Rochester Royals W 91-78 17-7 Won 1
25 12-20-1953 @ Syracuse Nationals L 76-81 17-8 Lost 1
26 12-25-1953 Baltimore Bullets L 78-88 17-9 Lost 2
27 12-26-1953 Fort Wayne Pistons W 77-71 18-9 Won 1
28 12-27-1953 @ Fort Wayne Pistons W 79-75 19-9 Won 2
29 12-30-1953 Fort Wayne Pistons L 80-97 19-10 Lost 1
30 01-02-1954 New York Knicks W 78-74 20-10 Won 1
31 01-04-1954 Rochester Royals L 84-85 20-11 Lost 1
32 01-07-1954 Rochester Royals W 89-71 21-11 Won 1
33 01-09-1954 @ Milwaukee Hawks W 78-67 22-11 Won 2
34 01-10-1954 Boston Celtics W 99-85 23-11 Won 3
35 01-13-1954 @ Boston Celtics L 84-88 23-12 Lost 1
36 01-14-1954 @ Syracuse Nationals L 71-96 23-13 Lost 2
37 01-16-1954 Milwaukee Hawks L 58-64 23-14 Lost 3
38 01-17-1954 @ Fort Wayne Pistons L 83-86 23-15 Lost 4
39 01-18-1954 Milwaukee Hawks W 91-72 24-15 Won 1
40 01-23-1954 Fort Wayne Pistons W 75-72 25-15 Won 2
41 01-26-1954 @ Milwaukee Hawks W 84-69 26-15 Won 3
42 01-27-1954 Baltimore Bullets W 76-73 27-15 Won 4
43 01-28-1954 Baltimore Bullets W 104-82 28-15 Won 5
44 01-30-1954 Milwaukee Hawks W 80-64 29-15 Won 6
45 01-31-1954 Boston Celtics W 82-67 30-15 Won 7
46 02-02-1954 @ Rochester Royals W 87-78 31-15 Won 8
47 02-03-1954 New York Knicks W 91-79 32-15 Won 9
48 02-04-1954 @ Baltimore Bullets W 82-70 33-15 Won 10
49 02-06-1954 Philadelphia Warriors W 97-94 34-15 Won 11
50 02-07-1954 @ Fort Wayne Pistons L 83-90 34-16 Lost 1
51 02-08-1954 Philadelphia Warriors W 106-91 35-16 Won 1
52 02-09-1954 Philadelphia Warriors W 70-67 36-16 Won 2
53 02-11-1954 Baltimore Bullets W 110-82 37-16 Won 3
54 02-12-1954 Milwaukee Hawks L 62-71 37-17 Lost 1
55 02-13-1954 Philadelphia Warriors W 86-77 38-17 Won 1
56 02-14-1954 Rochester Royals W 105-77 39-17 Won 2
57 02-16-1954 Rochester Royals W 85-79 40-17 Won 3
58 02-18-1954 Boston Celtics L 92-105 40-18 Lost 1
59 02-20-1954 Syracuse Nationals W 83-68 41-18 Won 1
60 02-21-1954 @ Syracuse Nationals L 73-100 41-19 Lost 1
61 02-22-1954 Philadelphia Warriors L 72-79 41-20 Lost 2
62 02-23-1954 @ New York Knicks W 100-82 42-20 Won 1
63 02-25-1954 @ Philadelphia Warriors L 72-81 42-21 Lost 1
64 02-27-1954 @ Baltimore Bullets W 95-85 43-21 Won 1
65 02-28-1954 @ Fort Wayne Pistons L 77-94 43-22 Lost 1
66 03-02-1954 Syracuse Nationals W 91-87 44-22 Won 1
67 03-05-1954 @ Boston Celtics L 106-128 44-23 Lost 1
68 03-06-1954 @ Rochester Royals L 59-74 44-24 Lost 2
69 03-07-1954 Milwaukee Hawks W 65-63 45-24 Won 1
70 03-09-1954 Rochester Royals L 61-70 45-25 Lost 1
71 03-10-1954 New York Knicks L 76-85 45-26 Lost 2
72 03-13-1954 Fort Wayne Pistons W 93-66 46-26 Won 1

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA