Minneapolis Lakers 1953-1954 Regular Season Game Log

Information about all the games played by the Minneapolis Lakers in the 1953-1954 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1952-53
Next Season: 1954-55

1953-54

Lakers 1953-1954 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 30, 1953 @ Milwaukee Hawks L 59 - 69 0 - 1 lost 1
2 Oct 31, 1953 @ New York Knicks L 67 - 91 0 - 2 lost 2
3 Nov 1, 1953 @ Boston Celtics W 84 - 79 1 - 2 won 1
4 Nov 4, 1953 @ Baltimore Bullets (1st) W 77 - 75 2 - 2 won 2
5 Nov 5, 1953 @ Syracuse Nationals W 77 - 65 3 - 2 won 3
6 Nov 7, 1953 vs. New York Knicks W 70 - 62 4 - 2 won 4
7 Nov 10, 1953 Fort Wayne Pistons L 62 - 78 4 - 3 lost 1
8 Nov 13, 1953 @ Milwaukee Hawks W 92 - 84 5 - 3 won 1
9 Nov 14, 1953 @ Rochester Royals L 91 - 98 3OT 5 - 4 lost 1
10 Nov 15, 1953 Boston Celtics W 89 - 74 6 - 4 won 1
11 Nov 17, 1953 Fort Wayne Pistons W 83 - 66 7 - 4 won 2
12 Nov 19, 1953 @ Philadelphia Warriors W 107 - 79 8 - 4 won 3
13 Nov 21, 1953 vs. Rochester Royals W 76 - 70 9 - 4 won 4
14 Nov 22, 1953 Milwaukee Hawks W 57 - 55 10 - 4 won 5
15 Nov 26, 1953 vs. Philadelphia Warriors W 88 - 80 11 - 4 won 6
16 Nov 29, 1953 vs. Boston Celtics W 95 - 82 12 - 4 won 7
17 Dec 3, 1953 Syracuse Nationals W 87 - 74 13 - 4 won 8
18 Dec 5, 1953 vs. Syracuse Nationals W 90 - 80 14 - 4 won 9
19 Dec 12, 1953 vs. New York Knicks W 71 - 67 15 - 4 won 10
20 Dec 13, 1953 Rochester Royals L 70 - 87 15 - 5 lost 1
21 Dec 15, 1953 @ New York Knicks L 79 - 80 OT 15 - 6 lost 2
22 Dec 16, 1953 Milwaukee Hawks W 69 - 63 OT 16 - 6 won 1
23 Dec 17, 1953 @ Baltimore Bullets (1st) L 64 - 75 16 - 7 lost 1
24 Dec 19, 1953 @ Rochester Royals W 91 - 78 17 - 7 won 1
25 Dec 20, 1953 @ Syracuse Nationals L 76 - 81 17 - 8 lost 1
26 Dec 25, 1953 Baltimore Bullets (1st) L 78 - 88 17 - 9 lost 2
27 Dec 26, 1953 vs. Fort Wayne Pistons W 77 - 71 18 - 9 won 1
28 Dec 27, 1953 @ Fort Wayne Pistons W 79 - 75 19 - 9 won 2
29 Dec 30, 1953 vs. Fort Wayne Pistons L 80 - 97 19 - 10 lost 1
30 Jan 2, 1954 vs. New York Knicks W 78 - 74 20 - 10 won 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 4, 1954 Rochester Royals L 84 - 85 20 - 11 lost 1
32 Jan 7, 1954 vs. Rochester Royals W 89 - 71 21 - 11 won 1
33 Jan 9, 1954 @ Milwaukee Hawks W 78 - 67 22 - 11 won 2
34 Jan 10, 1954 vs. Boston Celtics W 99 - 85 23 - 11 won 3
35 Jan 13, 1954 @ Boston Celtics L 84 - 88 23 - 12 lost 1
36 Jan 14, 1954 @ Syracuse Nationals L 71 - 96 23 - 13 lost 2
37 Jan 16, 1954 vs. Milwaukee Hawks L 58 - 64 23 - 14 lost 3
38 Jan 17, 1954 @ Fort Wayne Pistons L 83 - 86 23 - 15 lost 4
39 Jan 18, 1954 Milwaukee Hawks W 91 - 72 24 - 15 won 1
40 Jan 23, 1954 vs. Fort Wayne Pistons W 75 - 72 25 - 15 won 2
41 Jan 26, 1954 @ Milwaukee Hawks W 84 - 69 26 - 15 won 3
42 Jan 27, 1954 vs. Baltimore Bullets (1st) W 76 - 73 27 - 15 won 4
43 Jan 28, 1954 Baltimore Bullets (1st) W 104 - 82 28 - 15 won 5
44 Jan 30, 1954 vs. Milwaukee Hawks W 80 - 64 29 - 15 won 6
45 Jan 31, 1954 vs. Boston Celtics W 82 - 67 30 - 15 won 7
46 Feb 2, 1954 @ Rochester Royals W 87 - 78 31 - 15 won 8
47 Feb 3, 1954 New York Knicks W 91 - 79 32 - 15 won 9
48 Feb 4, 1954 @ Baltimore Bullets (1st) W 82 - 70 33 - 15 won 10
49 Feb 6, 1954 vs. Philadelphia Warriors W 97 - 94 34 - 15 won 11
50 Feb 7, 1954 @ Fort Wayne Pistons L 83 - 90 34 - 16 lost 1
51 Feb 8, 1954 Philadelphia Warriors W 106 - 91 35 - 16 won 1
52 Feb 9, 1954 Philadelphia Warriors W 70 - 67 36 - 16 won 2
53 Feb 11, 1954 vs. Baltimore Bullets (1st) W 110 - 82 37 - 16 won 3
54 Feb 12, 1954 Milwaukee Hawks L 62 - 71 37 - 17 lost 1
55 Feb 13, 1954 Philadelphia Warriors W 86 - 77 38 - 17 won 1
56 Feb 14, 1954 vs. Rochester Royals W 105 - 77 39 - 17 won 2
57 Feb 16, 1954 Rochester Royals W 85 - 79 40 - 17 won 3
58 Feb 18, 1954 vs. Boston Celtics L 92 - 105 40 - 18 lost 1
59 Feb 20, 1954 vs. Syracuse Nationals W 83 - 68 41 - 18 won 1
60 Feb 21, 1954 @ Syracuse Nationals L 73 - 100 41 - 19 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Feb 22, 1954 Philadelphia Warriors L 72 - 79 41 - 20 lost 2
62 Feb 23, 1954 @ New York Knicks W 100 - 82 42 - 20 won 1
63 Feb 25, 1954 @ Philadelphia Warriors L 72 - 81 42 - 21 lost 1
64 Feb 27, 1954 @ Baltimore Bullets (1st) W 95 - 85 43 - 21 won 1
65 Feb 28, 1954 @ Fort Wayne Pistons L 77 - 94 43 - 22 lost 1
66 Mar 2, 1954 Syracuse Nationals W 91 - 87 44 - 22 won 1
67 Mar 5, 1954 @ Boston Celtics L 106 - 128 44 - 23 lost 1
68 Mar 6, 1954 @ Rochester Royals L 59 - 74 44 - 24 lost 2
69 Mar 7, 1954 vs. Milwaukee Hawks W 65 - 63 45 - 24 won 1
70 Mar 9, 1954 Rochester Royals L 61 - 70 45 - 25 lost 1
71 Mar 10, 1954 vs. New York Knicks L 76 - 85 45 - 26 lost 2
72 Mar 13, 1954 vs. Fort Wayne Pistons W 93 - 66 46 - 26 won 1
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949