Lakers Universe: Los Angeles Lakers NBA Basketball Information

Minneapolis Lakers 1954-1955 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Minneapolis Lakers games in the 1954-1955 NBA season

This page features information about all the games played by the Minneapolis Lakers in the 1954-1955 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

Minneapolis Lakers 1954-55 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-30-1954 @ New York Knicks L 83-94 0-1 Lost 1
2 10-31-1954 @ Syracuse Nationals W 97-94 1-1 Won 1
3 11-06-1954 Milwaukee Hawks W 79-67 2-1 Won 2
4 11-07-1954 New York Knicks L 93-103 2-2 Lost 1
5 11-14-1954 Syracuse Nationals W 99-92 3-2 Won 1
6 11-25-1954 Rochester Royals W 95-84 4-2 Won 2
7 11-27-1954 @ Fort Wayne Pistons L 81-97 4-3 Lost 1
8 11-28-1954 Boston Celtics W 115-108 5-3 Won 1
9 11-30-1954 Fort Wayne Pistons L 90-92 5-4 Lost 1
10 12-01-1954 @ Philadelphia Warriors W 91-88 6-4 Won 1
11 12-02-1954 Milwaukee Hawks L 108-117 6-5 Lost 1
12 12-04-1954 @ Milwaukee Hawks L 88-95 6-6 Lost 2
13 12-05-1954 Milwaukee Hawks W 104-102 7-6 Won 1
14 12-07-1954 @ New York Knicks L 89-97 7-7 Lost 1
15 12-08-1954 @ Boston Celtics W 101-99 8-7 Won 1
16 12-11-1954 @ Rochester Royals W 91-83 9-7 Won 2
17 12-12-1954 New York Knicks W 80-73 10-7 Won 3
18 12-14-1954 Boston Celtics L 108-115 10-8 Lost 1
19 12-15-1954 @ Rochester Royals L 97-99 10-9 Lost 2
20 12-18-1954 Syracuse Nationals W 86-83 11-9 Won 1
21 12-19-1954 @ Syracuse Nationals L 93-108 11-10 Lost 1
22 12-25-1954 Philadelphia Warriors W 99-91 12-10 Won 1
23 12-26-1954 Boston Celtics W 87-82 13-10 Won 2
24 12-29-1954 @ Boston Celtics W 129-118 14-10 Won 3
25 12-30-1954 Fort Wayne Pistons L 76-93 14-11 Lost 1
26 12-31-1954 @ Fort Wayne Pistons W 103-91 15-11 Won 1
27 01-02-1955 Rochester Royals L 100-102 15-12 Lost 1
28 01-03-1955 Philadelphia Warriors W 76-74 16-12 Won 1
29 01-04-1955 @ Fort Wayne Pistons L 92-93 16-13 Lost 1
30 01-05-1955 @ Philadelphia Warriors L 85-106 16-14 Lost 2
31 01-06-1955 @ Syracuse Nationals W 117-106 17-14 Won 1
32 01-08-1955 Syracuse Nationals L 97-100 17-15 Lost 1
33 01-09-1955 @ Fort Wayne Pistons L 86-89 17-16 Lost 2
34 01-11-1955 Syracuse Nationals W 93-82 18-16 Won 1
35 01-12-1955 @ Rochester Royals W 102-88 19-16 Won 2
36 01-13-1955 @ Philadelphia Warriors L 96-102 19-17 Lost 1
37 01-14-1955 @ Boston Celtics L 95-100 19-18 Lost 2
38 01-15-1955 @ Rochester Royals L 90-93 19-19 Lost 3
39 01-16-1955 Philadelphia Warriors W 106-98 20-19 Won 1
40 01-19-1955 Milwaukee Hawks W 95-81 21-19 Won 2
41 01-20-1955 Milwaukee Hawks W 97-90 22-19 Won 3
42 01-21-1955 Milwaukee Hawks W 100-92 23-19 Won 4
43 01-23-1955 Milwaukee Hawks W 82-79 24-19 Won 5
44 01-27-1955 Milwaukee Hawks L 79-85 24-20 Lost 1
45 01-29-1955 Fort Wayne Pistons W 100-91 25-20 Won 1
46 01-30-1955 @ Fort Wayne Pistons L 92-99 25-21 Lost 1
47 02-02-1955 New York Knicks W 96-81 26-21 Won 1
48 02-03-1955 New York Knicks W 90-83 27-21 Won 2
49 02-05-1955 Milwaukee Hawks W 103-87 28-21 Won 3
50 02-06-1955 Milwaukee Hawks L 99-101 28-22 Lost 1
51 02-08-1955 @ New York Knicks L 95-98 28-23 Lost 2
52 02-09-1955 New York Knicks L 112-118 28-24 Lost 3
53 02-10-1955 @ Syracuse Nationals L 81-85 28-25 Lost 4
54 02-12-1955 @ Rochester Royals W 96-95 29-25 Won 1
55 02-13-1955 Philadelphia Warriors W 103-93 30-25 Won 2
56 02-19-1955 Fort Wayne Pistons W 98-92 31-25 Won 3
57 02-20-1955 Rochester Royals W 105-92 32-25 Won 4
58 02-21-1955 Rochester Royals W 112-110 33-25 Won 5
59 02-23-1955 Fort Wayne Pistons L 97-120 33-26 Lost 1
60 02-24-1955 Boston Celtics W 112-98 34-26 Won 1
61 02-25-1955 Boston Celtics L 104-107 34-27 Lost 1
62 02-26-1955 Fort Wayne Pistons L 89-90 34-28 Lost 2
63 02-27-1955 Rochester Royals W 93-84 35-28 Won 1
64 02-28-1955 Fort Wayne Pistons L 88-90 35-29 Lost 1
65 03-03-1955 Rochester Royals L 76-83 35-30 Lost 2
66 03-04-1955 @ Boston Celtics W 121-106 36-30 Won 1
67 03-05-1955 @ Rochester Royals W 107-104 37-30 Won 2
68 03-06-1955 Milwaukee Hawks L 98-100 37-31 Lost 1
69 03-07-1955 New York Knicks W 97-96 38-31 Won 1
70 03-09-1955 @ Philadelphia Warriors L 89-102 38-32 Lost 1
71 03-10-1955 @ Syracuse Nationals W 96-93 39-32 Won 1
72 03-12-1955 Philadelphia Warriors W 86-78 40-32 Won 2

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA