Minneapolis Lakers Players Stats in the 1955-1956 NBA Regular Season

Information about the statistical numbers recorded by Minneapolis Lakers players in the 1955-1956 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1954-55
Next Season: 1956-57

1955-56

Minneapolis Lakers 1956 Lakers 1955-56 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Clyde Lovellette 71 35.5 21.5 14.0 2.3 - - - 3.5
Vern Mikkelsen 72 29.2 13.4 8.4 2.4 - - - 4.4
Slater Martin 72 39.4 13.2 3.6 6.2 - - - 2.8
Whitey Skoog 72 32.1 11.6 4.0 3.5 - - - 3.2
Dick Schnittker 72 26.8 11.3 4.1 2.0 - - - 3.5
George Mikan 37 20.7 10.5 8.3 1.4 - - - 4.1
Ed Kalafat 72 22.8 8.0 6.1 1.8 - - - 3.3
Dick Garmaker 68 12.8 5.7 1.9 1.5 - - - 1.9
Chuck Mencel 69 14.1 4.6 1.6 1.9 - - - 1.1
Lew Hitch 69 16.4 4.2 4.1 1.1 - - - 1.2
Bob Williams 20 8.7 3.3 2.7 0.4 - - - 1.8
Ron Feiereisel 10 5.9 3.0 0.6 0.6 - - - 0.9
Johnny Horan 12 4.2 1.0 0.5 0.1 - - - 0.6

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Clyde Lovellette 21.5 8.4 19.3 .434 - - - 4.8 6.6 .721
Vern Mikkelsen 13.4 4.4 11.4 .386 - - - 4.6 5.7 .804
Slater Martin 13.2 4.3 12.0 .358 - - - 4.6 5.5 .833
Whitey Skoog 11.6 4.7 11.9 .398 - - - 2.2 2.7 .803
Dick Schnittker 11.3 3.5 9.0 .393 - - - 4.2 4.9 .856
George Mikan 10.5 4.0 10.1 .395 - - - 2.5 3.3 .770
Ed Kalafat 8.0 2.7 7.5 .359 - - - 2.6 3.5 .738
Dick Garmaker 5.7 2.0 5.5 .370 - - - 1.6 2.0 .806
Chuck Mencel 4.6 1.7 5.4 .320 - - - 1.1 1.4 .813
Lew Hitch 4.2 1.4 3.4 .400 - - - 1.4 1.9 .758
Bob Williams 3.3 1.1 2.3 .457 - - - 1.2 2.3 .533
Ron Feiereisel 3.0 0.8 2.8 .286 - - - 1.4 1.6 .875
Johnny Horan 1.0 0.3 1.3 .250 - - - 0.3 0.4 .800


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949