Lakers Universe: Los Angeles Lakers NBA Basketball Information

Minneapolis Lakers 1958-1959 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Minneapolis Lakers games in the 1958-1959 NBA season

This page features information about all the games played by the Minneapolis Lakers in the 1958-1959 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

Minneapolis Lakers 1958-59 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-22-1958 Cincinnati Royals W 99-79 1-0 Won 1
2 10-25-1958 @ Cincinnati Royals L 94-110 1-1 Lost 1
3 10-26-1958 Detroit Pistons W 108-100 2-1 Won 1
4 10-29-1958 St. Louis Hawks L 100-112 2-2 Lost 1
5 11-01-1958 @ St. Louis Hawks W 108-101 3-2 Won 1
6 11-06-1958 Philadelphia Warriors W 103-101 4-2 Won 2
7 11-08-1958 New York Knicks L 100-108 4-3 Lost 1
8 11-09-1958 @ Syracuse Nationals L 97-101 4-4 Lost 2
9 11-11-1958 @ Boston Celtics L 113-116 4-5 Lost 3
10 11-13-1958 Detroit Pistons L 110-119 4-6 Lost 4
11 11-15-1958 @ Philadelphia Warriors L 101-106 4-7 Lost 5
12 11-16-1958 @ New York Knicks L 90-98 4-8 Lost 6
13 11-20-1958 Syracuse Nationals W 121-102 5-8 Won 1
14 11-22-1958 @ St. Louis Hawks L 109-114 5-9 Lost 1
15 11-23-1958 Detroit Pistons L 109-124 5-10 Lost 2
16 11-24-1958 Boston Celtics L 104-123 5-11 Lost 3
17 11-25-1958 @ Detroit Pistons W 98-90 6-11 Won 1
18 11-28-1958 Cincinnati Royals W 114-93 7-11 Won 2
19 11-29-1958 @ Syracuse Nationals W 108-105 8-11 Won 3
20 11-30-1958 @ Cincinnati Royals W 84-77 9-11 Won 4
21 12-06-1958 Cincinnati Royals L 128-132 9-12 Lost 1
22 12-09-1958 @ New York Knicks L 97-110 9-13 Lost 2
23 12-11-1958 Syracuse Nationals L 99-101 9-14 Lost 3
24 12-14-1958 New York Knicks L 99-100 9-15 Lost 4
25 12-18-1958 Detroit Pistons W 113-104 10-15 Won 1
26 12-20-1958 Philadelphia Warriors W 99-88 11-15 Won 2
27 12-25-1958 Detroit Pistons L 97-98 11-16 Lost 1
28 12-26-1958 Boston Celtics L 99-107 11-17 Lost 2
29 12-27-1958 Boston Celtics L 94-112 11-18 Lost 3
30 12-28-1958 @ Cincinnati Royals L 116-120 11-19 Lost 4
31 12-29-1958 Philadelphia Warriors L 93-95 11-20 Lost 5
32 12-30-1958 Syracuse Nationals W 118-113 12-20 Won 1
33 01-01-1959 @ Syracuse Nationals W 106-105 13-20 Won 2
34 01-02-1959 New York Knicks W 107-97 14-20 Won 3
35 01-04-1959 @ Philadelphia Warriors W 111-95 15-20 Won 4
36 01-05-1959 @ Boston Celtics L 106-118 15-21 Lost 1
37 01-06-1959 St. Louis Hawks L 95-112 15-22 Lost 2
38 01-07-1959 St. Louis Hawks L 78-89 15-23 Lost 3
39 01-08-1959 St. Louis Hawks W 95-93 16-23 Won 1
40 01-11-1959 Boston Celtics L 106-109 16-24 Lost 1
41 01-12-1959 Boston Celtics L 108-117 16-25 Lost 2
42 01-13-1959 @ St. Louis Hawks L 95-110 16-26 Lost 3
43 01-15-1959 @ Syracuse Nationals L 105-111 16-27 Lost 4
44 01-16-1959 Cincinnati Royals L 91-95 16-28 Lost 5
45 01-18-1959 Philadelphia Warriors W 119-98 17-28 Won 1
46 01-25-1959 @ Philadelphia Warriors L 111-125 17-29 Lost 1
47 01-28-1959 Syracuse Nationals W 112-109 18-29 Won 1
48 01-29-1959 Syracuse Nationals L 91-117 18-30 Lost 1
49 01-30-1959 Detroit Pistons W 88-86 19-30 Won 1
50 01-31-1959 St. Louis Hawks L 96-120 19-31 Lost 1
51 02-07-1959 Philadelphia Warriors W 109-97 20-31 Won 1
52 02-08-1959 @ Detroit Pistons W 115-103 21-31 Won 2
53 02-09-1959 New York Knicks W 128-122 22-31 Won 3
54 02-10-1959 Cincinnati Royals W 118-100 23-31 Won 4
55 02-11-1959 Cincinnati Royals W 106-105 24-31 Won 5
56 02-12-1959 Cincinnati Royals L 114-119 24-32 Lost 1
57 02-14-1959 @ St. Louis Hawks L 96-139 24-33 Lost 2
58 02-15-1959 St. Louis Hawks W 109-98 25-33 Won 1
59 02-17-1959 @ Detroit Pistons W 97-90 26-33 Won 2
60 02-18-1959 Detroit Pistons W 105-95 27-33 Won 3
61 02-20-1959 New York Knicks W 116-106 28-33 Won 4
62 02-22-1959 @ St. Louis Hawks L 106-120 28-34 Lost 1
63 02-25-1959 Cincinnati Royals W 116-96 29-34 Won 1
64 02-27-1959 @ Boston Celtics L 139-173 29-35 Lost 1
65 02-28-1959 @ New York Knicks L 107-112 29-36 Lost 2
66 03-01-1959 Philadelphia Warriors W 100-98 30-36 Won 1
67 03-03-1959 Boston Celtics L 112-119 30-37 Lost 1
68 03-04-1959 @ Cincinnati Royals L 122-128 30-38 Lost 2
69 03-05-1959 New York Knicks W 135-115 31-38 Won 1
70 03-06-1959 @ Detroit Pistons W 99-98 32-38 Won 2
71 03-08-1959 St. Louis Hawks W 120-104 33-38 Won 3
72 03-11-1959 Detroit Pistons L 118-123 33-39 Lost 1

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA