Los Angeles Lakers Players Stats in the 1960-1961 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1960-1961 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1959-60
Next Season: 1961-62

1960-61

Los Angeles Lakers 1961 Lakers 1960-61 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Elgin Baylor 73 42.9 34.8 19.8 5.1 - - - 3.8
Jerry West 79 35.4 17.6 7.7 4.2 - - - 2.7
Rudy LaRusso 79 32.8 14.6 9.9 1.7 - - - 3.5
Hot Rod Hundley 79 27.5 11.0 3.7 4.4 - - - 1.8
Frank Selvy 77 28.0 10.8 3.9 3.2 - - - 2.8
Tom Hawkins 78 23.7 9.7 6.1 1.1 - - - 2.7
Jim Krebs 75 22.1 8.2 6.1 0.9 - - - 3.0
Ray Felix 78 19.4 6.6 6.9 0.5 - - - 3.9
Slick Leonard 55 10.9 3.5 1.3 1.5 - - - 1.3
Howie Jolliff 46 7.7 2.2 3.1 0.3 - - - 1.2
Gary Alcorn 20 8.7 1.6 2.5 0.1 - - - 2.4
Ron Johnson 8 5.4 0.8 1.9 0.1 - - - 0.5

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Elgin Baylor 34.8 12.8 29.7 .430 - - - 9.3 11.8 .783
Jerry West 17.6 6.7 16.0 .419 - - - 4.2 6.3 .666
Rudy LaRusso 14.6 5.3 12.6 .419 - - - 4.1 5.2 .790
Hot Rod Hundley 11.0 4.1 11.7 .351 - - - 2.8 3.7 .753
Frank Selvy 10.8 4.0 10.0 .405 - - - 2.7 3.6 .753
Tom Hawkins 9.7 4.0 9.2 .431 - - - 1.8 3.0 .596
Jim Krebs 8.2 3.6 9.2 .392 - - - 1.0 1.2 .806
Ray Felix 6.6 2.4 6.5 .372 - - - 1.7 2.5 .699
Slick Leonard 3.5 1.1 3.8 .295 - - - 1.3 1.8 .710
Howie Jolliff 2.2 1.0 3.1 .326 - - - 0.2 0.5 .478
Gary Alcorn 1.6 0.6 2.0 .300 - - - 0.4 0.4 .875
Ron Johnson 0.8 0.3 1.6 .154 - - - 0.3 0.4 .667


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949