Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1961-1962 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1961-1962 NBA season

This page features information about all the games played by the L.A. Lakers in the 1961-1962 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1961-62 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-19-1961 Philadelphia Warriors W 118-113 1-0 Won 1
2 10-20-1961 @ Philadelphia Warriors L 115-122 1-1 Lost 1
3 10-24-1961 Cincinnati Royals W 124-122 2-1 Won 1
4 10-25-1961 @ Detroit Pistons W 120-116 3-1 Won 2
5 10-27-1961 Detroit Pistons W 128-118 4-1 Won 3
6 10-28-1961 Detroit Pistons W 135-126 5-1 Won 4
7 11-01-1961 Cincinnati Royals W 120-115 6-1 Won 5
8 11-03-1961 Cincinnati Royals L 114-132 6-2 Lost 1
9 11-04-1961 @ Chicago Packers W 125-112 7-2 Won 1
10 11-07-1961 @ St. Louis Hawks W 127-110 8-2 Won 2
11 11-08-1961 St. Louis Hawks W 124-118 9-2 Won 3
12 11-13-1961 Chicago Packers W 127-113 10-2 Won 4
13 11-15-1961 Chicago Packers W 133-118 11-2 Won 5
14 11-17-1961 @ Philadelphia Warriors W 125-121 12-2 Won 6
15 11-18-1961 @ Boston Celtics W 103-101 13-2 Won 7
16 11-21-1961 Detroit Pistons L 102-108 13-3 Lost 1
17 11-23-1961 @ St. Louis Hawks W 122-114 14-3 Won 1
18 11-24-1961 @ New York Knicks W 100-89 15-3 Won 2
19 11-25-1961 @ Detroit Pistons L 103-104 15-4 Lost 1
20 11-26-1961 @ Cincinnati Royals L 102-117 15-5 Lost 2
21 11-28-1961 Syracuse Nationals L 111-121 15-6 Lost 3
22 12-01-1961 Philadelphia Warriors L 117-138 15-7 Lost 4
23 12-02-1961 Philadelphia Warriors W 129-119 16-7 Won 1
24 12-04-1961 Syracuse Nationals W 131-120 17-7 Won 2
25 12-05-1961 Syracuse Nationals W 125-120 18-7 Won 3
26 12-06-1961 Syracuse Nationals W 123-121 19-7 Won 4
27 12-08-1961 @ Philadelphia Warriors W 151-147 20-7 Won 5
28 12-09-1961 @ Detroit Pistons W 114-107 21-7 Won 6
29 12-11-1961 St. Louis Hawks W 132-119 22-7 Won 7
30 12-13-1961 St. Louis Hawks W 137-136 23-7 Won 8
31 12-15-1961 @ Chicago Packers L 94-97 23-8 Lost 1
32 12-16-1961 @ Syracuse Nationals L 123-128 23-9 Lost 2
33 12-17-1961 Detroit Pistons W 122-116 24-9 Won 1
34 12-19-1961 Boston Celtics W 104-101 25-9 Won 2
35 12-20-1961 Chicago Packers W 102-98 26-9 Won 3
36 12-23-1961 @ St. Louis Hawks W 129-126 27-9 Won 4
37 12-25-1961 @ Cincinnati Royals W 141-127 28-9 Won 5
38 12-26-1961 @ Boston Celtics L 117-129 28-10 Lost 1
39 12-27-1961 Syracuse Nationals W 119-111 29-10 Won 1
40 12-28-1961 @ Syracuse Nationals W 121-114 30-10 Won 2
41 12-29-1961 @ Philadelphia Warriors L 118-123 30-11 Lost 1
42 01-01-1962 Philadelphia Warriors W 114-111 31-11 Won 1
43 01-03-1962 Philadelphia Warriors W 124-123 32-11 Won 2
44 01-07-1962 Boston Celtics L 95-118 32-12 Lost 1
45 01-13-1962 @ St. Louis Hawks W 108-107 33-12 Won 1
46 01-14-1962 Detroit Pistons L 108-118 33-13 Lost 1
47 01-17-1962 New York Knicks W 129-121 34-13 Won 1
48 01-19-1962 New York Knicks W 108-107 35-13 Won 2
49 01-20-1962 @ Cincinnati Royals L 124-125 35-14 Lost 1
50 01-21-1962 @ Chicago Packers W 112-111 36-14 Won 1
51 01-23-1962 Boston Celtics L 103-118 36-15 Lost 1
52 01-24-1962 Cincinnati Royals W 136-123 37-15 Won 1
53 01-25-1962 Cincinnati Royals W 116-112 38-15 Won 2
54 01-28-1962 Chicago Packers W 124-109 39-15 Won 3
55 01-30-1962 Chicago Packers W 107-92 40-15 Won 4
56 01-31-1962 @ Detroit Pistons W 123-122 41-15 Won 5
57 02-01-1962 Boston Celtics L 115-130 41-16 Lost 1
58 02-03-1962 @ St. Louis Hawks W 127-124 42-16 Won 1
59 02-04-1962 @ Chicago Packers L 105-113 42-17 Lost 1
60 02-05-1962 Cincinnati Royals W 134-128 43-17 Won 1
61 02-06-1962 @ New York Knicks L 112-116 43-18 Lost 1
62 02-08-1962 @ Cincinnati Royals L 109-113 43-19 Lost 2
63 02-12-1962 St. Louis Hawks L 113-117 43-20 Lost 3
64 02-14-1962 St. Louis Hawks W 130-107 44-20 Won 1
65 02-16-1962 @ Detroit Pistons L 121-127 44-21 Lost 1
66 02-17-1962 @ New York Knicks W 128-121 45-21 Won 1
67 02-18-1962 Boston Celtics W 125-99 46-21 Won 2
68 02-20-1962 Boston Celtics L 96-115 46-22 Lost 1
69 02-22-1962 New York Knicks W 118-116 47-22 Won 1
70 02-23-1962 Chicago Packers W 124-117 48-22 Won 2
71 02-24-1962 @ Cincinnati Royals L 114-118 48-23 Lost 1
72 02-25-1962 Detroit Pistons W 128-99 49-23 Won 1
73 02-27-1962 Detroit Pistons W 107-100 50-23 Won 2
74 03-03-1962 @ St. Louis Hawks L 125-134 50-24 Lost 1
75 03-04-1962 @ Syracuse Nationals W 124-115 51-24 Won 1
76 03-09-1962 @ New York Knicks L 100-122 51-25 Lost 1
77 03-11-1962 @ Boston Celtics L 105-119 51-26 Lost 2
78 03-12-1962 New York Knicks W 119-106 52-26 Won 1
79 03-13-1962 Cincinnati Royals W 120-111 53-26 Won 2
80 03-14-1962 St. Louis Hawks W 125-115 54-26 Won 3

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA