Los Angeles Lakers Players Stats in the 1966-1967 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1966-1967 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1965-66
Next Season: 1967-68

1966-67

Los Angeles Lakers 1967 Lakers 1966-67 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Jerry West 66 40.5 28.7 5.9 6.8 - - - 2.4
Elgin Baylor 70 38.7 26.6 12.8 3.1 - - - 3.0
Rudy LaRusso 45 28.7 12.8 7.8 1.7 - - - 3.3
Gail Goodrich 77 23.1 12.4 3.3 2.7 - - - 2.5
Darrall Imhoff 81 33.6 10.7 13.3 2.7 - - - 3.5
Archie Clark 76 23.2 10.5 2.9 2.7 - - - 2.5
Mahdi Abdul-Rahman 79 20.8 9.3 2.9 4.1 - - - 2.6
Mel Counts 31 16.7 8.5 6.1 0.7 - - - 3.3
Tom Hawkins 76 23.7 8.3 5.7 1.1 - - - 2.7
Jerry Chambers 69 14.7 7.5 3.0 0.6 - - - 2.1
Jim Barnes 80 17.5 7.0 5.6 0.6 - - - 3.3
John Block 22 5.4 2.9 2.0 0.2 - - - 0.9
Hank Finkel 27 5.2 1.5 2.4 0.2 - - - 1.4

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Jerry West 28.7 9.8 21.0 .464 - - - 9.1 10.4 .878
Elgin Baylor 26.6 10.2 23.7 .429 - - - 6.3 7.7 .813
Rudy LaRusso 12.8 4.7 11.3 .415 - - - 3.5 5.0 .696
Gail Goodrich 12.4 4.6 10.1 .454 - - - 3.3 4.4 .751
Darrall Imhoff 10.7 4.6 9.6 .474 - - - 1.6 2.6 .614
Archie Clark 10.5 4.4 9.6 .452 - - - 1.8 2.5 .708
Mahdi Abdul-Rahman 9.3 3.8 8.9 .426 - - - 1.6 2.2 .729
Mel Counts 8.5 3.6 8.1 .444 - - - 1.3 1.7 .741
Tom Hawkins 8.3 3.6 7.5 .481 - - - 1.1 2.3 .474
Jerry Chambers 7.5 3.2 7.2 .452 - - - 1.0 1.3 .731
Jim Barnes 7.0 2.7 6.2 .437 - - - 1.6 2.3 .684
John Block 2.9 0.9 2.4 .385 - - - 1.1 1.5 .706
Hank Finkel 1.5 0.6 1.7 .362 - - - 0.3 0.4 .583


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949