Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1976-1977 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1976-1977 NBA season

This page features information about all the games played by the L.A. Lakers in the 1976-1977 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1976-77 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-21-1976 @ New York Knicks L 97-102 0-1 Lost 1
2 10-22-1976 @ Washington Bullets W 103-84 1-1 Won 1
3 10-24-1976 @ Cleveland Cavaliers L 95-100 1-2 Lost 1
4 10-26-1976 @ Kansas City KingsL 115-117 1-3 Lost 2
5 10-29-1976 Atlanta Hawks W 118-101 2-3 Won 1
6 10-31-1976 Detroit Pistons W 121-101 3-3 Won 2
7 11-05-1976 New York Knicks L 121-126 3-4 Lost 1
8 11-07-1976 Kansas City KingsW 107-96 4-4 Won 1
9 11-09-1976 @ Buffalo Braves L 116-121 4-5 Lost 1
10 11-10-1976 @ Boston Celtics L 112-117 4-6 Lost 2
11 11-12-1976 Indiana Pacers W 117-106 5-6 Won 1
12 11-14-1976 Cleveland Cavaliers L 95-97 5-7 Lost 1
13 11-19-1976 Golden State WarriorsW 121-99 6-7 Won 1
14 11-21-1976 New York Nets W 96-91 7-7 Won 2
15 11-23-1976 @ Milwaukee Bucks W 117-114 8-7 Won 3
16 11-24-1976 @ Denver Nuggets L 112-122 8-8 Lost 1
17 11-26-1976 Portland Trail Blazers W 99-96 9-8 Won 1
18 11-28-1976 Chicago Bulls W 103-84 10-8 Won 2
19 11-30-1976 Washington Bullets W 109-102 11-8 Won 3
20 12-03-1976 San Antonio Spurs W 114-105 12-8 Won 4
21 12-04-1976 @ Golden State WarriorsL 114-116 12-9 Lost 1
22 12-07-1976 @ Chicago Bulls L 81-89 12-10 Lost 2
23 12-08-1976 @ Indiana Pacers L 98-111 12-11 Lost 3
24 12-10-1976 Houston Rockets W 109-99 13-11 Won 1
25 12-12-1976 Denver Nuggets W 112-83 14-11 Won 2
26 12-14-1976 @ Atlanta Hawks L 104-106 14-12 Lost 1
27 12-15-1976 @ New Orleans Jazz W 115-105 15-12 Won 1
28 12-17-1976 Phoenix Suns W 118-105 16-12 Won 2
29 12-18-1976 @ Portland Trail Blazers W 115-111 17-12 Won 3
30 12-19-1976 Kansas City KingsW 103-92 18-12 Won 4
31 12-21-1976 Buffalo Braves W 97-89 19-12 Won 5
32 12-25-1976 @ Phoenix Suns L 96-113 19-13 Lost 1
33 12-26-1976 Milwaukee Bucks W 107-99 20-13 Won 1
34 12-28-1976 Boston Celtics W 134-105 21-13 Won 2
35 01-02-1977 Portland Trail Blazers W 104-99 22-13 Won 3
36 01-05-1977 @ Philadelphia 76ers L 94-117 22-14 Lost 1
37 01-07-1977 @ New York Nets W 85-82 23-14 Won 1
38 01-09-1977 @ Detroit Pistons W 124-118 24-14 Won 2
39 01-11-1977 @ Cleveland Cavaliers W 101-99 25-14 Won 3
40 01-14-1977 @ San Antonio Spurs W 109-106 26-14 Won 4
41 01-15-1977 @ Houston Rockets L 116-122 26-15 Lost 1
42 01-18-1977 @ Kansas City KingsW 113-111 27-15 Won 1
43 01-21-1977 New York Knicks W 108-94 28-15 Won 2
44 01-23-1977 Indiana Pacers W 121-104 29-15 Won 3
45 01-25-1977 Seattle Sonics W 120-109 30-15 Won 4
46 01-26-1977 @ Seattle Sonics L 103-118 30-16 Lost 1
47 01-28-1977 Philadelphia 76ers W 117-104 31-16 Won 1
48 01-30-1977 New Orleans Jazz W 101-99 32-16 Won 2
49 02-01-1977 Milwaukee Bucks W 136-115 33-16 Won 3
50 02-04-1977 @ Boston Celtics L 98-99 33-17 Lost 1
51 02-06-1977 @ Philadelphia 76ers L 97-102 33-18 Lost 2
52 02-08-1977 @ New York Knicks L 107-125 33-19 Lost 3
53 02-09-1977 @ Buffalo Braves W 105-90 34-19 Won 1
54 02-11-1977 Denver Nuggets W 117-109 35-19 Won 2
55 02-18-1977 Atlanta Hawks L 101-111 35-20 Lost 1
56 02-20-1977 @ Washington Bullets W 108-101 36-20 Won 1
57 02-22-1977 @ San Antonio Spurs L 103-135 36-21 Lost 1
58 02-23-1977 @ Detroit Pistons L 101-102 36-22 Lost 2
59 02-25-1977 Philadelphia 76ers W 104-102 37-22 Won 1
60 02-27-1977 Houston Rockets W 106-101 38-22 Won 2
61 03-01-1977 @ Atlanta Hawks W 92-90 39-22 Won 3
62 03-02-1977 @ Houston Rockets L 113-120 39-23 Lost 1
63 03-04-1977 Chicago Bulls L 99-114 39-24 Lost 2
64 03-06-1977 Cleveland Cavaliers W 104-99 40-24 Won 1
65 03-11-1977 Washington Bullets W 94-91 41-24 Won 2
66 03-13-1977 @ New York Nets W 84-81 42-24 Won 3
67 03-14-1977 @ Milwaukee Bucks L 106-110 42-25 Lost 1
68 03-15-1977 @ Denver Nuggets L 95-107 42-26 Lost 2
69 03-18-1977 Golden State WarriorsW 98-85 43-26 Won 1
70 03-20-1977 New Orleans Jazz W 100-95 44-26 Won 2
71 03-22-1977 @ Chicago Bulls L 86-102 44-27 Lost 1
72 03-23-1977 @ Indiana Pacers W 105-97 45-27 Won 1
73 03-25-1977 Phoenix Suns W 118-93 46-27 Won 2
74 03-26-1977 @ Phoenix Suns W 109-102 47-27 Won 3
75 03-27-1977 Buffalo Braves W 92-89 48-27 Won 4
76 03-29-1977 Seattle Sonics W 100-97 49-27 Won 5
77 04-01-1977 San Antonio Spurs W 107-102 50-27 Won 6
78 04-03-1977 Detroit Pistons W 115-107 51-27 Won 7
79 04-05-1977 @ Golden State WarriorsL 103-132 51-28 Lost 1
80 04-08-1977 New York Nets W 124-100 52-28 Won 1
81 04-09-1977 @ Portland Trail Blazers L 116-145 52-29 Lost 1
82 04-10-1977 @ Seattle Sonics W 113-104 53-29 Won 1

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA