Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1980-1981 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1980-1981 NBA season

This page features information about all the games played by the L.A. Lakers in the 1980-1981 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1980-81 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-10-1980 @ Seattle Sonics W 99-98 1-0 Won 1
2 10-12-1980 Houston Rockets W 114-103 2-0 Won 2
3 10-15-1980 @ Kansas City KingsW 112-107 3-0 Won 3
4 10-17-1980 Phoenix Suns W 116-109 4-0 Won 4
5 10-19-1980 Golden State WarriorsW 125-107 5-0 Won 5
6 10-21-1980 @ Portland Trail Blazers L 103-107 5-1 Lost 1
7 10-24-1980 Seattle Sonics W 104-98 6-1 Won 1
8 10-25-1980 @ Utah Jazz W 127-99 7-1 Won 2
9 10-26-1980 San Antonio Spurs L 102-108 7-2 Lost 1
10 10-28-1980 @ San Diego Clippers W 131-101 8-2 Won 1
11 10-31-1980 Cleveland Cavaliers W 107-98 9-2 Won 2
12 11-02-1980 Denver Nuggets L 121-123 9-3 Lost 1
13 11-04-1980 Portland Trail Blazers W 119-118 10-3 Won 1
14 11-07-1980 @ Dallas Mavericks W 126-102 11-3 Won 2
15 11-08-1980 @ San Antonio Spurs L 109-112 11-4 Lost 1
16 11-11-1980 @ Atlanta Hawks W 126-97 12-4 Won 1
17 11-12-1980 @ Houston Rockets L 104-107 12-5 Lost 1
18 11-14-1980 San Diego Clippers W 113-100 13-5 Won 1
19 11-16-1980 Dallas Mavericks W 110-102 14-5 Won 2
20 11-18-1980 Kansas City KingsW 107-94 15-5 Won 3
21 11-20-1980 @ Phoenix Suns L 99-102 15-6 Lost 1
22 11-21-1980 Phoenix Suns W 116-88 16-6 Won 1
23 11-23-1980 Milwaukee Bucks L 94-110 16-7 Lost 1
24 11-27-1980 @ Golden State WarriorsW 128-119 17-7 Won 1
25 11-29-1980 @ Denver Nuggets W 124-123 18-7 Won 2
26 11-30-1980 Chicago Bulls L 108-122 18-8 Lost 1
27 12-03-1980 San Diego Clippers L 114-120 18-9 Lost 2
28 12-06-1980 @ Golden State WarriorsL 103-119 18-10 Lost 3
29 12-07-1980 Utah Jazz W 113-100 19-10 Won 1
30 12-09-1980 @ Dallas Mavericks W 103-92 20-10 Won 2
31 12-10-1980 @ Houston Rockets W 109-108 21-10 Won 3
32 12-12-1980 @ Seattle Sonics W 113-107 22-10 Won 4
33 12-14-1980 Golden State WarriorsW 122-113 23-10 Won 5
34 12-16-1980 @ San Diego Clippers L 92-97 23-11 Lost 1
35 12-19-1980 Portland Trail Blazers L 106-110 23-12 Lost 2
36 12-21-1980 San Antonio Spurs W 135-122 24-12 Won 1
37 12-23-1980 @ Portland Trail Blazers L 102-108 24-13 Lost 1
38 12-26-1980 Indiana Pacers W 116-115 25-13 Won 1
39 12-27-1980 @ Phoenix Suns L 106-116 25-14 Lost 1
40 12-28-1980 Philadelphia 76ers W 122-116 26-14 Won 1
41 12-30-1980 @ Utah Jazz L 100-110 26-15 Lost 1
42 01-02-1981 @ San Antonio Spurs L 112-118 26-16 Lost 2
43 01-06-1981 Washington Bullets W 107-98 27-16 Won 1
44 01-09-1981 Seattle Sonics W 92-87 28-16 Won 2
45 01-11-1981 Detroit Pistons W 117-108 29-16 Won 3
46 01-13-1981 @ Cleveland Cavaliers W 108-104 30-16 Won 4
47 01-14-1981 @ Washington Bullets L 104-114 30-17 Lost 1
48 01-16-1981 @ New Jersey Nets W 113-111 31-17 Won 1
49 01-18-1981 @ Boston Celtics L 96-98 31-18 Lost 1
50 01-21-1981 Atlanta Hawks W 116-106 32-18 Won 1
51 01-23-1981 Denver Nuggets W 110-105 33-18 Won 2
52 01-26-1981 Portland Trail Blazers W 124-112 34-18 Won 3
53 01-27-1981 Utah Jazz W 111-104 35-18 Won 4
54 01-29-1981 Kansas City KingsW 118-104 36-18 Won 5
55 02-04-1981 @ Indiana Pacers W 102-96 37-18 Won 6
56 02-06-1981 @ Detroit Pistons W 111-102 38-18 Won 7
57 02-08-1981 @ Philadelphia 76ers L 99-102 38-19 Lost 1
58 02-11-1981 Boston Celtics L 91-105 38-20 Lost 2
59 02-13-1981 @ Houston Rockets W 114-105 39-20 Won 1
60 02-15-1981 Dallas Mavericks W 107-99 40-20 Won 2
61 02-17-1981 New York Knicks W 96-87 41-20 Won 3
62 02-20-1981 Houston Rockets L 107-110 41-21 Lost 1
63 02-22-1981 @ New York Knicks W 96-93 42-21 Won 1
64 02-24-1981 @ Chicago Bulls W 107-97 43-21 Won 2
65 02-25-1981 @ Milwaukee Bucks L 108-126 43-22 Lost 1
66 02-27-1981 New Jersey Nets W 107-103 44-22 Won 1
67 03-01-1981 Phoenix Suns L 96-101 44-23 Lost 1
68 03-03-1981 @ Kansas City KingsW 99-98 45-23 Won 1
69 03-04-1981 @ Denver Nuggets L 114-123 45-24 Lost 1
70 03-10-1981 San Antonio Spurs W 118-104 46-24 Won 1
71 03-12-1981 @ San Diego Clippers W 122-116 47-24 Won 2
72 03-13-1981 Kansas City KingsW 116-101 48-24 Won 3
73 03-15-1981 San Diego Clippers L 118-122 48-25 Lost 1
74 03-17-1981 @ Dallas Mavericks W 114-109 49-25 Won 1
75 03-18-1981 @ Phoenix Suns L 114-126 49-26 Lost 1
76 03-20-1981 Seattle Sonics W 133-119 50-26 Won 1
77 03-21-1981 @ Portland Trail Blazers W 117-111 51-26 Won 2
78 03-22-1981 @ Golden State WarriorsW 120-118 52-26 Won 3
79 03-24-1981 Golden State WarriorsW 110-103 53-26 Won 4
80 03-27-1981 @ Seattle Sonics W 97-90 54-26 Won 5
81 03-28-1981 @ Utah Jazz L 110-112 54-27 Lost 1
82 03-29-1981 Denver Nuggets L 146-148 54-28 Lost 2

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA