Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1981-1982 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1981-1982 NBA season

This page features information about all the games played by the L.A. Lakers in the 1981-1982 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1981-82 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 10-30-1981 Houston Rockets L 112-113 0-1 Lost 1
2 11-03-1981 @ Portland Trail Blazers L 100-102 0-2 Lost 2
3 11-04-1981 @ Seattle Sonics W 106-103 1-2 Won 1
4 11-06-1981 Phoenix Suns L 99-101 1-3 Lost 1
5 11-08-1981 Dallas Mavericks W 121-111 2-3 Won 1
6 11-10-1981 @ San Antonio Spurs L 102-128 2-4 Lost 1
7 11-11-1981 @ Houston Rockets W 95-93 3-4 Won 1
8 11-13-1981 Portland Trail Blazers W 119-115 4-4 Won 2
9 11-14-1981 @ Phoenix Suns W 98-97 5-4 Won 3
10 11-15-1981 Indiana Pacers W 124-123 6-4 Won 4
11 11-18-1981 @ Utah Jazz W 113-110 7-4 Won 5
12 11-20-1981 San Antonio Spurs W 136-116 8-4 Won 6
13 11-21-1981 @ San Diego Clippers W 119-117 9-4 Won 7
14 11-24-1981 @ Dallas Mavericks W 125-110 10-4 Won 8
15 11-25-1981 @ San Antonio Spurs W 117-96 11-4 Won 9
16 11-27-1981 San Diego Clippers L 129-138 11-5 Lost 1
17 11-29-1981 Houston Rockets W 122-104 12-5 Won 1
18 12-01-1981 Utah Jazz W 117-86 13-5 Won 2
19 12-02-1981 @ Seattle Sonics L 96-104 13-6 Lost 1
20 12-04-1981 @ Denver Nuggets W 126-117 14-6 Won 1
21 12-06-1981 Kansas City KingsW 119-106 15-6 Won 2
22 12-08-1981 Washington Bullets W 102-98 16-6 Won 3
23 12-11-1981 Portland Trail Blazers W 124-116 17-6 Won 4
24 12-13-1981 Golden State WarriorsW 122-118 18-6 Won 5
25 12-17-1981 @ Golden State WarriorsL 115-120 18-7 Lost 1
26 12-19-1981 @ San Diego Clippers W 106-100 19-7 Won 1
27 12-20-1981 Atlanta Hawks W 112-94 20-7 Won 2
28 12-22-1981 @ Portland Trail Blazers W 124-110 21-7 Won 3
29 12-25-1981 @ Phoenix Suns W 104-101 22-7 Won 4
30 12-27-1981 San Diego Clippers W 139-117 23-7 Won 5
31 12-29-1981 Utah Jazz W 121-114 24-7 Won 6
32 01-03-1982 Seattle Sonics L 90-110 24-8 Lost 1
33 01-08-1982 @ Chicago Bulls L 113-119 24-9 Lost 2
34 01-09-1982 @ Detroit Pistons W 130-127 25-9 Won 1
35 01-10-1982 @ Milwaukee Bucks L 107-118 25-10 Lost 1
36 01-12-1982 @ Cleveland Cavaliers W 114-100 26-10 Won 1
37 01-15-1982 @ Indiana Pacers W 97-92 27-10 Won 2
38 01-17-1982 @ Kansas City KingsW 109-97 28-10 Won 3
39 01-19-1982 @ Denver Nuggets L 139-140 28-11 Lost 1
40 01-20-1982 New Jersey Nets W 132-113 29-11 Won 1
41 01-22-1982 Detroit Pistons W 123-111 30-11 Won 2
42 01-26-1982 Milwaukee Bucks L 94-96 30-12 Lost 1
43 01-28-1982 Phoenix Suns W 97-87 31-12 Won 1
44 02-02-1982 @ Golden State WarriorsL 117-119 31-13 Lost 1
45 02-03-1982 New York Knicks L 94-98 31-14 Lost 2
46 02-05-1982 @ Washington Bullets W 90-87 32-14 Won 1
47 02-07-1982 @ Boston Celtics W 119-113 33-14 Won 2
48 02-09-1982 @ Atlanta Hawks W 130-117 34-14 Won 3
49 02-10-1982 @ Kansas City KingsL 102-125 34-15 Lost 1
50 02-12-1982 San Antonio Spurs L 94-100 34-16 Lost 2
51 02-14-1982 Boston Celtics L 103-108 34-17 Lost 3
52 02-16-1982 Seattle Sonics W 108-101 35-17 Won 1
53 02-19-1982 Golden State WarriorsW 126-106 36-17 Won 2
54 02-21-1982 @ Denver Nuggets W 132-131 37-17 Won 3
55 02-23-1982 Denver Nuggets W 145-129 38-17 Won 4
56 02-25-1982 @ Seattle Sonics W 104-98 39-17 Won 5
57 02-26-1982 Philadelphia 76ers W 116-114 40-17 Won 6
58 02-28-1982 Cleveland Cavaliers W 102-101 41-17 Won 7
59 03-03-1982 @ New Jersey Nets L 103-111 41-18 Lost 1
60 03-04-1982 @ New York Knicks L 119-129 41-19 Lost 2
61 03-07-1982 @ Philadelphia 76ers L 113-119 41-20 Lost 3
62 03-09-1982 Kansas City KingsW 105-99 42-20 Won 1
63 03-12-1982 Chicago Bulls L 105-111 42-21 Lost 1
64 03-14-1982 Dallas Mavericks W 138-116 43-21 Won 1
65 03-16-1982 @ Portland Trail Blazers W 120-108 44-21 Won 2
66 03-17-1982 @ Utah Jazz W 120-112 45-21 Won 3
67 03-19-1982 @ Dallas Mavericks W 112-106 46-21 Won 4
68 03-21-1982 Houston Rockets W 107-102 47-21 Won 5
69 03-23-1982 Dallas Mavericks L 116-118 47-22 Lost 1
70 03-26-1982 @ San Antonio Spurs L 105-110 47-23 Lost 2
71 03-28-1982 @ Kansas City KingsW 116-111 48-23 Won 1
72 03-30-1982 San Diego Clippers W 143-120 49-23 Won 2
73 04-01-1982 @ San Diego Clippers W 117-100 50-23 Won 3
74 04-02-1982 Phoenix Suns L 99-109 50-24 Lost 1
75 04-04-1982 Portland Trail Blazers W 129-111 51-24 Won 1
76 04-06-1982 @ Houston Rockets W 108-97 52-24 Won 2
77 04-09-1982 Denver Nuggets W 153-128 53-24 Won 3
78 04-11-1982 Seattle Sonics W 107-104 54-24 Won 4
79 04-13-1982 @ Golden State WarriorsL 101-106 54-25 Lost 1
80 04-14-1982 Utah Jazz W 128-115 55-25 Won 1
81 04-16-1982 Golden State WarriorsW 125-109 56-25 Won 2
82 04-18-1982 @ Phoenix Suns W 120-115 57-25 Won 3

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe IV 4
Nike Zoom Kobe IV

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA