Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1990-1991 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1990-1991 NBA season

This page features information about all the games played by the L.A. Lakers in the 1990-1991 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1990-91 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 11-03-1990 @ San Antonio Spurs L 99-110 0-1 Lost 1
2 11-06-1990 Portland Trail Blazers L 123-125 0-2 Lost 2
3 11-09-1990 Sacramento Kings W 100-86 1-2 Won 1
4 11-11-1990 New York Knicks L 103-109 1-3 Lost 1
5 11-13-1990 Phoenix Suns L 111-112 1-4 Lost 2
6 11-15-1990 @ Houston Rockets W 108-103 2-4 Won 1
7 11-16-1990 @ Dallas Mavericks L 86-99 2-5 Lost 1
8 11-18-1990 Golden State WarriorsW 115-93 3-5 Won 1
9 11-19-1990 @ Denver Nuggets W 122-105 4-5 Won 2
10 11-21-1990 Denver Nuggets W 141-121 5-5 Won 3
11 11-24-1990 Orlando Magic W 115-89 6-5 Won 4
12 11-28-1990 San Antonio Spurs W 97-80 7-5 Won 5
13 12-01-1990 @ Phoenix Suns W 108-98 8-5 Won 6
14 12-04-1990 Detroit Pistons W 114-90 9-5 Won 7
15 12-06-1990 @ Minesota Timberwolves W 83-73 10-5 Won 8
16 12-07-1990 @ Utah Jazz L 79-101 10-6 Lost 1
17 12-09-1990 Washington Bullets W 106-99 11-6 Won 1
18 12-12-1990 Dallas Mavericks L 97-112 11-7 Lost 1
19 12-15-1990 @ Golden State WarriorsW 111-109 12-7 Won 1
20 12-16-1990 Indiana Pacers W 115-112 13-7 Won 2
21 12-18-1990 @ New York Knicks W 100-97 14-7 Won 3
22 12-19-1990 @ Cleveland Cavaliers L 74-84 14-8 Lost 1
23 12-21-1990 @ Chicago Bulls L 103-114 14-9 Lost 2
24 12-23-1990 Minesota Timberwolves W 118-94 15-9 Won 1
25 12-26-1990 @ Los Angeles Clippers W 108-99 16-9 Won 2
26 12-30-1990 Philadelphia 76ers W 115-107 17-9 Won 3
27 01-03-1991 @ Portland Trail Blazers W 108-104 18-9 Won 4
28 01-04-1991 @ Golden State WarriorsL 99-115 18-10 Lost 1
29 01-06-1991 Golden State WarriorsW 135-108 19-10 Won 1
30 01-08-1991 @ Seattle Sonics L 88-96 19-11 Lost 1
31 01-09-1991 Utah Jazz W 108-85 20-11 Won 1
32 01-11-1991 Cleveland Cavaliers W 105-93 21-11 Won 2
33 01-13-1991 Houston Rockets W 116-97 22-11 Won 3
34 01-15-1991 Charlotte Hornets W 128-103 23-11 Won 4
35 01-17-1991 @ Sacramento Kings W 93-78 24-11 Won 5
36 01-18-1991 Seattle Sonics W 105-96 25-11 Won 6
37 01-21-1991 @ Indiana Pacers W 120-114 26-11 Won 7
38 01-22-1991 @ Orlando Magic W 116-96 27-11 Won 8
39 01-24-1991 @ Charlotte Hornets W 113-93 28-11 Won 9
40 01-25-1991 @ New Jersey Nets W 108-103 29-11 Won 10
41 01-27-1991 @ Boston Celtics W 104-87 30-11 Won 11
42 01-29-1991 New Jersey Nets W 110-89 31-11 Won 12
43 01-31-1991 Atlanta Hawks W 116-103 32-11 Won 13
44 02-01-1991 @ Los Angeles Clippers W 106-92 33-11 Won 14
45 02-03-1991 Chicago Bulls W 99-86 34-11 Won 15
46 02-05-1991 Los Angeles Clippers W 116-102 35-11 Won 16
47 02-12-1991 @ Phoenix Suns L 95-99 35-12 Lost 1
48 02-13-1991 Minesota Timberwolves W 120-106 36-12 Won 1
49 02-15-1991 Boston Celtics L 85-98 36-13 Lost 1
50 02-17-1991 Portland Trail Blazers W 106-96 37-13 Won 1
51 02-19-1991 @ Houston Rockets W 112-103 38-13 Won 2
52 02-21-1991 @ Dallas Mavericks W 106-92 39-13 Won 3
53 02-22-1991 @ Atlanta Hawks L 102-111 39-14 Lost 1
54 02-24-1991 @ Detroit Pistons W 102-96 40-14 Won 1
55 02-25-1991 @ Philadelphia 76ers L 90-92 40-15 Lost 1
56 02-28-1991 @ Denver Nuggets W 121-108 41-15 Won 1
57 03-01-1991 Orlando Magic W 115-101 42-15 Won 2
58 03-03-1991 Houston Rockets L 95-104 42-16 Lost 1
59 03-05-1991 @ Minesota Timberwolves L 85-94 42-17 Lost 2
60 03-07-1991 @ Milwaukee Bucks L 94-99 42-18 Lost 3
61 03-09-1991 @ Washington Bullets W 87-72 43-18 Won 1
62 03-10-1991 @ Orlando Magic W 115-101 44-18 Won 2
63 03-12-1991 @ Miami Heat W 102-95 45-18 Won 3
64 03-15-1991 Denver Nuggets W 127-117 46-18 Won 4
65 03-17-1991 San Antonio Spurs W 98-91 47-18 Won 5
66 03-19-1991 Los Angeles Clippers W 119-105 48-18 Won 6
67 03-20-1991 @ Seattle Sonics L 106-114 48-19 Lost 1
68 03-22-1991 Milwaukee Bucks L 92-99 48-20 Lost 2
69 03-24-1991 Seattle Sonics W 113-96 49-20 Won 1
70 03-25-1991 @ Sacramento Kings W 99-89 50-20 Won 2
71 03-29-1991 Portland Trail Blazers L 105-109 50-21 Lost 1
72 03-31-1991 Sacramento Kings W 115-87 51-21 Won 1
73 04-02-1991 @ San Antonio Spurs W 122-115 52-21 Won 2
74 04-04-1991 @ Phoenix Suns W 102-98 53-21 Won 3
75 04-05-1991 Miami Heat W 108-87 54-21 Won 4
76 04-07-1991 Phoenix Suns W 93-85 55-21 Won 5
77 04-11-1991 Utah Jazz W 110-95 56-21 Won 6
78 04-13-1991 @ Portland Trail Blazers L 113-118 56-22 Lost 1
79 04-15-1991 Dallas Mavericks W 112-106 57-22 Won 1
80 04-17-1991 @ Golden State WarriorsL 111-118 57-23 Lost 1
81 04-20-1991 @ Utah Jazz L 93-107 57-24 Lost 2
82 04-21-1991 Seattle Sonics W 103-100 58-24 Won 1

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA