Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 1991-1992 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 1991-1992 NBA season

This page features information about all the games played by the L.A. Lakers in the 1991-1992 NBA season including all the results, dates, opponents, streaks and partial records.

back to season index

L.A. Lakers 1991-92 Regular Season Results

Gm Date Opponent W-L Result Record Streak
1 11-01-1991 @ Houston Rockets L 121-126 0-1 Lost 1
2 11-02-1991 @ Dallas Mavericks W 114-113 1-1 Won 1
3 11-05-1991 Los Angeles Clippers L 109-114 1-2 Lost 1
4 11-08-1991 @ Phoenix Suns L 85-113 1-3 Lost 2
5 11-10-1991 Minesota Timberwolves W 96-86 2-3 Won 1
6 11-14-1991 @ Golden State WarriorsW 115-112 3-3 Won 2
7 11-15-1991 Houston Rockets W 86-74 4-3 Won 3
8 11-17-1991 Atlanta Hawks W 111-89 5-3 Won 4
9 11-19-1991 Phoenix Suns W 103-95 6-3 Won 5
10 11-22-1991 San Antonio Spurs W 98-96 7-3 Won 6
11 11-24-1991 Milwaukee Bucks W 102-97 8-3 Won 7
12 11-26-1991 @ Orlando Magic W 98-87 9-3 Won 8
13 11-27-1991 @ Miami Heat W 89-87 10-3 Won 9
14 11-29-1991 @ Boston Celtics L 91-114 10-4 Lost 1
15 11-30-1991 @ Philadelphia 76ers W 93-91 11-4 Won 1
16 12-03-1991 @ Milwaukee Bucks L 94-126 11-5 Lost 1
17 12-04-1991 @ Charlotte Hornets L 106-124 11-6 Lost 2
18 12-06-1991 @ New Jersey Nets W 98-89 12-6 Won 1
19 12-08-1991 Dallas Mavericks W 103-88 13-6 Won 2
20 12-10-1991 @ Sacramento Kings W 92-90 14-6 Won 3
21 12-11-1991 Utah Jazz L 95-101 14-7 Lost 1
22 12-15-1991 Sacramento Kings W 110-94 15-7 Won 1
23 12-17-1991 @ Chicago Bulls W 102-89 16-7 Won 2
24 12-19-1991 @ Minesota Timberwolves L 85-93 16-8 Lost 1
25 12-20-1991 @ Detroit Pistons L 93-112 16-9 Lost 2
26 12-22-1991 Phoenix Suns L 88-100 16-10 Lost 3
27 12-25-1991 @ Los Angeles Clippers W 85-75 17-10 Won 1
28 12-28-1991 Portland Trail Blazers L 88-98 17-11 Lost 1
29 12-30-1991 Golden State WarriorsL 99-114 17-12 Lost 2
30 01-03-1992 Indiana Pacers L 87-114 17-13 Lost 3
31 01-05-1992 Miami Heat W 123-111 18-13 Won 1
32 01-07-1992 @ Dallas Mavericks W 104-80 19-13 Won 2
33 01-08-1992 @ San Antonio Spurs L 87-103 19-14 Lost 1
34 01-10-1992 Denver Nuggets W 102-88 20-14 Won 1
35 01-12-1992 Orlando Magic W 112-99 21-14 Won 2
36 01-15-1992 Charlotte Hornets W 95-93 22-14 Won 3
37 01-18-1992 @ Seattle Sonics L 108-112 22-15 Lost 1
38 01-20-1992 Seattle Sonics W 116-110 23-15 Won 1
39 01-21-1992 @ Portland Trail Blazers L 92-131 23-16 Lost 1
40 01-23-1992 @ Sacramento Kings W 108-105 24-16 Won 1
41 01-24-1992 Sacramento Kings W 95-92 25-16 Won 2
42 01-29-1992 Golden State WarriorsW 112-99 26-16 Won 3
43 01-30-1992 @ Denver Nuggets W 106-96 27-16 Won 4
44 02-02-1992 Chicago Bulls L 97-103 27-17 Lost 1
45 02-03-1992 @ Phoenix Suns L 104-113 27-18 Lost 2
46 02-05-1992 Los Angeles Clippers W 100-95 28-18 Won 1
47 02-11-1992 @ Minesota Timberwolves W 116-108 29-18 Won 2
48 02-13-1992 @ Utah Jazz L 91-97 29-19 Lost 1
49 02-14-1992 Washington Bullets L 92-108 29-20 Lost 2
50 02-16-1992 Boston Celtics L 107-114 29-21 Lost 3
51 02-17-1992 @ Golden State WarriorsL 100-116 29-22 Lost 4
52 02-19-1992 @ Los Angeles Clippers L 94-125 29-23 Lost 5
53 02-20-1992 @ Seattle Sonics L 103-105 29-24 Lost 6
54 02-22-1992 Golden State WarriorsL 124-126 29-25 Lost 7
55 02-26-1992 New York Knicks W 81-68 30-25 Won 1
56 02-28-1992 Cleveland Cavaliers L 90-101 30-26 Lost 1
57 03-01-1992 Houston Rockets L 97-105 30-27 Lost 2
58 03-03-1992 @ Portland Trail Blazers L 101-105 30-28 Lost 3
59 03-04-1992 New Jersey Nets W 101-92 31-28 Won 1
60 03-08-1992 Detroit Pistons L 93-98 31-29 Lost 1
61 03-10-1992 @ New York Knicks W 106-104 32-29 Won 1
62 03-11-1992 @ Atlanta Hawks W 109-98 33-29 Won 2
63 03-13-1992 @ Cleveland Cavaliers L 107-109 33-30 Lost 1
64 03-14-1992 @ Washington Bullets W 92-89 34-30 Won 1
65 03-16-1992 @ Indiana Pacers L 85-98 34-31 Lost 1
66 03-18-1992 Portland Trail Blazers L 93-98 34-32 Lost 2
67 03-20-1992 Minesota Timberwolves W 131-121 35-32 Won 1
68 03-26-1992 Dallas Mavericks W 115-92 36-32 Won 2
69 03-27-1992 @ Utah Jazz W 103-92 37-32 Won 3
70 03-29-1992 Philadelphia 76ers W 117-88 38-32 Won 4
71 03-31-1992 @ Houston Rockets W 107-101 39-32 Won 5
72 04-01-1992 @ San Antonio Spurs L 86-104 39-33 Lost 1
73 04-03-1992 Seattle Sonics L 91-96 39-34 Lost 2
74 04-05-1992 Phoenix Suns W 109-104 40-34 Won 1
75 04-07-1992 @ Seattle Sonics L 88-117 40-35 Lost 1
76 04-09-1992 San Antonio Spurs L 94-102 40-36 Lost 2
77 04-11-1992 Utah Jazz L 90-93 40-37 Lost 3
78 04-13-1992 Denver Nuggets W 100-93 41-37 Won 1
79 04-15-1992 @ Denver Nuggets L 107-110 41-38 Lost 1
80 04-16-1992 @ Sacramento Kings L 94-102 41-39 Lost 2
81 04-18-1992 @ Portland Trail Blazers W 109-101 42-39 Won 1
82 04-19-1992 Los Angeles Clippers W 109-108 43-39 Won 2

Other Seasons:
2007-08 / 2006-07 / 2005-06 / 2004-05 / 2003-04 / 2002-03 / 2001-02 / 2000-01 / 1999-00 / 1998-99 / 1997-98 / 1996-97 / 1995-96 / 1994-95 / 1993-94 / 1992-93 / 1991-92 / 1990-91 / 1989-90 / 1988-89 / 1987-88 / 1986-87 / 1985-86 / 1984-85 / 1983-84 / 1982-83 / 1981-82 / 1980-81 / 1979-80 / 1978-79 / 1977-78 / 1976-77 / 1975-76 / 1974-75 / 1973-74 / 1972-73 / 1971-72 / 1970-71 / 1969-70 / 1968-69 / 1967-68 / 1966-67 / 1965-66 / 1964-65 / 1963-64 / 1962-63 / 1961-62 / 1960-61 / 1959-60 / 1958-59 / 1957-58 / 1956-57 / 1955-56 / 1954-55 / 1953-54 / 1952-53 / 1951-52 / 1950-51 / 1949-50 / 1948-49
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA