Los Angeles Lakers 1992-1993 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1992-1993 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1991-92
Next Season: 1993-94

1992-93

Lakers 1992-1993 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 6, 1992 @ Los Angeles Clippers W 114 - 112 OT 1 - 0 won 1
2 Nov 8, 1992 vs. Sacramento Kings L 114 - 124 1 - 1 lost 1
3 Nov 10, 1992 @ Golden State Warriors W 107 - 106 2 - 1 won 1
4 Nov 12, 1992 @ Seattle Supersonics L 102 - 114 2 - 2 lost 1
5 Nov 13, 1992 vs. Los Angeles Clippers L 98 - 124 2 - 3 lost 2
6 Nov 15, 1992 vs. Golden State Warriors W 105 - 102 3 - 3 won 1
7 Nov 20, 1992 vs. Chicago Bulls W 120 - 118 OT 4 - 3 won 2
8 Nov 22, 1992 vs. Denver Nuggets W 119 - 107 5 - 3 won 3
9 Nov 25, 1992 vs. New Jersey Nets L 98 - 100 5 - 4 lost 1
10 Nov 27, 1992 @ Portland Trail Blazers W 98 - 90 6 - 4 won 1
11 Nov 29, 1992 vs. Dallas Mavericks W 114 - 85 7 - 4 won 2
12 Dec 1, 1992 @ Sacramento Kings L 110 - 117 7 - 5 lost 1
13 Dec 3, 1992 @ Houston Rockets W 95 - 89 8 - 5 won 1
14 Dec 4, 1992 @ Phoenix Suns L 93 - 103 8 - 6 lost 1
15 Dec 6, 1992 vs. Minnesota Timberwolves W 107 - 85 9 - 6 won 1
16 Dec 9, 1992 vs. Portland Trail Blazers W 124 - 111 10 - 6 won 2
17 Dec 11, 1992 vs. Washington Bullets W 118 - 93 11 - 6 won 3
18 Dec 13, 1992 vs. Milwaukee Bucks W 114 - 96 12 - 6 won 4
19 Dec 15, 1992 @ San Antonio Spurs W 107 - 101 13 - 6 won 5
20 Dec 16, 1992 @ Dallas Mavericks L 95 - 102 13 - 7 lost 1
21 Dec 18, 1992 vs. Phoenix Suns L 100 - 116 13 - 8 lost 2
22 Dec 19, 1992 @ Denver Nuggets W 92 - 86 14 - 8 won 1
23 Dec 23, 1992 vs. Seattle Supersonics L 79 - 80 14 - 9 lost 1
24 Dec 26, 1992 vs. San Antonio Spurs L 92 - 104 14 - 10 lost 2
25 Dec 28, 1992 @ Miami Heat L 96 - 107 14 - 11 lost 3
26 Dec 30, 1992 @ Orlando Magic W 96 - 93 15 - 11 won 1
27 Jan 2, 1993 @ Cleveland Cavaliers L 91 - 106 15 - 12 lost 1
28 Jan 3, 1993 @ Milwaukee Bucks L 101 - 109 15 - 13 lost 2
29 Jan 5, 1993 @ Chicago Bulls W 91 - 88 16 - 13 won 1
30 Jan 6, 1993 @ Minnesota Timberwolves W 98 - 78 17 - 13 won 2
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 8, 1993 vs. Sacramento Kings W 93 - 90 18 - 13 won 3
32 Jan 10, 1993 vs. Miami Heat L 89 - 101 18 - 14 lost 1
33 Jan 14, 1993 @ Los Angeles Clippers L 102 - 105 18 - 15 lost 2
34 Jan 15, 1993 vs. Portland Trail Blazers W 99 - 96 19 - 15 won 1
35 Jan 18, 1993 vs. Houston Rockets L 90 - 110 19 - 16 lost 1
36 Jan 20, 1993 vs. Seattle Supersonics L 101 - 111 19 - 17 lost 2
37 Jan 22, 1993 @ Utah Jazz L 94 - 98 19 - 18 lost 3
38 Jan 24, 1993 @ Washington Bullets W 112 - 110 OT 20 - 18 won 1
39 Jan 26, 1993 @ New Jersey Nets L 91 - 106 20 - 19 lost 1
40 Jan 28, 1993 @ Indiana Pacers L 110 - 127 20 - 20 lost 2
41 Jan 29, 1993 @ Charlotte Hornets W 123 - 108 21 - 20 won 1
42 Jan 31, 1993 @ Boston Celtics W 96 - 87 22 - 20 won 2
43 Feb 2, 1993 vs. Orlando Magic L 97 - 110 22 - 21 lost 1
44 Feb 4, 1993 vs. Utah Jazz W 114 - 110 23 - 21 won 1
45 Feb 5, 1993 @ Phoenix Suns L 104 - 132 23 - 22 lost 1
46 Feb 8, 1993 vs. Dallas Mavericks W 108 - 100 OT 24 - 22 won 1
47 Feb 10, 1993 vs. Denver Nuggets W 111 - 102 25 - 22 won 2
48 Feb 14, 1993 vs. Atlanta Hawks W 135 - 96 26 - 22 won 3
49 Feb 18, 1993 @ Portland Trail Blazers L 103 - 105 26 - 23 lost 1
50 Feb 24, 1993 @ Sacramento Kings W 104 - 99 27 - 23 won 1
51 Feb 26, 1993 vs. Cleveland Cavaliers L 102 - 114 27 - 24 lost 1
52 Feb 28, 1993 vs. Los Angeles Clippers W 124 - 112 28 - 24 won 1
53 Mar 2, 1993 @ Denver Nuggets L 115 - 127 28 - 25 lost 1
54 Mar 3, 1993 @ Golden State Warriors W 117 - 111 29 - 25 won 1
55 Mar 5, 1993 vs. Philadelphia 76ers W 101 - 97 OT 30 - 25 won 2
56 Mar 7, 1993 vs. Charlotte Hornets L 101 - 105 30 - 26 lost 1
57 Mar 9, 1993 @ Detroit Pistons W 123 - 121 31 - 26 won 1
58 Mar 10, 1993 @ New York Knicks L 104 - 110 31 - 27 lost 1
59 Mar 12, 1993 @ Philadelphia 76ers W 101 - 95 32 - 27 won 1
60 Mar 14, 1993 @ Atlanta Hawks L 107 - 117 32 - 28 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 15, 1993 @ San Antonio Spurs W 92 - 87 33 - 28 won 1
62 Mar 17, 1993 vs. San Antonio Spurs L 100 - 101 33 - 29 lost 1
63 Mar 19, 1993 vs. Boston Celtics L 119 - 129 33 - 30 lost 2
64 Mar 21, 1993 vs. Detroit Pistons L 101 - 106 33 - 31 lost 3
65 Mar 24, 1993 vs. Phoenix Suns L 105 - 120 33 - 32 lost 4
66 Mar 26, 1993 vs. New York Knicks L 95 - 105 33 - 33 lost 5
67 Mar 28, 1993 vs. Indiana Pacers W 92 - 90 34 - 33 won 1
68 Mar 30, 1993 @ Los Angeles Clippers L 93 - 101 34 - 34 lost 1
69 Mar 31, 1993 vs. Minnesota Timberwolves L 113 - 126 34 - 35 lost 2
70 Apr 4, 1993 vs. Utah Jazz L 99 - 111 34 - 36 lost 3
71 Apr 6, 1993 @ Phoenix Suns L 114 - 115 34 - 37 lost 4
72 Apr 8, 1993 @ Golden State Warriors L 116 - 122 OT 34 - 38 lost 5
73 Apr 9, 1993 vs. Portland Trail Blazers L 105 - 109 34 - 39 lost 6
74 Apr 11, 1993 vs. Seattle Supersonics W 98 - 96 35 - 39 won 1
75 Apr 13, 1993 @ Houston Rockets L 107 - 126 35 - 40 lost 1
76 Apr 14, 1993 @ Dallas Mavericks W 112 - 99 36 - 40 won 1
77 Apr 16, 1993 vs. Houston Rockets L 84 - 100 36 - 41 lost 1
78 Apr 18, 1993 vs. Golden State Warriors W 115 - 112 37 - 41 won 1
79 Apr 20, 1993 @ Minnesota Timberwolves W 107 - 95 38 - 41 won 2
80 Apr 21, 1993 @ Utah Jazz L 102 - 113 38 - 42 lost 1
81 Apr 23, 1993 @ Seattle Supersonics L 93 - 122 38 - 43 lost 2
82 Apr 24, 1993 vs. Sacramento Kings W 125 - 107 39 - 43 won 1
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949