Los Angeles Lakers Players Stats in the 1997-1998 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1997-1998 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1996-97
Next Season: 1998-99

1997-98

Los Angeles Lakers 1998 Lakers 1997-98 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Shaquille O'Neal 60 36.3 28.3 11.4 2.4 0.7 2.4 2.9 3.2
Eddie Jones 80 36.4 16.9 3.8 3.1 2.0 0.7 1.8 2.1
Kobe Bryant 79 26.0 15.4 3.1 2.5 0.9 0.5 2.0 2.3
Nick Van Exel 64 32.1 13.8 3.0 6.9 1.0 0.1 1.6 1.9
Rick Fox 82 33.0 12.0 4.4 3.4 1.2 0.6 2.5 3.8
Elden Campbell 81 22.0 10.1 5.6 1.0 0.4 1.3 1.4 2.6
Robert Horry 72 30.4 7.4 7.5 2.3 1.6 1.3 1.4 3.3
Derek Fisher 82 21.5 5.8 2.4 4.1 0.9 0.1 1.5 1.5
Mario Bennett 45 7.9 3.9 2.8 0.4 0.4 0.2 0.5 1.4
Corie Blount 70 14.7 3.6 4.3 0.5 0.4 0.4 0.7 2.2
Sean Rooks 41 10.4 3.4 2.9 0.6 0.0 0.6 0.5 1.7
Jon Barry 49 7.6 2.5 0.8 1.0 0.5 0.1 0.4 0.7
Shea Seals 4 2.3 1.0 1.0 0.0 0.3 0.0 0.0 0.3

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Shaquille O'Neal 28.3 11.2 19.1 .584 0.0 0.0 - 6.0 11.4 .527
Eddie Jones 16.9 6.1 12.6 .484 1.8 4.6 .389 2.9 3.8 .765
Kobe Bryant 15.4 4.9 11.6 .428 0.9 2.8 .341 4.6 5.8 .794
Nick Van Exel 13.8 4.9 11.6 .419 1.9 4.9 .389 2.1 2.7 .791
Rick Fox 12.0 4.4 9.4 .471 1.0 3.2 .325 2.1 2.8 .743
Elden Campbell 10.1 3.6 7.7 .463 0.0 0.0 .500 2.9 4.2 .693
Robert Horry 7.4 2.8 5.8 .476 0.3 1.3 .204 1.6 2.3 .692
Derek Fisher 5.8 2.0 4.6 .434 0.4 1.0 .383 1.4 1.9 .757
Mario Bennett 3.9 1.8 3.0 .593 0.0 0.0 .500 0.4 1.0 .364
Corie Blount 3.6 1.5 2.7 .572 0.0 0.1 .000 0.6 1.1 .500
Sean Rooks 3.4 1.1 2.5 .455 0.0 0.0 - 1.1 1.9 .595
Jon Barry 2.5 0.8 2.1 .365 0.4 1.2 .295 0.6 0.6 .931
Shea Seals 1.0 0.3 2.0 .125 0.0 0.8 .000 0.5 1.0 .500


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949