Los Angeles Lakers Players Stats in the 2004-2005 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2004-2005 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2003-04
Next Season: 2005-06

2004-05

Playoff Stats
Playoff Game Log

Los Angeles Lakers 2005 Lakers 2004-05 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Kobe Bryant 66 40.7 27.6 5.9 6.0 1.3 0.8 4.1 2.6
Caron Butler 77 35.7 15.5 5.8 1.9 1.4 0.3 1.6 2.8
Lamar Odom 64 36.3 15.2 10.2 3.7 0.7 1.0 2.5 3.3
Chucky Atkins 82 35.4 13.6 2.4 4.4 0.9 0.0 1.8 2.2
Chris Mihm 75 24.9 9.8 6.7 0.7 0.2 1.4 1.5 3.2
Jumaine Jones 76 24.1 7.6 5.2 0.9 0.6 0.3 0.6 2.2
Devean George 15 20.4 7.3 3.5 0.9 0.5 0.1 0.8 2.1
Brian Cook 72 15.1 6.4 3.0 0.5 0.3 0.4 0.4 1.9
Tierre Brown 76 14.0 4.4 1.2 2.0 0.4 0.0 1.0 0.8
Stanislav Medvedenko 43 9.8 3.8 1.8 0.3 0.2 0.0 0.3 1.5
Brian Grant 69 16.5 3.8 3.7 0.5 0.3 0.3 0.6 2.5
Luke Walton 61 12.6 3.2 2.3 1.5 0.4 0.2 1.0 1.1
Sasha Vujacic 35 11.5 2.9 1.8 1.5 0.3 0.1 0.4 1.2
Tony Bobbitt 2 6.0 2.5 1.5 0.0 0.0 0.0 0.0 0.5
Vlade Divac 15 8.7 2.3 2.1 1.3 0.3 0.1 0.9 1.7
Kareem Rush 14 6.5 0.9 0.7 0.2 0.1 0.1 0.2 0.5

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Kobe Bryant 27.6 8.7 20.1 .433 2.0 5.9 .339 8.2 10.1 .816
Caron Butler 15.5 5.7 12.9 .445 0.5 1.6 .304 3.6 4.1 .862
Lamar Odom 15.2 5.7 12.1 .473 0.6 1.8 .308 3.2 4.7 .695
Chucky Atkins 13.6 4.7 11.1 .426 2.1 5.5 .387 2.0 2.5 .803
Chris Mihm 9.8 3.7 7.4 .507 0.0 0.0 .000 2.3 3.4 .678
Jumaine Jones 7.6 2.8 6.4 .432 1.3 3.4 .391 0.7 1.0 .733
Devean George 7.3 2.5 6.9 .356 1.4 3.9 .362 1.0 1.3 .750
Brian Cook 6.4 2.4 5.9 .417 1.1 2.8 .392 0.4 0.5 .757
Tierre Brown 4.4 1.6 4.6 .356 0.3 0.9 .361 0.8 1.0 .787
Stanislav Medvedenko 3.8 1.7 3.6 .455 0.0 0.0 .000 0.5 0.7 .821
Brian Grant 3.8 1.5 3.0 .493 0.0 0.0 - 0.8 1.1 .722
Luke Walton 3.2 1.2 3.0 .411 0.3 1.0 .262 0.6 0.8 .708
Sasha Vujacic 2.9 0.9 3.3 .282 0.5 1.8 .270 0.5 0.5 .947
Tony Bobbitt 2.5 1.0 2.5 .400 0.5 1.0 .500 0.0 0.0 -
Vlade Divac 2.3 0.9 2.1 .419 0.0 0.0 - 0.5 0.8 .667
Kareem Rush 0.9 0.3 1.4 .200 0.1 0.7 .200 0.1 0.1 1.000


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949