Los Angeles Lakers 2007-2008 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 2007-2008 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

Lakers 2007-2008 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 30, 2007 vs. Houston Rockets L 93 - 95 0 - 1 lost 1
2 Nov 2, 2007 @ Phoenix Suns W 119 - 98 1 - 1 won 1
3 Nov 4, 2007 vs. Utah Jazz W 119 - 109 2 - 1 won 2
4 Nov 6, 2007 vs. New Orleans Hornets L 104 - 118 2 - 2 lost 1
5 Nov 9, 2007 vs. Minnesota Timberwolves W 107 - 93 3 - 2 won 1
6 Nov 13, 2007 @ San Antonio Spurs L 92 - 107 3 - 3 lost 1
7 Nov 14, 2007 @ Houston Rockets W 93 - 90 4 - 3 won 1
8 Nov 16, 2007 vs. Detroit Pistons W 103 - 91 5 - 3 won 2
9 Nov 18, 2007 vs. Chicago Bulls W 106 - 78 6 - 3 won 3
10 Nov 20, 2007 @ Indiana Pacers W 134 - 114 7 - 3 won 4
11 Nov 21, 2007 @ Milwaukee Bucks L 103 - 110 7 - 4 lost 1
12 Nov 23, 2007 @ Boston Celtics L 94 - 107 7 - 5 lost 2
13 Nov 25, 2007 vs. New Jersey Nets L 100 - 102 7 - 6 lost 3
14 Nov 27, 2007 vs. Seattle Supersonics W 106 - 99 8 - 6 won 1
15 Nov 29, 2007 vs. Denver Nuggets W 127 - 99 9 - 6 won 2
16 Nov 30, 2007 @ Utah Jazz L 96 - 120 9 - 7 lost 1
17 Dec 2, 2007 vs. Orlando Magic L 97 - 104 9 - 8 lost 2
18 Dec 4, 2007 @ Minnesota Timberwolves W 116 - 95 10 - 8 won 1
19 Dec 5, 2007 @ Denver Nuggets W 111 - 107 11 - 8 won 2
20 Dec 9, 2007 vs. Golden State Warriors W 123 - 113 12 - 8 won 3
21 Dec 13, 2007 vs. San Antonio Spurs W 102 - 97 13 - 8 won 4
22 Dec 14, 2007 @ Golden State Warriors L 106 - 108 13 - 9 lost 1
23 Dec 16, 2007 vs. Los Angeles Clippers W 113 - 92 14 - 9 won 1
24 Dec 18, 2007 @ Chicago Bulls W 103 - 91 15 - 9 won 2
25 Dec 20, 2007 @ Cleveland Cavaliers L 90 - 94 15 - 10 lost 1
26 Dec 21, 2007 @ Philadelphia 76ers W 106 - 101 16 - 10 won 1
27 Dec 23, 2007 @ New York Knicks W 95 - 90 17 - 10 won 2
28 Dec 25, 2007 vs. Phoenix Suns W 122 - 115 18 - 10 won 3
29 Dec 28, 2007 vs. Utah Jazz W 123 - 109 19 - 10 won 4
30 Dec 30, 2007 vs. Boston Celtics L 91 - 110 19 - 11 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 4, 2008 vs. Philadelphia 76ers W 124 - 93 20 - 11 won 1
32 Jan 6, 2008 vs. Indiana Pacers W 112 - 96 21 - 11 won 2
33 Jan 8, 2008 @ Memphis Grizzlies W 117 - 101 22 - 11 won 3
34 Jan 9, 2008 @ New Orleans Hornets W 109 - 80 23 - 11 won 4
35 Jan 11, 2008 vs. Milwaukee Bucks W 110 - 105 24 - 11 won 5
36 Jan 13, 2008 vs. Memphis Grizzlies W 100 - 99 25 - 11 won 6
37 Jan 14, 2008 @ Seattle Supersonics W 123 - 121 OT 26 - 11 won 7
38 Jan 17, 2008 vs. Phoenix Suns L 98 - 106 26 - 12 lost 1
39 Jan 21, 2008 vs. Denver Nuggets W 116 - 99 27 - 12 won 1
40 Jan 23, 2008 @ San Antonio Spurs L 91 - 103 27 - 13 lost 1
41 Jan 25, 2008 @ Dallas Mavericks L 105 - 112 27 - 14 lost 2
42 Jan 27, 2008 vs. Cleveland Cavaliers L 95 - 98 27 - 15 lost 3
43 Jan 29, 2008 vs. New York Knicks W 120 - 109 28 - 15 won 1
44 Jan 31, 2008 @ Detroit Pistons L 89 - 90 28 - 16 lost 1
45 Feb 1, 2008 @ Toronto Raptors W 121 - 101 29 - 16 won 1
46 Feb 3, 2008 @ Washington Wizards W 103 - 91 30 - 16 won 2
47 Feb 5, 2008 @ New Jersey Nets W 105 - 90 31 - 16 won 3
48 Feb 6, 2008 @ Atlanta Hawks L 95 - 98 31 - 17 lost 1
49 Feb 8, 2008 @ Orlando Magic W 117 - 113 32 - 17 won 1
50 Feb 10, 2008 @ Miami Heat W 104 - 94 33 - 17 won 2
51 Feb 11, 2008 @ Charlotte Bobcats W 106 - 97 34 - 17 won 3
52 Feb 13, 2008 @ Minnesota Timberwolves W 117 - 92 35 - 17 won 4
53 Feb 19, 2008 vs. Atlanta Hawks W 122 - 93 36 - 17 won 5
54 Feb 20, 2008 @ Phoenix Suns W 130 - 124 37 - 17 won 6
55 Feb 23, 2008 @ Los Angeles Clippers W 113 - 95 38 - 17 won 7
56 Feb 24, 2008 @ Seattle Supersonics W 111 - 91 39 - 17 won 8
57 Feb 26, 2008 vs. Portland Trail Blazers W 96 - 83 40 - 17 won 9
58 Feb 28, 2008 vs. Miami Heat W 106 - 88 41 - 17 won 10
59 Feb 29, 2008 @ Portland Trail Blazers L 111 - 119 41 - 18 lost 1
60 Mar 2, 2008 vs. Dallas Mavericks W 108 - 104 OT 42 - 18 won 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 4, 2008 @ Sacramento Kings W 117 - 105 43 - 18 won 2
62 Mar 7, 2008 vs. Los Angeles Clippers W 119 - 82 44 - 18 won 3
63 Mar 9, 2008 vs. Sacramento Kings L 113 - 114 44 - 19 lost 1
64 Mar 11, 2008 vs. Toronto Raptors W 117 - 108 45 - 19 won 1
65 Mar 14, 2008 @ New Orleans Hornets L 98 - 108 45 - 20 lost 1
66 Mar 16, 2008 @ Houston Rockets L 92 - 104 45 - 21 lost 2
67 Mar 18, 2008 @ Dallas Mavericks W 102 - 100 46 - 21 won 1
68 Mar 20, 2008 @ Utah Jazz W 106 - 95 47 - 21 won 2
69 Mar 21, 2008 vs. Seattle Supersonics W 130 - 105 48 - 21 won 3
70 Mar 23, 2008 vs. Golden State Warriors L 111 - 115 48 - 22 lost 1
71 Mar 24, 2008 @ Golden State Warriors W 123 - 119 OT 49 - 22 won 1
72 Mar 26, 2008 vs. Charlotte Bobcats L 95 - 108 49 - 23 lost 1
73 Mar 28, 2008 vs. Memphis Grizzlies L 111 - 114 49 - 24 lost 2
74 Mar 30, 2008 vs. Washington Wizards W 126 - 120 OT 50 - 24 won 1
75 Apr 2, 2008 vs. Portland Trail Blazers W 104 - 91 51 - 24 won 2
76 Apr 4, 2008 vs. Dallas Mavericks W 112 - 108 52 - 24 won 3
77 Apr 6, 2008 @ Sacramento Kings W 114 - 92 53 - 24 won 4
78 Apr 8, 2008 @ Portland Trail Blazers L 103 - 112 53 - 25 lost 1
79 Apr 10, 2008 @ Los Angeles Clippers W 106 - 78 54 - 25 won 1
80 Apr 11, 2008 vs. New Orleans Hornets W 107 - 104 55 - 25 won 2
81 Apr 13, 2008 vs. San Antonio Spurs W 106 - 85 56 - 25 won 3
82 Apr 15, 2008 vs. Sacramento Kings W 124 - 101 57 - 25 won 4
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949