Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 2009-2010 Regular Season: Game Log

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Los Angeles Lakers games in the 2009-2010 NBA season

This page features information about all the games played by the L.A. Lakers in the 2009-2010 NBA season including all the results, dates, opponents, streaks and partial records.

Los Angeles Lakers NBA Season:

Previous Season: 2008-09
Next Season: 2010-11

2009-10

Summary
Roster
Standings
Season Stats
Season Game Log
Season Series
Playoff Stats
Playoff Game Log

L.A. Lakers 2009-10 Regular Season

Gm Date Opponent W-L Result Record Streak
1 Oct 27, 2009 vs Los Angeles Clippers W 99-92 1-0 won 1
2 Oct 30, 2009 vs Dallas Mavericks L 80-94 1-1 lost 1
3 Nov 1, 2009 vs Atlanta Hawks W 118-110 2-1 won 1
4 Nov 3, 2009 @ Oklahoma City Thunder W 101-98 OT 3-1 won 2
5 Nov 4, 2009 @ Houston Rockets W 103-102 OT 4-1 won 3
6 Nov 6, 2009 vs Memphis Grizzlies W 114-98 5-1 won 4
7 Nov 8, 2009 vs New Orleans Hornets W 104-88 6-1 won 5
8 Nov 12, 2009 vs Phoenix Suns W 121-102 7-1 won 6
9 Nov 13, 2009 @ Denver Nuggets L 79-105 7-2 lost 1
10 Nov 15, 2009 vs Houston Rockets L 91-101 7-3 lost 2
11 Nov 17, 2009 vs Detroit Pistons W 106-93 8-3 won 1
12 Nov 19, 2009 vs Chicago Bulls W 108-93 9-3 won 2
13 Nov 22, 2009 vs Oklahoma City Thunder W 101-85 10-3 won 3
14 Nov 24, 2009 vs New York Knickerbockers W 100-90 11-3 won 4
15 Nov 28, 2009 @ Golden State Warriors W 130-97 12-3 won 5
16 Nov 29, 2009 vs New Jersey Nets W 106-87 13-3 won 6
17 Dec 1, 2009 vs New Orleans Hornets W 110-99 14-3 won 7
18 Dec 4, 2009 vs Miami Heat W 108-107 15-3 won 8
19 Dec 6, 2009 vs Phoenix Suns W 108-88 16-3 won 9
20 Dec 9, 2009 vs Utah Jazz W 101-77 17-3 won 10
21 Dec 11, 2009 vs Minnesota Timberwolves W 104-92 18-3 won 11
22 Dec 12, 2009 @ Utah Jazz L 94-102 18-4 lost 1
23 Dec 15, 2009 @ Chicago Bulls W 96-87 19-4 won 1
24 Dec 16, 2009 @ Milwaukee Bucks W 107-106 OT 20-4 won 2
25 Dec 19, 2009 @ New Jersey Nets W 103-84 21-4 won 3
26 Dec 20, 2009 @ Detroit Pistons W 93-81 22-4 won 4
27 Dec 22, 2009 vs Oklahoma City Thunder W 111-108 23-4 won 5
28 Dec 25, 2009 vs Cleveland Cavaliers L 87-102 23-5 lost 1
29 Dec 26, 2009 @ Sacramento Kings W 112-103 2OT 24-5 won 1
30 Dec 28, 2009 @ Phoenix Suns L 103-118 24-6 lost 1
31 Dec 29, 2009 vs Golden State Warriors W 124-118 25-6 won 1
32 Jan 1, 2010 vs Sacramento Kings W 109-108 26-6 won 2
33 Jan 3, 2010 vs Dallas Mavericks W 131-96 27-6 won 3
34 Jan 5, 2010 vs Houston Rockets W 88-79 28-6 won 4
35 Jan 6, 2010 @ Los Angeles Clippers L 91-102 28-7 lost 1
36 Jan 8, 2010 @ Portland Trail Blazers L 98-107 28-8 lost 2
37 Jan 10, 2010 vs Milwaukee Bucks W 95-77 29-8 won 1
38 Jan 12, 2010 @ San Antonio Spurs L 85-105 29-9 lost 1
39 Jan 13, 2010 @ Dallas Mavericks W 100-95 30-9 won 1
40 Jan 15, 2010 vs Los Angeles Clippers W 126-86 31-9 won 2
41 Jan 18, 2010 vs Orlando Magic W 98-92 32-9 won 3
42 Jan 21, 2010 @ Cleveland Cavaliers L 87-93 32-10 lost 1
43 Jan 22, 2010 @ New York Knickerbockers W 115-105 33-10 won 1
44 Jan 24, 2010 @ Toronto Raptors L 105-106 33-11 lost 1
45 Jan 26, 2010 @ Washington Wizards W 115-103 34-11 won 1
46 Jan 27, 2010 @ Indiana Pacers W 118-96 35-11 won 2
47 Jan 29, 2010 @ Philadelphia 76ers W 99-91 36-11 won 3
48 Jan 31, 2010 @ Boston Celtics W 90-89 37-11 won 4
49 Feb 1, 2010 @ Memphis Grizzlies L 93-95 37-12 lost 1
50 Feb 3, 2010 vs Charlotte Bobcats W 99-97 38-12 won 1
51 Feb 5, 2010 vs Denver Nuggets L 113-126 38-13 lost 1
52 Feb 6, 2010 @ Portland Trail Blazers W 99-82 39-13 won 1
53 Feb 8, 2010 vs San Antonio Spurs W 101-89 40-13 won 2
54 Feb 10, 2010 @ Utah Jazz W 96-81 41-13 won 3
55 Feb 16, 2010 vs Golden State Warriors W 104-94 42-13 won 4
56 Feb 18, 2010 vs Boston Celtics L 86-87 42-14 lost 1
57 Feb 23, 2010 @ Memphis Grizzlies W 99-98 43-14 won 1
58 Feb 24, 2010 @ Dallas Mavericks L 96-101 43-15 lost 1
59 Feb 26, 2010 vs Philadelphia 76ers W 99-90 44-15 won 1
60 Feb 28, 2010 vs Denver Nuggets W 95-89 45-15 won 2
61 Mar 2, 2010 vs Indiana Pacers W 122-99 46-15 won 3
62 Mar 4, 2010 @ Miami Heat L 111-114 OT 46-16 lost 1
63 Mar 5, 2010 @ Charlotte Bobcats L 83-98 46-17 lost 2
64 Mar 7, 2010 @ Orlando Magic L 94-96 46-18 lost 3
65 Mar 9, 2010 vs Toronto Raptors W 109-107 47-18 won 1
66 Mar 12, 2010 @ Phoenix Suns W 102-96 48-18 won 2
67 Mar 15, 2010 @ Golden State Warriors W 124-121 49-18 won 3
68 Mar 16, 2010 @ Sacramento Kings W 106-99 50-18 won 4
69 Mar 19, 2010 vs Minnesota Timberwolves W 104-96 51-18 won 5
70 Mar 21, 2010 vs Washington Wizards W 99-92 52-18 won 6
71 Mar 24, 2010 @ San Antonio Spurs W 92-83 53-18 won 7
72 Mar 26, 2010 @ Oklahoma City Thunder L 75-91 53-19 lost 1
73 Mar 27, 2010 @ Houston Rockets W 109-101 54-19 won 1
74 Mar 29, 2010 @ New Orleans Hornets L 100-108 54-20 lost 1
75 Mar 31, 2010 @ Atlanta Hawks L 92-109 54-21 lost 2
76 Apr 2, 2010 vs Utah Jazz W 106-92 55-21 won 1
77 Apr 4, 2010 vs San Antonio Spurs L 81-100 55-22 lost 1
78 Apr 8, 2010 @ Denver Nuggets L 96-98 55-23 lost 2
79 Apr 9, 2010 @ Minnesota Timberwolves W 97-88 56-23 won 1
80 Apr 11, 2010 vs Portland Trail Blazers L 88-91 56-24 lost 1
81 Apr 13, 2010 vs Sacramento Kings W 106-100 57-24 won 1
82 Apr 14, 2010 @ Los Angeles Clippers L 91-107 57-25 lost 1


Other Seasons:
2012 / 2011 / 2010 / 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001 / 2000 / 1999 / 1998 / 1997 / 1996 / 1995 / 1994 / 1993 / 1992 / 1991 / 1990 / 1989 / 1988 / 1987 / 1986 / 1985 / 1984 / 1983 / 1982 / 1981 / 1980 / 1979 / 1978 / 1977 / 1976 / 1975 / 1974 / 1973 / 1972 / 1971 / 1970 / 1969 / 1968 / 1967 / 1966 / 1965 / 1964 / 1963 / 1962 / 1961 / 1960 / 1959 / 1958 / 1957 / 1956 / 1955 / 1954 / 1953 / 1952 / 1951 / 1950 / 1949

Related:
Lakers 2009-10 Full Schedule and results
Lakers 2009-10 Regular Season detailed information, stats, game results and highlights.

Search this website:
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe VII 7
Nike Zoom Kobe VII

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2012 Lakersuniverse.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA