Los Angeles Lakers Players Stats in the 2012-2013 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2012-2013 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2011-12
Next Season: 2013-14

2012-13

Los Angeles Lakers 2013 Lakers 2012-13 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Kobe Bryant 78 38.6 27.3 5.6 6.0 1.4 0.3 3.7 2.2
Dwight Howard 76 35.8 17.1 12.4 1.4 1.1 2.4 3.0 3.8
Pau Gasol 49 33.8 13.7 8.6 4.1 0.5 1.2 2.1 1.9
Steve Nash 50 32.5 12.7 2.8 6.7 0.6 0.1 2.5 1.4
Metta World Peace 75 33.7 12.4 5.0 1.5 1.6 0.6 1.3 2.6
Antawn Jamison 76 21.5 9.4 4.8 0.7 0.4 0.3 0.7 1.6
Jodie Meeks 78 21.3 7.9 2.2 0.9 0.7 0.1 0.7 1.3
Steve Blake 45 26.1 7.3 2.9 3.8 0.8 0.1 1.4 1.8
Earl Clark 59 23.1 7.3 5.5 1.1 0.6 0.7 1.1 1.7
Jordan Hill 29 15.8 6.7 5.7 0.4 0.3 0.7 0.9 1.9
Darius Morris 48 14.2 4.0 1.2 1.6 0.4 0.0 0.9 1.2
Devin Ebanks 19 10.4 3.4 2.2 0.5 0.2 0.1 0.6 1.2
Chris Duhon 46 17.8 2.9 1.5 2.9 0.4 0.0 0.9 1.2
Robert Sacre 32 6.3 1.3 1.1 0.2 0.0 0.3 0.3 1.2
Andrew Goudelock 1 6.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Darius Johnson-Odom 4 1.5 0.0 1.0 0.3 0.0 0.0 0.0 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Kobe Bryant 27.3 9.5 20.4 .463 1.7 5.2 .324 6.7 8.0 .839
Dwight Howard 17.1 6.2 10.7 .578 0.0 0.1 .167 4.7 9.5 .492
Pau Gasol 13.7 5.5 11.8 .466 0.2 0.6 .286 2.6 3.6 .702
Steve Nash 12.7 4.7 9.5 .497 1.1 2.6 .438 2.1 2.3 .922
Metta World Peace 12.4 4.4 11.0 .403 1.9 5.5 .342 1.7 2.3 .734
Antawn Jamison 9.4 3.5 7.6 .464 1.1 3.1 .361 1.2 1.8 .691
Jodie Meeks 7.9 2.6 6.8 .387 1.6 4.4 .357 1.1 1.2 .896
Steve Blake 7.3 2.5 6.0 .422 1.6 3.8 .421 0.6 0.8 .771
Earl Clark 7.3 2.9 6.5 .440 0.6 1.8 .337 0.9 1.3 .697
Jordan Hill 6.7 2.7 5.3 .497 0.0 0.1 .000 1.4 2.1 .656
Darius Morris 4.0 1.5 3.9 .388 0.5 1.4 .364 0.5 0.8 .649
Devin Ebanks 3.4 1.3 3.8 .329 0.3 1.2 .273 0.6 0.7 .786
Chris Duhon 2.9 1.0 2.7 .382 0.7 2.0 .363 0.1 0.3 .462
Robert Sacre 1.3 0.6 1.5 .375 0.0 0.0 - 0.2 0.3 .636
Andrew Goudelock 0.0 0.0 2.0 .000 0.0 0.0 - 0.0 0.0 -
Darius Johnson-Odom 0.0 0.0 1.0 .000 0.0 0.3 .000 0.0 0.0 -


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949