Lakers Universe, Los Angeles Lakers NBA Playoffs 2004

NBA Playoffs 2004 Los Angeles Lakers scores, pictures, highlights, statistics and game recaps, featuring Kobe Bryant, Shaquille O'Neal, Karl Malone & Gary Payton stats, the Western Conference scores & the complete NBA Playoffs 2004 fixture

NBA Playoffs 2004 - NBA Finals

Los Angeles Lakers 1 - Detroit Pistons 4

NBA Playoffs 2004 Los Angeles Lakers
Detroit was clearly better.
Game 5:
Lakers 87 - Pistons 100
The dream is over for the Lakers and it could mean the end of the Jackson-Shaq-Kobe era. Detroit was clearly the best team of the Finals and won the NBA Championship with a 100-87 victory. Chauncey Billups was the Finals MVP with 21 points and 5.2 assists per game.
The Lakers proved they're humans and showed the worst version of this team. Kobe took too many shots and missed most of them. Shaq missed 10 of 16 free throws. The other Lakers didn't contribute and Jackson couldn't find an answer to the problem.
Now an agitated summer with big questions is ahead: Will Bryant, Jackson, Malone and Payton be part of the team next year?
Games: Highlights:
G.1: Det 87, LAL 75 recap & pictures
G.2: LAL 99, Det 91 recap & pictures
G.3: Det 88, LAL 68 recap & pictures
G.4: Det 88, LAL 80 recap & pictures
G.5: Det 100, LAL 87 recap & pictures
Shaquille O'Neal: 20pts 8reb
Kobe Bryant: 24pts 4ast
Karl Malone: DNP / D. Fisher 10pts
Gary Payton: 2pts 4reb 4ast
R. Hamilton (Det): 21pts 4ast
B. Wallace (Det): 18pts 22reb 3st
T. Prince (Det): 17pts 10reb
R. Wallace (Det): 11pts
C. Billups (Det): 14pts 6ast  MVP


Related Jerseys from Adidas, Reebok and Nike:
Reebok Los Angeles Lakers Customized Road Replica Jersey
Lakers Jerseys
Select your
favorite player
and jersey
Reebok Detroit Pistons Customized Road Replica Jersey
Pistons Jerseys

This is the NBA Playoffs 2004 fixture:

Western Conference NBA Eastern Conference
1st round Semifinals Finals Finals Finals Semifinals 1st round
 (1) T'wolves 4 4 Pacers (1) 
T'wolves 4 4 Pacers
 (8) Nuggets 1 0 Celtics (8) 
T'wolves 2 2 Pacers
 (4) Kings 4 4 Heat (4) 
Kings 3 Pistons 4 2 Heat
 (5) Mavs 1 3 Hornets (5) 
Detroit
Pistons
 (3) Spurs 4 4 Pistons (3) 
Spurs 2 Lakers 1 4 Pistons
 (6) Grizzlies 0 1 Bucks (6) 
Lakers 4 4 Pistons
 (2) Lakers 4 4 Nets (2) 
Lakers 4 3 Nets
 (7) Rockets 1 0 Knicks (7) 

2004 NBA Finals - Scores
Lakers 1 vs. Detroit 4
G.1: Det 87, LAL 75 (at L.A. 6/6)
G.2: LAL 99, Det 91 OT (at L.A. 6/8)
G.3: Det 88, LAL 68 (at Det 6/10)
G.4: Det 88, LAL 80 (at Det 6/13)
G.5: Det 100, LAL 87 (at Det 6/15)

Conference Finals - All the Scores

Western Conference
(1) Minnesota 2 vs. (2) Lakers 4
G.1: LAL 97, Min 88 (at Min 5/21)
G.2: Min 89, LAL 71 (at Min 5/23)
G.3: LAL 100, Min 89 (at LAL 5/25)
G.4: LAL 92, Min 85 (at LAL 5/27)
G.5: Min 98, LAL 96 (at Min 5/29)
G.6: LAL 96, Min 90 (at LAL 5/31)
 
Eastern Conference
(1) Indiana 2 vs. (3) Detroit 4
G.1: Ind 78, Det 74 (at Ind 5/22)
G.2: Det 72, Ind 67 (at Ind 5/24)
G.3: Det 85, Ind 78 (at Det 5/26)
G.4: Ind 83, Det 68 (at Det 5/28)
G.5: Det 83, Ind 65 (at Ind 5/30)
G.6: Det 69, Ind 65 (en Det 1/6)

Conference Semifinals - All the Scores

Western Conference
(1) Minnesota 4 vs. (4) Sacramento 3
G.1: Sac 104, Min 98 (at Min 5/4)
G.2: Min 94, Sac 89 (at Min 5/8)
G.3: Min 114, Sac 113 OT (at Sac 5/10)
G.4: Sac 87, Min 81 (at Sac 5/12)
G.5: Min 86, Sac 74 (at Min 5/14)
G.6: Sac 104, Min 87 (at Sac 5/16)
G.7: Min 83, Sac 80 (at Min 5/19)
(2) Lakers 4 vs. (3) San Antonio 2
G.1: SA 88, LAL 78 (at SA 5/2)
G.2: SA 95, LAL 85 (at SA 5/5)
G.3: LAL 105, SA 81 (at LAL 5/9)
G.4: LAL 98, SA 90 (at LAL 5/11)
G.5: LAL 74, SA 73 (at SA 5/13)
G.6: LAL 88, SA 76 (at LAL 5/15)
 
Eastern Conference
(1) Indiana 4 vs. (4) Miami 2
G.1: Ind 94, Mia 81 (at Ind 5/6)
G.2: Ind 91, Mia 80 (at Ind 5/8)
G.3: Mia 94, Ind 87 (at Mia 5/10)
G.4: Mia 100, Ind 88 (at Mia 5/12)
G.5: Ind 94, Mia 83 (at Ind 5/15)
G.6: Ind 73, Mia 70 (at Mia 5/18)
(2) New Jersey 3 vs. (3) Detroit 4
G.1: Det 78, NJ 56 (at Det 5/3)
G.2: Det 95, NJ 80 (at Det 5/7)
G.3: NJ 82, Det 64 (at NJ 5/9)
G.4: NJ 94, Det 79 (at NJ 5/11)
G.5: NJ 127, Det 120 3OT (at Det 5/14)
G.6: Det 81, NJ 75 (at NJ 5/16)
G.7: Det 90, NJ 69 (at Det 5/20)

First Round - All the scores

Western Conference
(1) Minnesota 4 vs. (8) Denver 1
G.1: Min 106, Den 92 (at Min 4/18)
G.2: Min 95, Den 81 (at Min 4/21)
G.3: Den 107, Min 86 (at Den 4/24)
G.4: Min 84, Den 82 (at Den 4/27)
G.5: Min 102, Den 91 (at Min 4/30)
 
(2) Lakers 4 vs. (7) Houston 1
G.1: LAL 72, Hou 71 (at LAL 4/17)
G.2: LAL 98, Hou 84 (at LAL 4/19)
G.3: Hou 102, LAL 91 (at Hou 4/23)
G.4: LAL 92, Hou 88 OT (at Hou 4/25)
G.5: LAL 97, Hou 78 (at LAL 4/28)
 
(3) San Antonio 4 vs. (6) Memphis 0
G.1: SA 98, Mem 74 (at SAS 4/17)
G.2: SA 87, Mem 70 (at SA 4/19)
G.3: SA 95, Mem 93 (at Mem 4/22)
G.4: SA 110, Mem 97 (at Mem 4/25)
 
(4) Sacramento 4 vs. (5) Dallas 1
G.1: Sac 116, Dal 105 (at SAC 4/18)
G.2: Sac 83, Dal 79 (at Sac 4/20)
G.3: Dal 104, Sac 79 (at Dal 4/24)
G.4: Sac 94, Dal 92 (at Dal 4/26)
G.5: Sac 119, Dal 118 (at SAC 4/29)
 
Eastern Conference
(1) Indiana 4 vs. (8) Boston 0
G.1: Ind 104, Bos 88 (at Ind 4/17)
G.2: Ind 103, Bos 90 (at Ind 4/20)
G.3: Ind 108, Bos 85 (at Bos 4/23)
G.4: Ind 90, Bos 75 (at Bos 4/25)
 
(2) New Jersey 4 vs. (7) New York 0
G.1: NJ 107, NY 83 (at NJ 4/17)
G.2: NJ 99, NY 81 (at NJ 4/20)
G.3: NJ 81 , NY 78 (at NY 4/22)
G.4: NJ 100 , NY 94 (at NY 4/25)
 
(3) Detroit 4 vs. (6) Milwaukee 1
G.1: Det 108, Mil 82 (at Det 4/18)
G.2: Mil 92, Det 88 (at Det 4/21)
G.3: Det 95, Mil 85 (at Mil 4/24)
G.4: Det 109, Mil 92 (at Mil 4/26)
G.5: Det 91, Mil 77 (at Det 4/29)
 
(4) Miami 4 vs. (5) New Orleans 3
G.1: Mia 81, NO 79 (at Mia 4/18)
G.2: Mia 93, NO 63 (at Mia 4/21)
G.3: NO 77, Mia 71 (at NO 4/24)
G.4: NO 96, Mia 85 (at NO 4/27)
G.5: Mia 87, NO 83 (at Mia 4/30)
G.6: NO 89, Mia 83 (at NO 5/2)
G.7: Mia 85 , NO 77 (at Mia 5/4)

Related Lakers Merchandise
Kobe Bryant authentic jerseysKobe Bryant swingman jerseysKobe Bryant replica jerseys
Kobe Bryant jerseys