Los Angeles Lakers Players Stats in the 1969-1970 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1969-1970 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1968-69
Next Season: 1970-71

1969-70

Los Angeles Lakers 1970 Lakers 1969-70 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Jerry West 74 42.0 31.2 4.6 7.5 - - - 2.2
Wilt Chamberlain 12 42.1 27.3 18.4 4.1 - - - 2.6
Elgin Baylor 54 41.0 24.0 10.4 5.4 - - - 2.4
Happy Hairston 55 39.0 20.6 12.5 2.0 - - - 3.5
Mel Counts 81 27.1 12.6 8.4 2.0 - - - 3.8
Dick Garrett 73 31.8 11.6 3.2 2.5 - - - 3.2
Keith Erickson 68 25.8 8.9 4.5 3.1 - - - 2.6
Rick Roberson 74 27.1 8.7 9.1 1.2 - - - 3.5
Willie McCarter 40 21.5 7.7 2.1 2.3 - - - 1.8
Johnny Egan 72 22.6 7.3 1.4 3.0 - - - 2.4
John Tresvant 20 11.1 5.9 3.2 0.9 - - - 2.0
Bill Hewitt 20 23.9 3.3 7.1 1.4 - - - 2.0
Mike Lynn 44 9.2 2.7 1.5 0.7 - - - 2.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Jerry West 31.2 11.2 22.6 .497 - - - 8.7 10.6 .824
Wilt Chamberlain 27.3 10.8 18.9 .568 - - - 5.8 13.1 .446
Elgin Baylor 24.0 9.5 19.5 .486 - - - 5.1 6.6 .773
Happy Hairston 20.6 7.7 15.8 .490 - - - 5.1 6.4 .803
Mel Counts 12.6 5.4 12.6 .427 - - - 1.9 2.5 .776
Dick Garrett 11.6 4.8 11.2 .434 - - - 1.9 2.2 .852
Keith Erickson 8.9 3.8 8.3 .458 - - - 1.3 1.8 .746
Rick Roberson 8.7 3.5 7.9 .447 - - - 1.6 2.9 .566
Willie McCarter 7.7 3.3 8.7 .378 - - - 1.1 1.5 .717
Johnny Egan 7.3 3.0 6.8 .438 - - - 1.4 1.7 .818
John Tresvant 5.9 2.4 4.4 .534 - - - 1.2 1.8 .657
Bill Hewitt 3.3 1.3 4.4 .284 - - - 0.8 1.6 .516
Mike Lynn 2.7 1.0 3.0 .331 - - - 0.7 1.1 .646


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949