Los Angeles Lakers 1982-1983 Roster
Information about all players that were on the Los Angeles Lakers roster in the 1982-1983 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1982-83 Roster |
|||||
Player | Position | Height | Weight | Born | College |
Billy Ray Bates | Guard | 6'4" | 210 lbs. | May 31, 1956 | Kentucky State |
Clay Johnson | Guard | 6'4" | 175 lbs. | July 18, 1956 | Missouri |
Eddie Jordan | Guard | 6'1" | 170 lbs. | Jan. 29, 1955 | Rutgers, 1977 |
Magic Johnson | Guard | 6'9" | 220 lbs. | Aug. 14, 1959 | Michigan State, 1979 |
Norm Nixon | Guard | 6'2" | 175 lbs. | Oct. 11, 1955 | Duquesne, 1977 |
Michael Cooper | Guard/Forward | 6'7" | 170 lbs. | Apr. 15, 1956 | New Mexico, 1978 |
Dwight Jones | Forward | 6'10" | 210 lbs. | Feb. 27, 1952 | Houston, 1973 |
Jamaal Wilkes | Forward | 6'6" | 190 lbs. | May 2, 1953 | UCLA, 1974 |
James Worthy | Forward | 6'9" | 225 lbs. | Feb. 27, 1961 | North Carolina, 1982 |
Kurt Rambis | Forward | 6'8" | 215 lbs. | Feb. 25, 1958 | Santa Clara, 1980 |
Mike McGee | Forward | 6'5" | 205 lbs. | July 29, 1959 | Michigan, 1981 |
Steve Mix | Forward | 6'7" | 215 lbs. | Dec. 30, 1947 | Toledo, 1969 |
Bob McAdoo | Forward/Center | 6'9" | 225 lbs. | Sept. 25, 1951 | North Carolina, 1972 |
Joe Cooper | Center | 6'10" | 230 lbs. | Sept. 1, 1957 | Colorado, 1981 |
Kareem Abdul-Jabbar | Center | 7'2" | 267 lbs. | Aug. 16, 1947 | UCLA, 1969 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949