Los Angeles Lakers Players Stats in the 1993-1994 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1993-1994 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1994 Lakers 1993-94 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Vlade Divac | 79 | 34.0 | 14.2 | 10.8 | 3.9 | 1.2 | 1.4 | 2.4 | 3.6 |
Anthony Peeler | 30 | 30.8 | 14.1 | 3.6 | 3.1 | 1.4 | 0.3 | 2.0 | 3.1 |
Nick Van Exel | 81 | 33.3 | 13.6 | 2.9 | 5.8 | 1.0 | 0.1 | 1.8 | 1.9 |
Elden Campbell | 76 | 29.6 | 12.3 | 6.8 | 1.1 | 0.8 | 1.9 | 1.3 | 3.2 |
Sedale Threatt | 81 | 28.1 | 11.9 | 1.9 | 4.2 | 1.4 | 0.2 | 1.3 | 2.3 |
Doug Christie | 65 | 23.3 | 10.3 | 3.6 | 2.1 | 1.4 | 0.4 | 2.2 | 2.9 |
Trevor Wilson | 5 | 25.2 | 10.2 | 5.6 | 2.4 | 1.0 | 0.2 | 1.2 | 3.4 |
James Worthy | 80 | 20.0 | 10.2 | 2.3 | 1.9 | 0.6 | 0.2 | 1.2 | 1.0 |
George Lynch | 71 | 24.8 | 9.6 | 5.8 | 1.4 | 1.4 | 0.4 | 1.2 | 2.5 |
Sam Bowie | 25 | 22.2 | 8.9 | 5.2 | 1.9 | 0.2 | 1.1 | 1.7 | 2.6 |
Tony Smith | 73 | 22.2 | 8.8 | 2.7 | 2.0 | 0.8 | 0.2 | 1.0 | 1.8 |
Reggie Jordan | 23 | 11.3 | 5.4 | 2.9 | 1.1 | 0.6 | 0.2 | 0.6 | 1.1 |
James Edwards | 45 | 10.4 | 4.7 | 1.4 | 0.5 | 0.1 | 0.1 | 0.7 | 2.0 |
Kurt Rambis | 50 | 12.7 | 3.3 | 3.8 | 0.6 | 0.4 | 0.5 | 0.5 | 1.8 |
Danny Schayes | 13 | 10.2 | 2.8 | 2.6 | 0.6 | 0.4 | 0.2 | 0.7 | 1.4 |
Antonio Harvey | 27 | 9.1 | 2.6 | 2.2 | 0.2 | 0.3 | 0.7 | 0.6 | 1.4 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Vlade Divac | 14.2 | 5.7 | 11.3 | .506 | 0.1 | 0.6 | .191 | 2.6 | 3.8 | .686 | |
Anthony Peeler | 14.1 | 5.9 | 13.6 | .430 | 0.5 | 2.1 | .222 | 1.9 | 2.4 | .803 | |
Nick Van Exel | 13.6 | 5.1 | 13.0 | .394 | 1.5 | 4.5 | .338 | 1.9 | 2.4 | .781 | |
Elden Campbell | 12.3 | 4.9 | 10.6 | .462 | 0.0 | 0.0 | .000 | 2.5 | 3.6 | .689 | |
Sedale Threatt | 11.9 | 5.1 | 10.5 | .482 | 0.1 | 0.4 | .152 | 1.7 | 1.9 | .890 | |
Doug Christie | 10.3 | 3.8 | 8.6 | .434 | 0.6 | 1.8 | .328 | 2.2 | 3.2 | .697 | |
Trevor Wilson | 10.2 | 3.8 | 7.8 | .487 | 0.0 | 0.0 | - | 2.6 | 5.0 | .520 | |
James Worthy | 10.2 | 4.3 | 10.5 | .406 | 0.4 | 1.4 | .288 | 1.3 | 1.7 | .741 | |
George Lynch | 9.6 | 4.1 | 8.1 | .508 | 0.0 | 0.1 | .000 | 1.4 | 2.3 | .596 | |
Sam Bowie | 8.9 | 3.0 | 6.9 | .436 | 0.0 | 0.2 | .250 | 2.9 | 3.3 | .867 | |
Tony Smith | 8.8 | 3.7 | 8.5 | .441 | 0.2 | 0.7 | .320 | 1.2 | 1.6 | .714 | |
Reggie Jordan | 5.4 | 1.9 | 4.5 | .427 | 0.1 | 0.2 | .500 | 1.5 | 2.2 | .686 | |
James Edwards | 4.7 | 1.7 | 3.7 | .464 | 0.0 | 0.0 | - | 1.2 | 1.8 | .684 | |
Kurt Rambis | 3.3 | 1.2 | 2.3 | .518 | 0.0 | 0.0 | .000 | 0.9 | 1.4 | .648 | |
Danny Schayes | 2.8 | 1.1 | 2.9 | .368 | 0.0 | 0.0 | - | 0.6 | 0.8 | .800 | |
Antonio Harvey | 2.6 | 1.1 | 2.9 | .367 | 0.0 | 0.0 | - | 0.4 | 1.0 | .462 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949