Los Angeles Lakers 1998-1999 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1998-1999 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1997-98
Next Season: 1999-00

1998-99

Lakers 1998-1999 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Feb 5, 1999 vs. Houston Rockets W 99 - 91 1 - 0 won 1
2 Feb 7, 1999 vs. Utah Jazz L 91 - 100 1 - 1 lost 1
3 Feb 8, 1999 @ San Antonio Spurs W 80 - 75 2 - 1 won 1
4 Feb 10, 1999 @ Denver Nuggets W 103 - 98 3 - 1 won 2
5 Feb 11, 1999 @ Minnesota Timberwolves L 75 - 86 3 - 2 lost 1
6 Feb 14, 1999 vs. Indiana Pacers L 99 - 101 3 - 3 lost 2
7 Feb 16, 1999 vs. Charlotte Hornets W 116 - 88 4 - 3 won 1
8 Feb 17, 1999 vs. Dallas Mavericks W 101 - 88 5 - 3 won 2
9 Feb 19, 1999 vs. San Antonio Spurs W 106 - 94 6 - 3 won 3
10 Feb 21, 1999 @ Seattle Supersonics L 89 - 92 6 - 4 lost 1
11 Feb 22, 1999 @ Denver Nuggets L 113 - 117 OT 6 - 5 lost 2
12 Feb 23, 1999 @ Vancouver Grizzlies L 83 - 93 6 - 6 lost 3
13 Feb 25, 1999 @ Los Angeles Clippers W 115 - 100 7 - 6 won 1
14 Feb 26, 1999 vs. Los Angeles Clippers W 99 - 83 8 - 6 won 2
15 Feb 28, 1999 vs. Houston Rockets W 106 - 90 9 - 6 won 3
16 Mar 1, 1999 @ Phoenix Suns W 97 - 91 10 - 6 won 4
17 Mar 3, 1999 vs. Phoenix Suns W 101 - 95 11 - 6 won 5
18 Mar 5, 1999 vs. Seattle Supersonics W 103 - 100 12 - 6 won 6
19 Mar 7, 1999 @ Utah Jazz W 97 - 89 13 - 6 won 7
20 Mar 9, 1999 @ Los Angeles Clippers W 103 - 99 14 - 6 won 8
21 Mar 10, 1999 vs. Los Angeles Clippers W 94 - 75 15 - 6 won 9
22 Mar 12, 1999 vs. Golden State Warriors W 89 - 78 16 - 6 won 10
23 Mar 14, 1999 @ Sacramento Kings L 101 - 105 16 - 7 lost 1
24 Mar 16, 1999 @ Minnesota Timberwolves W 107 - 101 17 - 7 won 1
25 Mar 18, 1999 @ Cleveland Cavaliers L 93 - 100 17 - 8 lost 1
26 Mar 19, 1999 @ Philadelphia 76ers L 90 - 105 17 - 9 lost 2
27 Mar 21, 1999 @ Orlando Magic W 115 - 104 18 - 9 won 1
28 Mar 22, 1999 @ Dallas Mavericks W 96 - 93 19 - 9 won 2
29 Mar 24, 1999 vs. Phoenix Suns L 101 - 106 19 - 10 lost 1
30 Mar 26, 1999 vs. Sacramento Kings L 109 - 111 19 - 11 lost 2
Gm
Date
Opponent
W-L
Result Record Streak
31 Mar 28, 1999 vs. New York Knicks W 99 - 91 20 - 11 won 1
32 Mar 29, 1999 vs. Vancouver Grizzlies W 116 - 98 21 - 11 won 2
33 Apr 2, 1999 @ Phoenix Suns W 91 - 90 22 - 11 won 3
34 Apr 3, 1999 vs. Golden State Warriors L 76 - 81 22 - 12 lost 1
35 Apr 5, 1999 vs. Denver Nuggets W 117 - 104 23 - 12 won 1
36 Apr 6, 1999 vs. Utah Jazz L 93 - 106 23 - 13 lost 1
37 Apr 7, 1999 @ Sacramento Kings W 104 - 89 24 - 13 won 1
38 Apr 9, 1999 vs. Minnesota Timberwolves W 96 - 89 25 - 13 won 2
39 Apr 11, 1999 vs. Seattle Supersonics L 109 - 113 25 - 14 lost 1
40 Apr 13, 1999 @ Portland Trail Blazers L 86 - 113 25 - 15 lost 2
41 Apr 17, 1999 @ Utah Jazz L 93 - 109 25 - 16 lost 3
42 Apr 19, 1999 vs. Vancouver Grizzlies W 117 - 102 26 - 16 won 1
43 Apr 20, 1999 @ Golden State Warriors W 106 - 102 OT 27 - 16 won 2
44 Apr 21, 1999 @ Portland Trail Blazers L 82 - 88 27 - 17 lost 1
45 Apr 24, 1999 @ San Antonio Spurs L 81 - 108 27 - 18 lost 2
46 Apr 26, 1999 @ Houston Rockets L 80 - 102 27 - 19 lost 3
47 Apr 29, 1999 vs. Portland Trail Blazers W 108 - 89 28 - 19 won 1
48 May 2, 1999 @ Seattle Supersonics W 91 - 84 29 - 19 won 2
49 May 3, 1999 vs. Dallas Mavericks W 115 - 102 30 - 19 won 3
50 May 5, 1999 vs. Portland Trail Blazers W 119 - 91 31 - 19 won 4
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949