Lakers Universe: Los Angeles Lakers NBA Basketball Information

Los Angeles Lakers 2000 Championship: The Regular Season

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

The Lakers dominated the 2000 Playoffs, but previously they had to play 82 games in the Regular Season. They finished first in the Western Conference with a 67-15 record. Here you have all the scores and the final standings.

1950 Los Angeles Lakers 1999-2000 Regular Season 1950

Gm Date Opponent W-L Result Record Streak
1 11-02-1999 @ Utah Jazz W 91-84 1-0 Won 1
2 11-03-1999 Vancouver Grizzlies W 103-88 2-0 Won 2
3 11-06-1999 @ Portland Trail Blazers L 82-97 2-1 Lost 1
4 11-07-1999 Dallas Mavericks W 105-97 3-1 Won 1
5 11-09-1999 @ Dallas Mavericks W 123-101 4-1 Won 2
6 11-10-1999 @ Houston Rockets W 89-88 5-1 Won 3
7 11-12-1999 Houston Rockets L 81-97 5-2 Lost 1
8 11-14-1999 Atlanta Hawks W 93-88 6-2 Won 1
9 11-15-1999 @ Phoenix Suns W 91-82 7-2 Won 2
10 11-18-1999 @ Denver Nuggets L 82-93 7-3 Lost 1
11 11-19-1999 Chicago Bulls W 103-95 8-3 Won 1
12 11-21-1999 Toronto Raptors L 102-111 8-4 Lost 1
13 11-24-1999 Utah Jazz W 90-82 9-4 Won 1
14 11-26-1999 New Jersey Nets W 103-80 10-4 Won 2
15 11-30-1999 @ Seattle Supersonics W 101-77 11-4 Won 3
16 12-01-1999 Golden State Warriors W 93-75 12-4 Won 4
17 12-03-1999 Portland Trail Blazers W 93-80 13-4 Won 5
18 12-05-1999 Orlando Magic W 117-100 14-4 Won 6
19 12-07-1999 Washington Wizards W 91-80 15-4 Won 7
20 12-08-1999 @ Sacramento Kings L 91-103 15-5 Lost 1
21 12-11-1999 @ Vancouver Grizzlies W 106-94 16-5 Won 1
22 12-12-1999 Detroit Pistons W 101-93 17-5 Won 2
23 12-14-1999 Los Angeles Clippers W 95-68 18-5 Won 3
24 12-16-1999 @ Atlanta Hawks W 95-88 19-5 Won 4
25 12-17-1999 @ Minnesota Timberwolves W 97-88 20-5 Won 5
26 12-19-1999 @ Toronto Raptors W 94-88 21-5 Won 6
27 12-20-1999 @ Boston Celtics W 99-90 22-5 Won 7
28 12-25-1999 San Antonio Spurs W 99-93 23-5 Won 8
29 12-27-1999 Dallas Mavericks W 108-106 24-5 Won 9
30 12-29-1999 Phoenix Suns W 103-87 25-5 Won 10
31 01-04-2000 @ Los Angeles Clippers W 122-98 26-5 Won 11
32 01-05-2000 Los Angeles Clippers W 118-101 27-5 Won 12
33 01-07-2000 Charlotte Hornets W 87-83 28-5 Won 13
34 01-08-2000 @ Seattle Supersonics W 110-100 29-5 Won 14
35 01-10-2000 Denver Nuggets W 130-95 30-5 Won 15
36 01-12-2000 @ Milwaukee Bucks W 103-94 31-5 Won 16
37 01-14-2000 @ Indiana Pacers L 102-111 31-6 Lost 1
38 01-15-2000 @ Minnesota Timberwolves W 104-91 32-6 Won 1
39 01-17-2000 Seattle Supersonics L 81-82 32-7 Lost 1
40 01-19-2000 Cleveland Cavaliers W 95-86 33-7 Won 1
41 01-22-2000 Portland Trail Blazers L 91-95 33-8 Lost 1
42 01-24-2000 @ Utah Jazz L 101-105 33-9 Lost 2
43 01-28-2000 Milwaukee Bucks W 117-89 34-9 Won 1
44 01-30-2000 @ Houston Rockets L 83-89 34-10 Lost 1
45 02-01-2000 @ San Antonio Spurs L 81-105 34-11 Lost 2
46 02-04-2000 Utah Jazz W 113-67 35-11 Won 1
47 02-07-2000 Denver Nuggets W 106-98 36-11 Won 2
48 02-09-2000 Minnesota Timberwolves W 114-81 37-11 Won 3
49 02-15-2000 @ Chicago Bulls W 88-76 38-11 Won 4
50 02-16-2000 @ Charlotte Hornets W 92-85 39-11 Won 5
51 02-18-2000 @ Orlando Magic W 107-99 40-11 Won 6
52 02-20-2000 @ Philadelphia 76ers W 87-84 41-11 Won 7
53 02-22-2000 @ New Jersey Nets W 97-89 42-11 Won 8
54 02-23-2000 @ Cleveland Cavaliers W 116-98 43-11 Won 9
55 02-25-2000 Boston Celtics W 109-96 44-11 Won 10
56 02-27-2000 Houston Rockets W 101-85 45-11 Won 11
57 02-29-2000 @ Portland Trail Blazers W 90-87 46-11 Won 12
58 03-01-2000 Vancouver Grizzlies W 103-91 47-11 Won 13
59 03-03-2000 Indiana Pacers W 107-92 48-11 Won 14
60 03-05-2000 Miami Heat W 93-80 49-11 Won 15
61 03-06-2000 @ Los Angeles Clippers W 123-103 50-11 Won 16
62 03-09-2000 @ Golden State Warriors W 109-92 51-11 Won 17
63 03-12-2000 Sacramento Kings W 109-106 52-11 Won 18
64 03-13-2000 @ Denver Nuggets W 118-108 53-11 Won 19
65 03-16-2000 @ Washington Wizards L 102-109 53-12 Lost 1
66 03-17-2000 @ Detroit Pistons W 110-82 54-12 Won 1
67 03-19-2000 @ New York Knicks W 92-85 55-12 Won 2
68 03-20-2000 @ Miami Heat W 100-89 56-12 Won 3
69 03-22-2000 Golden State Warriors W 119-96 57-12 Won 4
70 03-24-2000 Phoenix Suns W 109-101 58-12 Won 5
71 03-26-2000 @ Sacramento Kings W 90-89 59-12 Won 6
72 03-29-2000 @ Vancouver Grizzlies W 108-99 60-12 Won 7
73 03-31-2000 Philadelphia 76ers W 100-88 61-12 Won 8
74 04-02-2000 New York Knicks W 106-82 62-12 Won 9
75 04-04-2000 @ Phoenix Suns W 84-83 63-12 Won 10
76 04-05-2000 @ Golden State Warriors W 111-104 64-12 Won 11
77 04-08-2000 San Antonio Spurs L 80-98 64-13 Lost 1
78 04-10-2000 Seattle Supersonics W 106-103 65-13 Won 1
79 04-14-2000 Sacramento Kings W 121-114 66-13 Won 2
80 04-16-2000 Minnesota Timberwolves W 101-95 67-13 Won 3
81 04-18-2000 @ Dallas Mavericks L 102-112 67-14 Lost 1
82 04-19-2000 @ San Antonio Spurs L 98-103 67-15 Lost 2


Related Lakers Merchandise
Kobe Bryant authentic jerseysKobe Bryant swingman jerseysKobe Bryant replica jerseys
Kobe Bryant jerseys
Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA