Lakers Universe: Los Angeles Lakers NBA Basketball Information

Lakers Top 50 Players for Single Season Blocks Averages

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe

Lakers Historical Records and Statistics:
Blocks in the NBA Regular Season

Single Season Average

In this page you can find the top 50 list with the best blocks seasons in Lakers history. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players.

Elmore Smith's career was brief, but 2 years was enough to establish himself in the franchise books with almost all the blocks records. Among them he recorded the best season average with 4.85 in 1973-74. This is also the 3rd. best average in NBA history.

Smith was sent to Milwaukee as a part of the trade for Kareem Abdul-Jabbar, who covers the next 4 spots of this list. Abdul-Jabbar has the NBA all-time second best blocks total and his 14 seasons with the Lakers appear in this top 50.

Other blockers with many appearances here are Shaquille O'Neal (8 times), Elden Campbell (7 times) and Vlade Divac (6 times).

Andrew Bynum (19th.), Pau Gasol (31th.) and Ronnie Turiaf (37th.) are the Laker player from the 2007-08 season on the list.

Elmore Smith
Elmore Smith

4.85 blocks per game
in 1973-74

Note: This information includes the 2007-08 NBA season.

Lakers Top 50 Players for Blocks Average in Single Seasons.

  Player Blocks Year Games Rebounds Assists Steals Points
1 Elmore Smith 4.85 1974 81 11.18 1.85 0.87 12.53
2 Kareem Abdul-Jabbar 4.12 1976 82 16.86 5.03 1.45 27.74
3 Kareem Abdul-Jabbar 3.95 1979 80 12.81 5.38 0.95 23.78
4 Kareem Abdul-Jabbar 3.41 1980 82 10.80 4.52 0.98 24.80
5 Kareem Abdul-Jabbar 3.18 1977 82 13.29 3.89 1.23 26.24
6 Shaquille O'Neal 3.02 2000 79 13.64 3.78 0.45 29.67
7 Kareem Abdul-Jabbar 2.98 1978 62 12.91 4.33 1.66 25.80
8 Elmore Smith 2.91 1975 74 10.94 1.95 1.13 10.86
9 Shaquille O'Neal 2.88 1997 51 12.54 3.11 0.90 26.19
10 Kareem Abdul-Jabbar 2.85 1981 80 10.26 3.40 0.73 26.18
11 Shaquille O'Neal 2.75 2001 74 12.70 3.74 0.63 28.71
12 Kareem Abdul-Jabbar 2.72 1982 76 8.67 2.96 0.82 23.92
13 Elden Campbell 2.58 1996 82 7.59 2.21 1.07 13.93
14 Shaquille O'Neal 2.47 2004 67 11.47 2.92 0.50 21.47
15 Shaquille O'Neal 2.40 1998 60 11.35 2.36 0.65 28.31
16 Shaquille O'Neal 2.37 2003 67 11.07 3.07 0.56 27.47
17 Vlade Divac 2.17 1995 80 10.36 4.11 1.36 15.96
18 Kareem Abdul-Jabbar 2.15 1983 79 7.49 2.53 0.77 21.79
19 Andrew Bynum 2.06 2008 35 10.17 1.74 0.34 13.14
20 Kareem Abdul-Jabbar 2.05 1985 79 7.87 3.15 0.79 21.96
21 Shaquille O'Neal 2.04 2002 67 10.67 2.98 0.61 27.19
22 Elden Campbell 1.96 1992 81 5.22 0.72 0.65 7.13
23 Elden Campbell 1.92 1994 76 6.82 1.13 0.84 12.28
24 Elden Campbell 1.80 1995 73 6.09 1.26 0.94 12.50
25 Kareem Abdul-Jabbar 1.78 1984 80 7.33 2.63 0.68 21.46
26 Shaquille O'Neal 1.67 1999 49 10.71 2.32 0.73 26.30
27 Vlade Divac 1.65 1993 82 8.89 2.82 1.56 12.80
28 Vlade Divac 1.65 1996 79 8.59 3.30 0.96 12.91
29 Kareem Abdul-Jabbar 1.64 1986 79 6.05 3.54 0.84 23.36
30 Andrew Bynum 1.56 2007 82 5.90 1.15 0.15 7.77
31 Pau Gasol 1.56 2008 27 7.81 3.52 0.52 18.81
32 Vlade Divac 1.54 1991 82 8.12 1.12 1.29 11.23
33 Elden Campbell 1.51 1997 77 7.98 1.63 0.59 14.90
34 Chris Mihm 1.44 2005 75 6.69 0.66 0.18 9.80
35 Vlade Divac 1.41 1994 79 10.77 3.88 1.16 14.21
36 Vlade Divac 1.39 1990 82 6.24 0.91 0.96 8.54
37 Ronnie Turiaf 1.38 2008 78 3.92 1.64 0.36 6.62
38 Chuck Nevitt 1.36 1985 11 1.81 0.27 0.00 1.09
39 Robert Horry 1.31 1997 22 5.36 2.54 1.72 9.22
40 Robert Horry 1.30 1998 72 7.52 2.26 1.55 7.44
41 Samaki Walker 1.27 2002 69 6.97 0.92 0.40 6.66
42 Elden Campbell 1.25 1998 81 5.61 0.96 0.43 10.07
43 Elden Campbell 1.25 1993 79 4.20 0.60 0.74 7.67
44 Kareem Abdul-Jabbar 1.24 1987 78 6.70 2.60 0.62 17.51
45 Chris Mihm 1.23 2006 59 6.32 1.03 0.27 10.23
46 Eddie Jones 1.20 1999 20 3.80 3.05 1.75 13.55
47 Kwame Brown 1.20 2007 41 5.95 1.83 0.95 8.41
48 Sam Bowie 1.19 1995 67 4.29 1.76 0.31 4.56
49 Kurt Rambis 1.18 1982 64 5.43 0.87 0.93 4.60
50 Jim Chones 1.17 1981 82 8.01 1.86 0.47 10.75
51 Kareem Abdul-Jabbar 1.15 1988 80 5.97 1.68 0.60 14.56
52 Kareem Abdul-Jabbar 1.14 1989 74 4.51 1.00 0.51 10.10
53 Sam Bowie 1.12 1994 25 5.24 1.88 0.16 8.92

* Note that offensive and defensive rebounds, steals, and blocks were not officially tracked until the 1973-1974 season.

Search LakersUniverse.com
Los Angeles Lakers
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!
Site map / Links
Our friends:
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes

Comments or suggestions? Contact us!
Copyright 1999-2008 Lakers universe.com - All rights reserved. Privacy Policy
Logos & team names are property of the National Basketball Association NBA