Lakers Universe: Los Angeles Lakers NBA Basketball Information

L.A. Lakers History: Best and Worst Seasons

L.A. Lakers pictures, history, records, championships, and data about Kobe Bryant and players like Magic Johnson

Don't forget to bookmark Lakers Universe


Here you have all the Lakers seasons ordered from best to worst. At the top of the list is the 1971-72 season where the Lakers won the NBA-record 33 consecutive games.

The 2007-08 Season was the 16th best in Lakers history. To locate the 2006-07 season you have to scroll down to the second half of the list to the 48th place. The 2004-05 season is fifth starting from the bottom.

Best season: 1971-72, 69-13 (.841)
Worst Season: 1957-58, 19-53 (.264)

Lakers best and worst seasons year by year:

      Regular Season Playoffs
No. Season City W L % Div. Position W L % Performance
1 1971-72 L.A. 69 13 .841 1st Pacific 12 3 .800 NBA ChampionsWon NBA Finals
2 1999-00 L.A. 67 15 .817 1st Pacific 15 8 .652 NBA ChampionsWon NBA Finals
3 1986-87 L.A. 65 17 .793 1st Pacific 15 3 .833 NBA ChampionsWon NBA Finals
4 1989-90 L.A. 63 19 .768 1st Pacific 4 5 .444 Lost West Conf Semis
5 1987-88 L.A. 62 20 .756 1st Pacific 15 9 .625 NBA ChampionsWon NBA Finals
6 1985-86 L.A. 62 20 .756 1st Pacific 8 6 .571 Lost West Conf Finals
7 1984-85 L.A. 62 20 .756 1st Pacific 15 4 .789 NBA ChampionsWon NBA Finals
8 1949-50 Min. 51 17 .750 1st Central 10 2 .833 NBA ChampionsWon NBA Finals
9 1997-98 L.A. 61 21 .744 1st Pacific 7 6 .538 Lost West Conf Finals
10 1948-49 Min. 44 16 .733 2nd Western 8 2 .800 NBA ChampionsWon NBA Finals
11 1979-80 L.A. 60 22 .732 1st Pacific 12 4 .750 NBA ChampionsWon NBA Finals
12 1972-73 L.A. 60 22 .732 1st Pacific 9 8 .529 Lost NBA Finals
13 2001-02 L.A. 58 24 .707 2nd Pacific 15 4 .789 NBA ChampionsWon NBA Finals
14 1990-91 L.A. 58 24 .707 2nd Pacific 12 7 .632 Lost NBA Finals
15 1982-83 L.A. 58 24 .707 1st Pacific 8 7 .533 Lost NBA Finals
16 2007-08 L.A. 57 25 .695 1st Pacific 14 7 .667 Lost NBA Finals
17 1988-89 L.A. 57 25 .695 1st Pacific 11 4 .733 Lost NBA Finals
18 1981-82 L.A. 57 25 .695 1st Pacific 12 2 .857 NBA ChampionsWon NBA Finals
19 1952-53 Min. 48 22 .686 1st Western 9 3 .750 NBA ChampionsWon NBA Finals
20 2003-04 L.A. 56 26 .683 1st Pacific 13 9 .591 Lost NBA Finals
21 2000-01 L.A. 56 26 .683 1st Pacific 15 1 .938 NBA ChampionsWon NBA Finals
22 1996-97 L.A. 56 26 .683 2nd Pacific 4 5 .444 Lost West Conf Semis
23 1961-62 L.A. 54 26 .675 1st Western 7 6 .538 Lost NBA Finals
24 1968-69 L.A. 55 27 .671 1st Western 11 7 .611 Lost NBA Finals
25 1962-63 L.A. 53 27 .662 1st Western 6 7 .462 Lost NBA Finals
26 1983-84 L.A. 54 28 .659 1st Pacific 14 7 .667 Lost NBA Finals
27 1980-81 L.A. 54 28 .659 2nd Pacific 1 2 .333 Lost West Conf 1st Rd
28 1950-51 Min. 44 24 .647 1st Western 3 4 .429 Lost West Div Finals
29 1995-96 L.A. 53 29 .646 2nd Pacific 1 3 .250 Lost West Conf 1st Rd
30 1976-77 L.A. 53 29 .646 1st Pacific 4 7 .364 Lost West Conf Finals
31 1953-54 Min. 46 26 .639 1st Western 9 4 .692 NBA ChampionsWon NBA Finals
32 1967-68 L.A. 52 30 .634 2nd Western 10 5 .667 Lost NBA Finals
33 1998-99 L.A. 31 19 .620 2nd Pacific 3 5 .375 Lost West Conf Semis
34 1964-65 L.A. 49 31 .613 1st Western 5 6 .455 Lost NBA Finals
35 2002-03 L.A. 50 32 .610 2nd Pacific 6 6 .500 Lost West Conf Semis
36 1951-52 Min. 40 26 .606 2nd Western 9 4 .692 NBA ChampionsWon NBA Finals
37 1994-95 L.A. 48 34 .585 3rd Pacific 5 5 .500 Lost West Conf Semis
38 1970-71 L.A. 48 34 .585 1st Pacific 5 7 .417 Lost West Conf Finals
39 1978-79 L.A. 47 35 .573 3rd Pacific 3 5 .375 Lost West Conf Semis
40 1973-74 L.A. 47 35 .573 1st Pacific 1 4 .200 Lost West Conf Semis
41 1965-66 L.A. 45 35 .562 1st Western 7 7 .500 Lost NBA Finals
42 1969-70 L.A. 46 36 .561 2nd Western 11 7 .611 Lost NBA Finals
43 1954-55 Min. 40 32 .556 2nd Western 3 4 .429 Lost West Div Finals
44 2005-06 L.A. 45 37 .549 3rd Pacific 3 4 .428 Lost West Conf 1st Rd
45 1977-78 L.A. 45 37 .549 4th Pacific 1 2 .333 Lost West Conf 1st Rd
46 1963-64 L.A. 42 38 .525 3rd Western 2 3 .400 Lost West Div Semis
47 1991-92 L.A. 43 39 .524 6th Pacific 1 3 .250 Lost West Conf 1st Rd
48 2006-07 L.A. 42 40 .512 2nd Pacific 1 4 .200 Lost West Conf 1st Rd
49 1975-76 L.A. 40 42 .488 4th Pacific - - - DNQ
50 1992-93 L.A. 39 43 .476 5th Pacific 2 3 .400 Lost West Conf 1st Rd
51 1956-57 Min. 34 38 .472 1st Western 2 3 .400 Lost West Div Finals
52 1958-59 Min. 33 39 .458 2nd Western 6 7 .462 Lost NBA Finals
53 1955-56 Min. 33 39 .458 2nd Western 1 2 .333 Lost West Div Semis
54 1960-61 L.A. 36 43 .456 2nd Western 6 6 .500 Lost West Div Finals
55 1966-67 L.A. 36 45 .444 3rd Western 0 3 .000 Lost West Div Semis
56 2004-05 L.A. 34 48 .415 4th Pacific - - - DNQ
57 1993-94 L.A. 33 49 .402 5th Pacific - - - DNQ
58 1974-75 L.A. 30 52 .366 5th Pacific - - - DNQ
59 1959-60 Min. 25 50 .333 3rd Western 5 4 .556 Lost West Div Finals
60 1957-58 Min. 19 53 .264 4th Western - - - DNQ
* strike shortened season
Search Lakers Universe.com
Custom Search
New Kobe Shoes:
New Kobe Bryant Shoes: Nike Zoom Kobe III 3
Nike Zoom Kobe III

we tell you where to buy online the new Kobe Bryant signature shoes made by Nike.
Basketball jerseys:
Adidas and Nike Los Angeles Lakers Jerseys
LA Lakers Jerseys...
Adidas & Nike Jerseys
Official NBA Gear from top NBA players
NBA Top Players

McGrady, Bryant, O'Neal, Duncan and more!
NBA Merchandise:
Official NBA Gear
NBA Jerseys and Shoes!

Replica, Authentic &
Swingman Jerseys!

Site map
Links
Our friends:
Top Sites
LakersWeb.net
NBA Universe
Basketball
Soccer
Kobe Shoes
Online Reviews

Copyright 1998-2008, Lakers Universe.com, formerly Lakers Web - All rights reserved.
Privacy Policy. Comments or suggestions? Contact us!
Logos & team names are property of the National Basketball Association NBA