Los Angeles Lakers 2006-2007 Schedule and Results at Lakers Universe
2006-2007 Los Angeles Lakers regular season, NBA Pacific Division standings, team leaders, complete schedule. Kobe Bryant and Lamar Odom statistics
| Los Angeles Lakers Regular Season Record: 42 - 40 Pacific Division Standing: 2nd / Streak: won 2 Western Conference Standing (for Playoffs): 7th |
| Here you have the Lakers 2006-07 full schedule. |
Los Angeles Lakers 2006-2007 Schedule and Results |
||||||
| Lakers Regular Season | ||||||
| Oct | Opponent | Time* | National TV | Results | ||
| 1 | Tue 31 | Phoenix Suns | 7:30 pm | TNT | W | 114-106 |
| Nov | Opponent | Time* | National TV | Results | ||
| 2 | Wed 1 | @ Golden State Warriors | 7:30 pm | -- | W | 110-98 |
| 3 | Fri 3 | Seattle Supersonics | 7:30 pm | ESPN | W | 118-112 |
| 4 | Sun 5 | @ Seattle Supersonics | 6:00 pm | -- | L | 101-117 |
| 5 | Tue 7 | Minnesota Timberwolves | 7:30 pm | -- | W | 95-88 |
| 6 | Wed 8 | @ Portland Trail Blazers | 7:00 pm | -- | L | 90-101 |
| 7 | Fri 10 | Detroit Pistons | 7:30 pm | ESPN | L | 83-97 |
| 8 | Sun 12 | Memphis Grizzlies | 6:30 pm | -- | W | 91-81 |
| 9 | Fri 17 | Toronto Raptors | 7:30 pm | -- | W | 107-100 |
| 10 | Sun 19 | Chicago Bulls | 5:00 pm | ESPN | W | 82-72 |
| 11 | Tue 21 | L.A. Clippers | 7:30 pm | NBATV | W | 105-101 |
| 12 | Fri 24 | @ Utah Jazz | 6:00 pm | -- | L | 108-114 |
| 13 | Sun 26 | New Jersey Nets | 6:30 pm | -- | W | 99-93 |
| 14 | Tue 28 | Milwaukee Bucks | 7:30 pm | -- | L | 105-109 |
| 15 | Thu 30 | Utah Jazz | 7:30 pm | TNT | W | 132-102 |
| Dec | Opponent | Time* | National TV | Results | ||
| 16 | Sat 2 | @ L.A. Clippers | 7:30 pm | -- | W | 97-88 |
| 17 | Mon 4 | Indiana Pacers | 7:30 pm | -- | W | 101-87 |
| 18 | Wed 6 | NO/Okla. City | 7:30 pm | -- | L | 89-105 |
| 19 | Fri 8 | Atlanta Hawks | 7:30 pm | -- | W | 106-95 |
| 20 | Sun 10 | San Antonio Spurs | 6:30 pm | NBATV | W | 106-99 |
| 21 | Tue 12 | @ Houston Rockets | 5:30 pm | -- | W | 102-94 |
| 22 | Wed 13 | @ Dallas Mavericks | 6:30 pm | ESPN | L | 101-110 |
| 23 | Fri 15 | Houston Rockets | 7:30 pm | ESPN | W | 112-101 2OT |
| 24 | Sun 17 | Washington Wizards | 6:30 pm | NBATV | L | 141-147 OT |
| 25 | Tue 19 | @ Chicago Bulls | 5:30 pm | NBATV | L | 89-94 |
| 26 | Wed 20 | @ Minnesota Timberwolves | 5:00 pm | -- | W | 111-94 |
| 27 | Fri 22 | @ New Jersey Nets | 4:30 pm | -- | W | 99-95 |
| 28 | Mon 25 | @ Miami Heat | 11:30am | ABC | L | 85-101 |
| 29 | Wed 27 | @ Orlando Magic | 4:00 pm | -- | W | 1006-93 |
| 30 | Fri 29 | @ Charlotte Bobcats | 4:00 pm | -- | L | 124-133 3OT |
| 31 | Sun 31 | Philadelphia 76ers | 6:30 pm | -- | W | 104-94 |
| Jan | Opponent | Time* | National TV | Results | ||
| 32 | Thu 4 | @ Sacramento Kings | 7:30 pm | TNT | W | 132-128 OT |
| 33 | Fri 5 | Denver Nuggets | 7:30 pm | -- | W | 123-104 |
| 34 | Sun 7 | Dallas Mavericks | 6:30 pm | NBATV | W | 101-98 |
| 35 | Tue 9 | @ Memphis Grizzlies | 5:00 pm | -- | L | 118-128 |
| 36 | Wed 10 | @ Houston Rockets | 5:30 pm | -- | L | 77-102 |
| 37 | Fri 12 | Orlando Magic | 7:30 pm | -- | W | 109-106 |
| 38 | Mon 15 | Miami Heat | 7:00 pm | TNT | W | 124-118 OT |
| 39 | Wed 17 | @ San Antonio Spurs | 6:00 pm | ESPN | W | 100-96 |
| 40 | Thu 18 | @ Dallas Mavericks | 6:30 pm | TNT | L | 95-114 |
| 41 | Sat 20 | @ NO/Okla. City | 5:00 pm | -- | L | 103-113 |
| 42 | Mon 22 | Golden State Warriors | 7:30 pm | -- | W | 108-103 |
| 43 | Fri 26 | Charlotte Bobcats | 7:30 pm | -- | L | 97-106 OT |
| 44 | Sun 28 | San Antonio Spurs | 12:30 pm | ABC | L | 96-94 OT |
| 45 | Tue 30 | @ New York Knicks | 4:30 pm | -- | L | 94-99 |
| 46 | Wed 31 | @ Boston Celtics | 4:30 pm | -- | W | 111-98 |
| Feb | Opponent | Time* | National TV | Results | ||
| 47 | Fri 2 | @ Indiana Pacers | 4:00 pm | -- | L | 84-95 |
| 48 | Sat 3 | @ Washington Wizards | 4:00 pm | -- | W | 118-102 |
| 49 | Mon 5 | @ Atlanta Hawks | 4:00 pm | -- | W | 90-83 |
| 50 | Thu 8 | @ Detroit Pistons | 5:00 pm | TNT | L | 78-93 |
| 51 | Fri 9 | @ Toronto Raptors | 4:00 pm | -- | L | 92-96 |
| 52 | Sun 11 | @ Cleveland Cavaliers | 12:30 pm | ABC | L | 90-99 |
| 53 | Tue 13 | New York Knicks | 7:30 pm | NBATV | L | 106-107 |
| 54 | Thu 15 | Cleveland Cavaliers | 7:30 pm | TNT | L | 108-114 |
| -- | Sun 18 | All-Star Game Las Vegas | West 153-132 East | |||
| 55 | Wed 21 | Portland Trail Blazers | 7:30 pm | -- | L | 108-112 |
| 56 | Fri 23 | Boston Celtics | 7:30 pm | -- | W | 122-96 |
| 57 | Sun 25 | @ Golden State Warriors | 3:00 pm | -- | W | 102-85 |
| 58 | Mon 26 | @ Utah Jazz | 6:00 pm | -- | W | 102-94 |
| Mar | Opponent | Time* | National TV | Results | ||
| 59 | Fri 2 | Sacramento Kings | 7:30 pm | ESPN | L | 108-116 |
| 60 | Sun 4 | @ Phoenix Suns | 12:30 pm | ABC | L | 94-99 |
| 61 | Tue 6 | @ Minnesota Timberwolves | 5:00 pm | -- | L | 107-117 2OT |
| 62 | Wed 7 | @ Milwaukee Bucks | 5:00 pm | -- | L | 90-110 |
| 63 | Fri 9 | @ Philadelphia 76ers | 4:00 pm | NBATV | L | 108-92 |
| 64 | Sun 11 | Dallas Mavericks | 6:00 pm | ESPN | L | 72-108 |
| 65 | Thu 15 | @ Denver Nuggets | 7:30 pm | TNT | L | 113-86 |
| 66 | Fri 16 | Portland Trail Blazers | 7:30 pm | -- | W | 116-111 OT |
| 67 | Sun 18 | Minnesota Timberwolves | 6:30 pm | -- | W | 109-102 |
| 68 | Thu 22 | @ Memphis Grizzlies | 5:00 pm | -- | W | 121-119 |
| 69 | Fri 23 | @ NO/Okla. City - N.O. Arena | 5:00 pm | -- | W | 111-105 |
| 70 | Sun 25 | Golden State Warriors | 6:30 pm | -- | W | 115-113 |
| 71 | Tue 27 | Memphis Grizzlies | 7:30 pm | -- | L | 86-88 |
| 72 | Fri 30 | Houston Rockets | 7:30 pm | -- | L | 104-107 OT |
| Apr | Opponent | Time* | National TV | Results | ||
| 73 | Sun 1 | Sacramento Kings | 6:30 pm | NBATV | W | 126-103 |
| 74 | Tue 3 | Denver Nuggets | 7:30 pm | -- | L | 105-111 |
| 75 | Wed 4 | @ L.A. Clippers | 7:30 pm | ESPN | L | 82-90 |
| 76 | Fri 6 | @ Seattle Supersonics | 7:30 pm | -- | W | 112-109 |
| 77 | Sun 8 | Phoenix Suns | 12:30 pm | ABC | L | 107-115 |
| 78 | Mon 9 | @ Denver Nuggets | 6:00 pm | NBATV | L | 111-115 |
| 79 | Thu 12 | L.A. Clippers | 7:30 pm | TNT | L | 110-118 |
| 80 | Fri 13 | @ Phoenix Suns | 7:30 pm | ESPN | L | 85-93 |
| 81 | Sun 15 | Seattle Supersonics | 6:30 pm | -- | W | 109-98 |
| 82 | Wed 18 | @ Sacramento Kings | 7:00 pm | -- | W | 117-106 |
| *= All times local Radios: you can hear all Lakers games on these radios: KLAC-AM 570 / KWKW-AM 1330. Tickets: Complete list of tickets for Lakers games (home and road). |
||||||
| More related sections: | ||||
|
||||