![]() |
Lakers vs. Bulls |
![]() |
Minneapolis and Los Angeles Lakers all-time performance against the Chicago Bulls in the NBA Season and Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Bulls head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Chicago Bulls have played 185 total games between the regular season and the playoffs with 111 victories for the Lakers and 74 for the Bulls
Lakers vs. Bulls Head-to-Head in the NBA Regular Season and Playoffs:
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
185 | 2020-21 Season | Jan 23, 2021 | LAL | @ | Chicago Bulls | W | 101 | - | 90 | won 8 | 111 | - | 74 | |
184 | 2020-21 Season | Jan 8, 2021 | LAL | vs. | Chicago Bulls | W | 117 | - | 115 | won 7 | 110 | - | 74 | |
183 | 2019-20 Season | Nov 5, 2019 | LAL | @ | Chicago Bulls | W | 118 | - | 112 | won 6 | 109 | - | 74 | |
182 | 2018-19 Season | Mar 12, 2019 | LAL | @ | Chicago Bulls | W | 123 | - | 107 | won 5 | 108 | - | 74 | |
181 | 2018-19 Season | Jan 15, 2019 | LAL | vs. | Chicago Bulls | W | 107 | - | 100 | won 4 | 107 | - | 74 | |
180 | 2017-18 Season | Jan 26, 2018 | LAL | @ | Chicago Bulls | W | 108 | - | 103 | won 3 | 106 | - | 74 | |
179 | 2017-18 Season | Nov 21, 2017 | LAL | vs. | Chicago Bulls | W | 103 | - | 94 | won 2 | 105 | - | 74 | |
178 | 2016-17 Season | Nov 30, 2016 | LAL | @ | Chicago Bulls | W | 96 | - | 90 | won 1 | 104 | - | 74 | |
177 | 2016-17 Season | Nov 20, 2016 | LAL | vs. | Chicago Bulls | L | 110 | - | 118 | lost 3 | 103 | - | 74 | |
176 | 2015-16 Season | Feb 21, 2016 | LAL | @ | Chicago Bulls | L | 115 | - | 126 | lost 2 | 103 | - | 73 | |
175 | 2015-16 Season | Jan 28, 2016 | LAL | vs. | Chicago Bulls | L | 91 | - | 114 | lost 1 | 103 | - | 72 | |
174 | 2014-15 Season | Jan 29, 2015 | LAL | vs. | Chicago Bulls | W | 123 | - | 118 | 2OT | won 1 | 103 | - | 71 |
173 | 2014-15 Season | Dec 25, 2014 | LAL | @ | Chicago Bulls | L | 93 | - | 113 | lost 3 | 102 | - | 71 | |
172 | 2013-14 Season | Feb 9, 2014 | LAL | vs. | Chicago Bulls | L | 86 | - | 92 | lost 2 | 102 | - | 70 | |
171 | 2013-14 Season | Jan 20, 2014 | LAL | @ | Chicago Bulls | L | 100 | - | 102 | OT | lost 1 | 102 | - | 69 |
170 | 2012-13 Season | Mar 10, 2013 | LAL | vs. | Chicago Bulls | W | 90 | - | 81 | won 1 | 102 | - | 68 | |
169 | 2012-13 Season | Jan 21, 2013 | LAL | @ | Chicago Bulls | L | 83 | - | 95 | lost 3 | 101 | - | 68 | |
168 | 2011-12 Season | Dec 25, 2011 | LAL | vs. | Chicago Bulls | L | 87 | - | 88 | lost 2 | 101 | - | 67 | |
167 | 2010-11 Season | Dec 10, 2010 | LAL | @ | Chicago Bulls | L | 84 | - | 88 | lost 1 | 101 | - | 66 | |
166 | 2010-11 Season | Nov 23, 2010 | LAL | vs. | Chicago Bulls | W | 98 | - | 91 | won 7 | 101 | - | 65 | |
165 | 2009-10 Season | Dec 15, 2009 | LAL | @ | Chicago Bulls | W | 96 | - | 87 | won 6 | 100 | - | 65 | |
164 | 2009-10 Season | Nov 19, 2009 | LAL | vs. | Chicago Bulls | W | 108 | - | 93 | won 5 | 99 | - | 65 | |
163 | 2008-09 Season | Mar 21, 2009 | LAL | @ | Chicago Bulls | W | 117 | - | 109 | won 4 | 98 | - | 65 | |
162 | 2008-09 Season | Nov 18, 2008 | LAL | vs. | Chicago Bulls | W | 116 | - | 109 | won 3 | 97 | - | 65 | |
161 | 2007-08 Season | Dec 18, 2007 | LAL | @ | Chicago Bulls | W | 103 | - | 91 | won 2 | 96 | - | 65 | |
160 | 2007-08 Season | Nov 18, 2007 | LAL | vs. | Chicago Bulls | W | 106 | - | 78 | won 1 | 95 | - | 65 | |
159 | 2006-07 Season | Dec 19, 2006 | LAL | @ | Chicago Bulls | L | 89 | - | 94 | lost 1 | 94 | - | 65 | |
158 | 2006-07 Season | Nov 19, 2006 | LAL | vs. | Chicago Bulls | W | 82 | - | 72 | won 2 | 94 | - | 64 | |
157 | 2005-06 Season | Dec 9, 2005 | LAL | @ | Chicago Bulls | W | 93 | - | 80 | won 1 | 93 | - | 64 | |
156 | 2005-06 Season | Nov 20, 2005 | LAL | vs. | Chicago Bulls | L | 93 | - | 96 | lost 2 | 92 | - | 64 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
155 | 2004-05 Season | Dec 1, 2004 | LAL | @ | Chicago Bulls | L | 84 | - | 92 | lost 1 | 92 | - | 63 | |
154 | 2004-05 Season | Nov 21, 2004 | LAL | vs. | Chicago Bulls | W | 102 | - | 93 | won 3 | 92 | - | 62 | |
153 | 2003-04 Season | Mar 13, 2004 | LAL | @ | Chicago Bulls | W | 88 | - | 81 | won 2 | 91 | - | 62 | |
152 | 2003-04 Season | Nov 21, 2003 | LAL | vs. | Chicago Bulls | W | 101 | - | 94 | won 1 | 90 | - | 62 | |
151 | 2002-03 Season | Mar 11, 2003 | LAL | @ | Chicago Bulls | L | 99 | - | 116 | lost 1 | 89 | - | 62 | |
150 | 2002-03 Season | Nov 22, 2002 | LAL | vs. | Chicago Bulls | W | 86 | - | 73 | won 1 | 89 | - | 61 | |
149 | 2001-02 Season | Feb 6, 2002 | LAL | vs. | Chicago Bulls | L | 89 | - | 97 | lost 2 | 88 | - | 61 | |
148 | 2001-02 Season | Jan 12, 2002 | LAL | @ | Chicago Bulls | L | 104 | - | 106 | OT | lost 1 | 88 | - | 60 |
147 | 2000-01 Season | Apr 5, 2001 | LAL | @ | Chicago Bulls | W | 100 | - | 88 | won 5 | 88 | - | 59 | |
146 | 2000-01 Season | Nov 19, 2000 | LAL | vs. | Chicago Bulls | W | 104 | - | 96 | won 4 | 87 | - | 59 | |
145 | 1999-00 Season | Feb 15, 2000 | LAL | @ | Chicago Bulls | W | 88 | - | 76 | won 3 | 86 | - | 59 | |
144 | 1999-00 Season | Nov 19, 1999 | LAL | vs. | Chicago Bulls | W | 103 | - | 95 | won 2 | 85 | - | 59 | |
143 | 1997-98 Season | Feb 1, 1998 | LAL | vs. | Chicago Bulls | W | 112 | - | 87 | won 1 | 84 | - | 59 | |
142 | 1997-98 Season | Dec 17, 1997 | LAL | @ | Chicago Bulls | L | 83 | - | 104 | lost 1 | 83 | - | 59 | |
141 | 1996-97 Season | Feb 5, 1997 | LAL | vs. | Chicago Bulls | W | 106 | - | 90 | won 1 | 83 | - | 58 | |
140 | 1996-97 Season | Dec 17, 1996 | LAL | @ | Chicago Bulls | L | 123 | - | 129 | OT | lost 3 | 82 | - | 58 |
139 | 1995-96 Season | Feb 2, 1996 | LAL | vs. | Chicago Bulls | L | 84 | - | 99 | lost 2 | 82 | - | 57 | |
138 | 1995-96 Season | Dec 16, 1995 | LAL | @ | Chicago Bulls | L | 88 | - | 108 | lost 1 | 82 | - | 56 | |
137 | 1994-95 Season | Mar 11, 1995 | LAL | @ | Chicago Bulls | W | 108 | - | 105 | won 1 | 82 | - | 55 | |
136 | 1994-95 Season | Jan 31, 1995 | LAL | vs. | Chicago Bulls | L | 115 | - | 119 | lost 1 | 81 | - | 55 | |
135 | 1993-94 Season | Mar 2, 1994 | LAL | @ | Chicago Bulls | W | 97 | - | 89 | won 1 | 81 | - | 54 | |
134 | 1993-94 Season | Nov 19, 1993 | LAL | vs. | Chicago Bulls | L | 86 | - | 88 | lost 1 | 80 | - | 54 | |
133 | 1992-93 Season | Jan 5, 1993 | LAL | @ | Chicago Bulls | W | 91 | - | 88 | won 2 | 80 | - | 53 | |
132 | 1992-93 Season | Nov 20, 1992 | LAL | vs. | Chicago Bulls | W | 120 | - | 118 | OT | won 1 | 79 | - | 53 |
131 | 1991-92 Season | Feb 2, 1992 | LAL | vs. | Chicago Bulls | L | 97 | - | 103 | lost 1 | 78 | - | 53 | |
130 | 1991-92 Season | Dec 17, 1991 | LAL | @ | Chicago Bulls | W | 102 | - | 89 | won 1 | 78 | - | 52 | |
129 | 1991 Playoffs | Jun 12, 1991 | LAL | vs. | Chicago Bulls | L | 101 | - | 108 | lost 4 | 77 | - | 52 | |
128 | 1991 Playoffs | Jun 9, 1991 | LAL | vs. | Chicago Bulls | L | 82 | - | 97 | lost 3 | 77 | - | 51 | |
127 | 1991 Playoffs | Jun 7, 1991 | LAL | vs. | Chicago Bulls | L | 96 | - | 104 | OT | lost 2 | 77 | - | 50 |
126 | 1991 Playoffs | Jun 5, 1991 | LAL | @ | Chicago Bulls | L | 86 | - | 107 | lost 1 | 77 | - | 49 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
125 | 1991 Playoffs | Jun 2, 1991 | LAL | @ | Chicago Bulls | W | 93 | - | 91 | won 2 | 77 | - | 48 | |
124 | 1990-91 Season | Feb 3, 1991 | LAL | vs. | Chicago Bulls | W | 99 | - | 86 | won 1 | 76 | - | 48 | |
123 | 1990-91 Season | Dec 21, 1990 | LAL | @ | Chicago Bulls | L | 103 | - | 114 | lost 1 | 75 | - | 48 | |
122 | 1989-90 Season | Feb 7, 1990 | LAL | vs. | Chicago Bulls | W | 121 | - | 103 | won 1 | 75 | - | 47 | |
121 | 1989-90 Season | Dec 19, 1989 | LAL | @ | Chicago Bulls | L | 83 | - | 93 | lost 4 | 74 | - | 47 | |
120 | 1988-89 Season | Mar 21, 1989 | LAL | vs. | Chicago Bulls | L | 103 | - | 104 | lost 3 | 74 | - | 46 | |
119 | 1988-89 Season | Dec 20, 1988 | LAL | @ | Chicago Bulls | L | 103 | - | 116 | lost 2 | 74 | - | 45 | |
118 | 1987-88 Season | Mar 10, 1988 | LAL | @ | Chicago Bulls | L | 107 | - | 128 | lost 1 | 74 | - | 44 | |
117 | 1987-88 Season | Feb 2, 1988 | LAL | vs. | Chicago Bulls | W | 110 | - | 101 | won 6 | 74 | - | 43 | |
116 | 1986-87 Season | Feb 20, 1987 | LAL | @ | Chicago Bulls | W | 110 | - | 100 | won 5 | 73 | - | 43 | |
115 | 1986-87 Season | Nov 28, 1986 | LAL | vs. | Chicago Bulls | W | 110 | - | 103 | won 4 | 72 | - | 43 | |
114 | 1985-86 Season | Jan 20, 1986 | LAL | @ | Chicago Bulls | W | 133 | - | 118 | won 3 | 71 | - | 43 | |
113 | 1985-86 Season | Dec 1, 1985 | LAL | vs. | Chicago Bulls | W | 117 | - | 113 | won 2 | 70 | - | 43 | |
112 | 1984-85 Season | Feb 19, 1985 | LAL | @ | Chicago Bulls | W | 127 | - | 117 | won 1 | 69 | - | 43 | |
111 | 1984-85 Season | Dec 2, 1984 | LAL | vs. | Chicago Bulls | L | 112 | - | 113 | lost 1 | 68 | - | 43 | |
110 | 1983-84 Season | Feb 28, 1984 | LAL | @ | Chicago Bulls | W | 124 | - | 108 | won 4 | 68 | - | 42 | |
109 | 1983-84 Season | Nov 27, 1983 | LAL | vs. | Chicago Bulls | W | 103 | - | 100 | won 3 | 67 | - | 42 | |
108 | 1982-83 Season | Mar 12, 1983 | LAL | vs. | Chicago Bulls | W | 123 | - | 116 | won 2 | 66 | - | 42 | |
107 | 1982-83 Season | Mar 1, 1983 | LAL | @ | Chicago Bulls | W | 114 | - | 111 | won 1 | 65 | - | 42 | |
106 | 1981-82 Season | Mar 12, 1982 | LAL | vs. | Chicago Bulls | L | 105 | - | 111 | lost 2 | 64 | - | 42 | |
105 | 1981-82 Season | Jan 8, 1982 | LAL | @ | Chicago Bulls | L | 113 | - | 119 | lost 1 | 64 | - | 41 | |
104 | 1980-81 Season | Feb 24, 1981 | LAL | @ | Chicago Bulls | W | 107 | - | 97 | won 1 | 64 | - | 40 | |
103 | 1980-81 Season | Nov 30, 1980 | LAL | vs. | Chicago Bulls | L | 108 | - | 122 | lost 1 | 63 | - | 40 | |
102 | 1979-80 Season | Mar 7, 1980 | LAL | vs. | Chicago Bulls | W | 101 | - | 99 | won 3 | 63 | - | 39 | |
101 | 1979-80 Season | Jan 31, 1980 | LAL | @ | Chicago Bulls | W | 107 | - | 97 | won 2 | 62 | - | 39 | |
100 | 1979-80 Season | Dec 18, 1979 | LAL | @ | Chicago Bulls | W | 129 | - | 118 | won 1 | 61 | - | 39 | |
99 | 1979-80 Season | Nov 30, 1979 | LAL | vs. | Chicago Bulls | L | 100 | - | 107 | lost 1 | 60 | - | 39 | |
98 | 1979-80 Season | Oct 30, 1979 | LAL | @ | Chicago Bulls | W | 111 | - | 105 | won 3 | 60 | - | 38 | |
97 | 1979-80 Season | Oct 16, 1979 | LAL | vs. | Chicago Bulls | W | 105 | - | 96 | won 2 | 59 | - | 38 | |
96 | 1978-79 Season | Apr 3, 1979 | LAL | @ | Chicago Bulls | W | 97 | - | 95 | won 1 | 58 | - | 38 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
95 | 1978-79 Season | Mar 9, 1979 | LAL | vs. | Chicago Bulls | L | 92 | - | 102 | lost 1 | 57 | - | 38 | |
94 | 1978-79 Season | Nov 19, 1978 | LAL | vs. | Chicago Bulls | W | 104 | - | 95 | won 4 | 57 | - | 37 | |
93 | 1978-79 Season | Nov 7, 1978 | LAL | @ | Chicago Bulls | W | 112 | - | 111 | won 3 | 56 | - | 37 | |
92 | 1977-78 Season | Mar 10, 1978 | LAL | vs. | Chicago Bulls | W | 115 | - | 109 | won 2 | 55 | - | 37 | |
91 | 1977-78 Season | Feb 21, 1978 | LAL | @ | Chicago Bulls | W | 106 | - | 104 | won 1 | 54 | - | 37 | |
90 | 1977-78 Season | Jan 10, 1978 | LAL | @ | Chicago Bulls | L | 106 | - | 110 | lost 5 | 53 | - | 37 | |
89 | 1977-78 Season | Nov 20, 1977 | LAL | vs. | Chicago Bulls | L | 80 | - | 102 | lost 4 | 53 | - | 36 | |
88 | 1976-77 Season | Mar 22, 1977 | LAL | @ | Chicago Bulls | L | 86 | - | 102 | lost 3 | 53 | - | 35 | |
87 | 1976-77 Season | Mar 4, 1977 | LAL | vs. | Chicago Bulls | L | 99 | - | 114 | lost 2 | 53 | - | 34 | |
86 | 1976-77 Season | Dec 7, 1976 | LAL | @ | Chicago Bulls | L | 81 | - | 89 | lost 1 | 53 | - | 33 | |
85 | 1976-77 Season | Nov 28, 1976 | LAL | vs. | Chicago Bulls | W | 103 | - | 84 | won 1 | 53 | - | 32 | |
84 | 1975-76 Season | Mar 7, 1976 | LAL | vs. | Chicago Bulls | L | 88 | - | 91 | lost 2 | 52 | - | 32 | |
83 | 1975-76 Season | Feb 6, 1976 | LAL | @ | Chicago Bulls | L | 106 | - | 112 | lost 1 | 52 | - | 31 | |
82 | 1975-76 Season | Jan 13, 1976 | LAL | @ | Chicago Bulls | W | 104 | - | 102 | won 1 | 52 | - | 30 | |
81 | 1975-76 Season | Dec 19, 1975 | LAL | @ | Chicago Bulls | L | 91 | - | 104 | lost 1 | 51 | - | 30 | |
80 | 1975-76 Season | Nov 16, 1975 | LAL | vs. | Chicago Bulls | W | 110 | - | 93 | won 1 | 51 | - | 29 | |
79 | 1974-75 Season | Mar 7, 1975 | LAL | vs. | Chicago Bulls | L | 87 | - | 89 | lost 2 | 50 | - | 29 | |
78 | 1974-75 Season | Feb 18, 1975 | LAL | @ | Chicago Bulls | L | 105 | - | 128 | lost 1 | 50 | - | 28 | |
77 | 1974-75 Season | Dec 27, 1974 | LAL | @ | Chicago Bulls | W | 105 | - | 93 | won 1 | 50 | - | 27 | |
76 | 1974-75 Season | Nov 17, 1974 | LAL | vs. | Chicago Bulls | L | 76 | - | 96 | lost 1 | 49 | - | 27 | |
75 | 1973-74 Season | Mar 22, 1974 | LAL | vs. | Chicago Bulls | W | 99 | - | 93 | won 2 | 49 | - | 26 | |
74 | 1973-74 Season | Feb 24, 1974 | LAL | vs. | Chicago Bulls | W | 100 | - | 90 | won 1 | 48 | - | 26 | |
73 | 1973-74 Season | Feb 10, 1974 | LAL | @ | Chicago Bulls | L | 86 | - | 96 | lost 1 | 47 | - | 26 | |
72 | 1973-74 Season | Dec 14, 1973 | LAL | @ | Chicago Bulls | W | 100 | - | 97 | won 4 | 47 | - | 25 | |
71 | 1973-74 Season | Nov 16, 1973 | LAL | vs. | Chicago Bulls | W | 118 | - | 102 | won 3 | 46 | - | 25 | |
70 | 1973-74 Season | Oct 9, 1973 | LAL | @ | Chicago Bulls | W | 117 | - | 97 | won 2 | 45 | - | 25 | |
69 | 1973 Playoffs | Apr 15, 1973 | LAL | vs. | Chicago Bulls | W | 95 | - | 92 | won 1 | 44 | - | 25 | |
68 | 1973 Playoffs | Apr 13, 1973 | LAL | @ | Chicago Bulls | L | 93 | - | 101 | lost 1 | 43 | - | 25 | |
67 | 1973 Playoffs | Apr 10, 1973 | LAL | vs. | Chicago Bulls | W | 123 | - | 102 | won 1 | 43 | - | 24 | |
66 | 1973 Playoffs | Apr 8, 1973 | LAL | @ | Chicago Bulls | L | 94 | - | 98 | lost 2 | 42 | - | 24 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
65 | 1973 Playoffs | Apr 6, 1973 | LAL | @ | Chicago Bulls | L | 86 | - | 96 | lost 1 | 42 | - | 23 | |
64 | 1973 Playoffs | Apr 1, 1973 | LAL | vs. | Chicago Bulls | W | 108 | - | 93 | won 3 | 42 | - | 22 | |
63 | 1973 Playoffs | Mar 30, 1973 | LAL | vs. | Chicago Bulls | W | 107 | - | 104 | OT | won 2 | 41 | - | 22 |
62 | 1972-73 Season | Mar 2, 1973 | LAL | vs. | Chicago Bulls | W | 108 | - | 88 | won 1 | 40 | - | 22 | |
61 | 1972-73 Season | Feb 20, 1973 | LAL | @ | Chicago Bulls | L | 89 | - | 103 | lost 1 | 39 | - | 22 | |
60 | 1972-73 Season | Jan 30, 1973 | LAL | vs. | Chicago Bulls | W | 95 | - | 92 | won 11 | 39 | - | 21 | |
59 | 1972-73 Season | Jan 12, 1973 | LAL | @ | Chicago Bulls | W | 109 | - | 97 | won 10 | 38 | - | 21 | |
58 | 1972-73 Season | Dec 12, 1972 | LAL | @ | Chicago Bulls | W | 106 | - | 105 | OT | won 9 | 37 | - | 21 |
57 | 1972-73 Season | Oct 22, 1972 | LAL | vs. | Chicago Bulls | W | 104 | - | 99 | won 8 | 36 | - | 21 | |
56 | 1972 Playoffs | Apr 4, 1972 | LAL | @ | Chicago Bulls | W | 108 | - | 97 | won 7 | 35 | - | 21 | |
55 | 1972 Playoffs | Apr 2, 1972 | LAL | @ | Chicago Bulls | W | 108 | - | 101 | won 6 | 34 | - | 21 | |
54 | 1972 Playoffs | Mar 30, 1972 | LAL | vs. | Chicago Bulls | W | 131 | - | 124 | won 5 | 33 | - | 21 | |
53 | 1972 Playoffs | Mar 28, 1972 | LAL | vs. | Chicago Bulls | W | 95 | - | 80 | won 4 | 32 | - | 21 | |
52 | 1971-72 Season | Mar 21, 1972 | LAL | @ | Chicago Bulls | W | 109 | - | 104 | won 3 | 31 | - | 21 | |
51 | 1971-72 Season | Feb 27, 1972 | LAL | vs. | Chicago Bulls | W | 123 | - | 118 | OT | won 2 | 30 | - | 21 |
50 | 1971-72 Season | Nov 9, 1971 | LAL | @ | Chicago Bulls | W | 122 | - | 109 | won 1 | 29 | - | 21 | |
49 | 1971-72 Season | Oct 22, 1971 | LAL | vs. | Chicago Bulls | L | 106 | - | 113 | lost 1 | 28 | - | 21 | |
48 | 1971 Playoffs | Apr 6, 1971 | LAL | vs. | Chicago Bulls | W | 109 | - | 98 | won 1 | 28 | - | 20 | |
47 | 1971 Playoffs | Apr 4, 1971 | LAL | @ | Chicago Bulls | L | 99 | - | 113 | lost 1 | 27 | - | 20 | |
46 | 1971 Playoffs | Apr 1, 1971 | LAL | vs. | Chicago Bulls | W | 115 | - | 89 | won 1 | 27 | - | 19 | |
45 | 1971 Playoffs | Mar 30, 1971 | LAL | @ | Chicago Bulls | L | 102 | - | 112 | lost 2 | 26 | - | 19 | |
44 | 1971 Playoffs | Mar 28, 1971 | LAL | @ | Chicago Bulls | L | 98 | - | 106 | lost 1 | 26 | - | 18 | |
43 | 1971 Playoffs | Mar 26, 1971 | LAL | vs. | Chicago Bulls | W | 105 | - | 95 | won 3 | 26 | - | 17 | |
42 | 1971 Playoffs | Mar 24, 1971 | LAL | vs. | Chicago Bulls | W | 100 | - | 99 | won 2 | 25 | - | 17 | |
41 | 1970-71 Season | Mar 7, 1971 | LAL | vs. | Chicago Bulls | W | 117 | - | 108 | won 1 | 24 | - | 17 | |
40 | 1970-71 Season | Feb 12, 1971 | LAL | @ | Chicago Bulls | L | 88 | - | 107 | lost 1 | 23 | - | 17 | |
39 | 1970-71 Season | Jan 26, 1971 | LAL | vs. | Chicago Bulls | W | 136 | - | 111 | won 2 | 23 | - | 16 | |
38 | 1970-71 Season | Dec 29, 1970 | LAL | vs. | Chicago Bulls | W | 126 | - | 117 | won 1 | 22 | - | 16 | |
37 | 1970-71 Season | Nov 10, 1970 | LAL | @ | Chicago Bulls | L | 96 | - | 118 | lost 1 | 21 | - | 16 | |
36 | 1970-71 Season | Oct 16, 1970 | LAL | @ | Chicago Bulls | W | 106 | - | 102 | won 2 | 21 | - | 15 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
35 | 1969-70 Season | Feb 27, 1970 | LAL | vs. | Chicago Bulls | W | 111 | - | 101 | won 1 | 20 | - | 15 | |
34 | 1969-70 Season | Feb 14, 1970 | LAL | @ | Chicago Bulls | L | 113 | - | 116 | lost 4 | 19 | - | 15 | |
33 | 1969-70 Season | Jan 10, 1970 | LAL | @ | Chicago Bulls | L | 112 | - | 116 | OT | lost 3 | 19 | - | 14 |
32 | 1969-70 Season | Jan 6, 1970 | LAL | N | Chicago Bulls | L | 100 | - | 105 | lost 2 | 19 | - | 13 | |
31 | 1969-70 Season | Nov 30, 1969 | LAL | vs. | Chicago Bulls | L | 114 | - | 116 | OT | lost 1 | 19 | - | 12 |
30 | 1969-70 Season | Oct 26, 1969 | LAL | vs. | Chicago Bulls | W | 129 | - | 125 | won 3 | 19 | - | 11 | |
29 | 1968-69 Season | Mar 18, 1969 | LAL | @ | Chicago Bulls | W | 93 | - | 92 | won 2 | 18 | - | 11 | |
28 | 1968-69 Season | Jan 28, 1969 | LAL | vs. | Chicago Bulls | W | 125 | - | 118 | won 1 | 17 | - | 11 | |
27 | 1968-69 Season | Dec 28, 1968 | LAL | @ | Chicago Bulls | L | 86 | - | 93 | lost 2 | 16 | - | 11 | |
26 | 1968-69 Season | Dec 7, 1968 | LAL | @ | Chicago Bulls | L | 81 | - | 90 | lost 1 | 16 | - | 10 | |
25 | 1968-69 Season | Nov 24, 1968 | LAL | vs. | Chicago Bulls | W | 103 | - | 100 | won 2 | 16 | - | 9 | |
24 | 1968-69 Season | Nov 5, 1968 | LAL | @ | Chicago Bulls | W | 112 | - | 109 | OT | won 1 | 15 | - | 9 |
23 | 1968-69 Season | Nov 1, 1968 | LAL | vs. | Chicago Bulls | L | 101 | - | 114 | lost 1 | 14 | - | 9 | |
22 | 1968 Playoffs | Mar 31, 1968 | LAL | vs. | Chicago Bulls | W | 122 | - | 99 | won 2 | 14 | - | 8 | |
21 | 1968 Playoffs | Mar 29, 1968 | LAL | @ | Chicago Bulls | W | 93 | - | 87 | won 1 | 13 | - | 8 | |
20 | 1968 Playoffs | Mar 27, 1968 | LAL | @ | Chicago Bulls | L | 98 | - | 104 | lost 1 | 12 | - | 8 | |
19 | 1968 Playoffs | Mar 25, 1968 | LAL | vs. | Chicago Bulls | W | 111 | - | 106 | won 5 | 12 | - | 7 | |
18 | 1968 Playoffs | Mar 24, 1968 | LAL | vs. | Chicago Bulls | W | 109 | - | 101 | won 4 | 11 | - | 7 | |
17 | 1967-68 Season | Feb 29, 1968 | LAL | N | Chicago Bulls | W | 117 | - | 107 | won 3 | 10 | - | 7 | |
16 | 1967-68 Season | Feb 15, 1968 | LAL | N | Chicago Bulls | W | 132 | - | 105 | won 2 | 9 | - | 7 | |
15 | 1967-68 Season | Dec 26, 1967 | LAL | @ | Chicago Bulls | W | 104 | - | 101 | won 1 | 8 | - | 7 | |
14 | 1967-68 Season | Dec 14, 1967 | LAL | vs. | Chicago Bulls | L | 101 | - | 106 | lost 1 | 7 | - | 7 | |
13 | 1967-68 Season | Nov 15, 1967 | LAL | vs. | Chicago Bulls | W | 124 | - | 115 | won 4 | 7 | - | 6 | |
12 | 1967-68 Season | Nov 12, 1967 | LAL | vs. | Chicago Bulls | W | 97 | - | 96 | won 3 | 6 | - | 6 | |
11 | 1967-68 Season | Oct 27, 1967 | LAL | vs. | Chicago Bulls | W | 125 | - | 117 | won 2 | 5 | - | 6 | |
10 | 1967-68 Season | Oct 17, 1967 | LAL | @ | Chicago Bulls | W | 107 | - | 105 | won 1 | 4 | - | 6 | |
9 | 1966-67 Season | Mar 19, 1967 | LAL | @ | Chicago Bulls | L | 109 | - | 122 | lost 2 | 3 | - | 6 | |
8 | 1966-67 Season | Feb 19, 1967 | LAL | vs. | Chicago Bulls | L | 119 | - | 133 | lost 1 | 3 | - | 5 | |
7 | 1966-67 Season | Feb 12, 1967 | LAL | vs. | Chicago Bulls | W | 129 | - | 121 | won 2 | 3 | - | 4 | |
6 | 1966-67 Season | Jan 29, 1967 | LAL | @ | Chicago Bulls | W | 142 | - | 122 | won 1 | 2 | - | 4 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
5 | 1966-67 Season | Jan 14, 1967 | LAL | @ | Chicago Bulls | L | 121 | - | 122 | lost 2 | 1 | - | 4 | |
4 | 1966-67 Season | Nov 25, 1966 | LAL | vs. | Chicago Bulls | L | 117 | - | 121 | lost 1 | 1 | - | 3 | |
3 | 1966-67 Season | Nov 23, 1966 | LAL | vs. | Chicago Bulls | W | 154 | - | 130 | won 1 | 1 | - | 2 | |
2 | 1966-67 Season | Oct 21, 1966 | LAL | vs. | Chicago Bulls | L | 101 | - | 108 | lost 2 | 0 | - | 2 | |
1 | 1966-67 Season | Oct 19, 1966 | LAL | @ | Chicago Bulls | L | 124 | - | 134 | lost 1 | 0 | - | 1 |
Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals
Advertisement