Los Angeles Lakers History - Lakers Universe
Los Angeles Lakers history, including name origin, Minneapolis Lakers, retired jerseys, stats year by year, and NBA titles.
Name Origin:
When the Detroit Gems moved to Minneapolis, Minnesota, the new owners changed the name to Minneapolis Lakers. What does Lakers mean? There's not much solid data about the origin of the name. The NBA's website lately says it is in reference to the "The Land of 10,000 Lakes", the state's nickname, But another version indicates that it makes reference to the name of a type of cargo ship used on the Great Lakes and the Mississippi river.
Franchise History:
Season 1946-47 Detroit Gems (NBL)
Season 1947-48: Minneapolis
Lakers (NBL)
Season 1948-49: Minneapolis Lakers (BAA)
From 1949-50 to 1959-60: Minneapolis Lakers (NBA)
From 1960-61 to the present: Los Angeles Lakers (NBA)
* Note: the BAA league is the origin of the NBA and its titles are officially considered as NBA titles.
NBA Titles:
A total of 17 championships: 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010 and 2020.
Los Angeles Lakers appeared in 32 NBA Finals in their 77 seasons and are second in most titles won among 21 teams with titles (complete list): |
||
Championships | NBA Finals | |
Boston Celtics | 18 | 23 |
Los Angeles Lakers | 17 | 32 |
Golden State Warriors | 7 | 12 |
Chicago Bulls | 6 | 6 |
San Antonio Spurs | 5 | 6 |
Most Valuable Players (MVP):
8 times Lakers players won the Season MVP award.
(complete list of Lakers MVPs...)
and 13 times the Finals MVP.
(complete list of Lakers finals MVPs...)
Coaches:
29 coaches have coached the Lakers, 6 of them won titles.
Phil Jackson and John Kundla won 5 each.
(complete list of coaches...)
Retired Jersey's Numbers: |
(8) and (24)
Kobe Bryant more details here... |
Lakers NBA statistics year by year:
Lakers Champion |
Regular Season | Playoffs | ||||||
Year |
W | L | % | W | L | % | Champion | |
2024-25 | 12 | 10 | .545 | - | - | - | ||
2023-24 | 47 | 35 | .573 | 1 | 4 | .200 | Boston Celtics | |
2022-23 | 43 | 39 | .524 | 8 | 8 | .500 | Denver Nuggets | |
2021-22 | 33 | 49 | .402 | - | - | - | Golden State Warriors | |
2020-21 | 42 | 30 | .583 | 2 | 4 | .333 | Milwaukee Bucks | |
NBA | 2019-20 | 52 | 19 | .732 | 16 | 5 | .762 | Los Angeles Lakers |
2018-19 | 37 | 45 | .451 | - | - | - | Toronto Raptors | |
2017-18 | 35 | 47 | .427 | - | - | - | Golden State Warriors | |
2016-17 | 26 | 56 | .317 | - | - | - | Golden State Warriors | |
2015-16 | 17 | 65 | .207 | - | - | - | Cleveland Cavaliers | |
2014-15 | 21 | 61 | .256 | - | - | - | Golden State Warriors | |
2013-14 | 27 | 55 | .329 | - | - | - | San Antonio Spurs | |
2012-13 | 45 | 37 | .549 | 0 | 4 | .000 | Miami Heat | |
2011-12 | 41 | 25 | .621 | 5 | 7 | .417 | Miami Heat | |
2010-11 | 57 | 25 | .695 | 4 | 6 | .400 | Dallas Mavericks | |
NBA | 2009-10 | 57 | 25 | .695 | 16 | 7 | .696 | Los Angeles Lakers |
NBA | 2008-09 | 65 | 17 | .793 | 16 | 7 | .696 | Los Angeles Lakers |
Western Conference | 2007-08 | 57 | 25 | .695 | 14 | 7 | .667 | Boston Celtics |
2006-07 | 42 | 40 | .512 | 1 | 4 | .200 | San Antonio Spurs | |
2005-06 | 45 | 37 | .549 | 3 | 4 | .429 | Miami Heat | |
2004-05 | 34 | 48 | .415 | - | - | - | San Antonio Spurs | |
Western Conference | 2003-04 | 56 | 26 | .683 | 13 | 9 | .591 | Detroit Pistons |
2002-03 | 50 | 32 | .610 | 6 | 6 | .500 | San Antonio Spurs | |
NBA | 2001-02 | 58 | 24 | .707 | 15 | 4 | .789 | Los Angeles Lakers |
NBA | 2000-01 | 56 | 26 | .683 | 15 | 1 | .938 | Los Angeles Lakers |
NBA | 1999-00 | 67 | 15 | .817 | 15 | 8 | .652 | Los Angeles Lakers |
1998-99 | 31 | 19 | .620 | 3 | 5 | .375 | San Antonio Spurs | |
1997-98 | 61 | 21 | .744 | 7 | 6 | .538 | Chicago Bulls | |
1996-97 | 56 | 26 | .683 | 4 | 5 | .444 | Chicago Bulls | |
1995-96 | 53 | 29 | .646 | 1 | 3 | .250 | Chicago Bulls | |
1994-95 | 48 | 34 | .585 | 5 | 5 | .500 | Houston Rockets | |
1993-94 | 33 | 49 | .402 | - | - | - | Houston Rockets | |
1992-93 | 39 | 43 | .476 | 2 | 3 | .400 | Chicago Bulls | |
1991-92 | 43 | 39 | .524 | 1 | 3 | .250 | Chicago Bulls | |
Western Conference | 1990-91 | 58 | 24 | .707 | 12 | 7 | .632 | Chicago Bulls |
1989-90 | 63 | 19 | .768 | 4 | 5 | .444 | Detroit Pistons | |
Western Conference | 1988-89 | 57 | 25 | .695 | 11 | 4 | .733 | Detroit Pistons |
NBA | 1987-88 | 62 | 20 | .756 | 15 | 9 | .625 | Los Angeles Lakers |
NBA | 1986-87 | 65 | 17 | .793 | 15 | 3 | .833 | Los Angeles Lakers |
1985-86 | 62 | 20 | .756 | 8 | 6 | .571 | Boston Celtics | |
NBA | 1984-85 | 62 | 20 | .756 | 15 | 4 | .789 | Los Angeles Lakers |
Western Conference | 1983-84 | 54 | 28 | .659 | 14 | 7 | .667 | Boston Celtics |
Western Conference | 1982-83 | 58 | 24 | .707 | 8 | 7 | .533 | Philadelphia 76ers |
NBA | 1981-82 | 57 | 25 | .695 | 12 | 2 | .857 | Los Angeles Lakers |
1980-81 | 54 | 28 | .659 | 1 | 2 | .333 | Boston Celtics | |
NBA | 1979-80 | 60 | 22 | .732 | 12 | 4 | .750 | Los Angeles Lakers |
1978-79 | 47 | 35 | .573 | 3 | 5 | .375 | Seattle Supersonics | |
1977-78 | 45 | 37 | .549 | 1 | 2 | .333 | Washington Bullets | |
1976-77 | 53 | 29 | .646 | 4 | 7 | .364 | Portland Trail Blazers | |
1975-76 | 40 | 42 | .488 | - | - | - | Boston Celtics | |
1974-75 | 30 | 52 | .366 | - | - | - | Golden State Warriors | |
1973-74 | 47 | 35 | .573 | 1 | 4 | .200 | Boston Celtics | |
Western Conference | 1972-73 | 60 | 22 | .732 | 9 | 8 | .529 | New York Knicks |
NBA | 1971-72 | 69 | 13 | .841 | 12 | 3 | .800 | Los Angeles Lakers |
1970-71 | 48 | 34 | .585 | 5 | 7 | .417 | Milwaukee Bucks | |
Western Conference | 1969-70 | 46 | 36 | .561 | 11 | 7 | .611 | New York Knicks |
Western Conference | 1968-69 | 55 | 27 | .671 | 11 | 7 | .611 | Boston Celtics |
Western Conference | 1967-68 | 52 | 30 | .634 | 10 | 5 | .667 | Boston Celtics |
1966-67 | 36 | 45 | .444 | 0 | 3 | .000 | Philadelphia 76ers | |
Western Conference | 1965-66 | 45 | 35 | .563 | 7 | 7 | .500 | Boston Celtics |
Western Conference | 1964-65 | 49 | 31 | .613 | 5 | 6 | .455 | Boston Celtics |
1963-64 | 42 | 38 | .525 | 2 | 3 | .400 | Boston Celtics | |
Western Conference | 1962-63 | 53 | 27 | .663 | 6 | 7 | .462 | Boston Celtics |
Western Conference | 1961-62 | 54 | 26 | .675 | 7 | 6 | .538 | Boston Celtics |
1960-61 | 36 | 43 | .456 | 6 | 6 | .500 | Boston Celtics | |
1959-60 | 25 | 50 | .333 | 5 | 4 | .556 | Boston Celtics | |
Western Conference | 1958-59 | 33 | 39 | .458 | 6 | 7 | .462 | Boston Celtics |
1957-58 | 19 | 53 | .264 | - | - | - | St. Louis Hawks | |
1956-57 | 34 | 38 | .472 | 2 | 3 | .400 | Boston Celtics | |
1955-56 | 33 | 39 | .458 | 1 | 2 | .333 | Philadelphia Warriors | |
1954-55 | 40 | 32 | .556 | 3 | 4 | .429 | Syracuse Nationals | |
NBA | 1953-54 | 46 | 26 | .639 | 9 | 4 | .692 | Minneapolis Lakers |
NBA | 1952-53 | 48 | 22 | .686 | 9 | 3 | .750 | Minneapolis Lakers |
NBA | 1951-52 | 40 | 26 | .606 | 9 | 4 | .692 | Minneapolis Lakers |
1950-51 | 44 | 24 | .647 | 3 | 4 | .429 | Rochester Royals | |
NBA | 1949-50 | 51 | 17 | .750 | 10 | 2 | .833 | Minneapolis Lakers |
NBA | 1948-49 | 44 | 16 | .733 | 8 | 2 | .800 | Minneapolis Lakers |
W | L | % | W | L | % | |||
TOTAL | 3,562 | 2,464 | .591 | 465 | 317 | .595 |
more details: Lakers Yearly Records...