![]() |
Lakers vs. Magic |
![]() |
Minneapolis and Los Angeles Lakers all-time performance against the Orlando Magic in the NBA Season and Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Magic head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Orlando Magic have played 71 total games between the regular season and the playoffs with 47 victories for the Lakers and 24 for the Magic
Lakers vs. Magic Head-to-Head in the NBA Regular Season and Playoffs:
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
71 | 2021-22 Season | Jan 21, 2022 | LAL | @ | Orlando Magic | W | 116 | - | 105 | won 4 | 47 | - | 24 | |
70 | 2021-22 Season | Dec 12, 2021 | LAL | vs. | Orlando Magic | W | 106 | - | 94 | won 3 | 46 | - | 24 | |
69 | 2020-21 Season | Apr 26, 2021 | LAL | @ | Orlando Magic | W | 114 | - | 103 | won 2 | 45 | - | 24 | |
68 | 2020-21 Season | Mar 28, 2021 | LAL | vs. | Orlando Magic | W | 96 | - | 93 | won 1 | 44 | - | 24 | |
67 | 2019-20 Season | Jan 15, 2020 | LAL | vs. | Orlando Magic | L | 118 | - | 119 | lost 1 | 43 | - | 24 | |
66 | 2019-20 Season | Dec 11, 2019 | LAL | @ | Orlando Magic | W | 96 | - | 87 | won 1 | 43 | - | 23 | |
65 | 2018-19 Season | Nov 25, 2018 | LAL | vs. | Orlando Magic | L | 104 | - | 108 | lost 2 | 42 | - | 23 | |
64 | 2018-19 Season | Nov 17, 2018 | LAL | @ | Orlando Magic | L | 117 | - | 130 | lost 1 | 42 | - | 22 | |
63 | 2017-18 Season | Mar 7, 2018 | LAL | vs. | Orlando Magic | W | 108 | - | 107 | won 1 | 42 | - | 21 | |
62 | 2017-18 Season | Jan 31, 2018 | LAL | @ | Orlando Magic | L | 105 | - | 127 | lost 1 | 41 | - | 21 | |
61 | 2016-17 Season | Jan 8, 2017 | LAL | vs. | Orlando Magic | W | 111 | - | 95 | won 1 | 41 | - | 20 | |
60 | 2016-17 Season | Dec 23, 2016 | LAL | @ | Orlando Magic | L | 90 | - | 109 | lost 1 | 40 | - | 20 | |
59 | 2015-16 Season | Mar 8, 2016 | LAL | vs. | Orlando Magic | W | 107 | - | 98 | won 1 | 40 | - | 19 | |
58 | 2015-16 Season | Nov 11, 2015 | LAL | @ | Orlando Magic | L | 99 | - | 101 | lost 2 | 39 | - | 19 | |
57 | 2014-15 Season | Feb 6, 2015 | LAL | @ | Orlando Magic | L | 97 | - | 103 | OT | lost 1 | 39 | - | 18 |
56 | 2014-15 Season | Jan 9, 2015 | LAL | vs. | Orlando Magic | W | 101 | - | 84 | won 2 | 39 | - | 17 | |
55 | 2013-14 Season | Mar 23, 2014 | LAL | vs. | Orlando Magic | W | 103 | - | 94 | won 1 | 38 | - | 17 | |
54 | 2013-14 Season | Jan 24, 2014 | LAL | @ | Orlando Magic | L | 105 | - | 114 | lost 1 | 37 | - | 17 | |
53 | 2012-13 Season | Mar 12, 2013 | LAL | @ | Orlando Magic | W | 106 | - | 97 | won 1 | 37 | - | 16 | |
52 | 2012-13 Season | Dec 2, 2012 | LAL | vs. | Orlando Magic | L | 103 | - | 113 | lost 2 | 36 | - | 16 | |
51 | 2011-12 Season | Jan 20, 2012 | LAL | @ | Orlando Magic | L | 80 | - | 92 | lost 1 | 36 | - | 15 | |
50 | 2010-11 Season | Mar 14, 2011 | LAL | vs. | Orlando Magic | W | 97 | - | 84 | won 1 | 36 | - | 14 | |
49 | 2010-11 Season | Feb 13, 2011 | LAL | @ | Orlando Magic | L | 75 | - | 89 | lost 2 | 35 | - | 14 | |
48 | 2009-10 Season | Mar 7, 2010 | LAL | @ | Orlando Magic | L | 94 | - | 96 | lost 1 | 35 | - | 13 | |
47 | 2009-10 Season | Jan 18, 2010 | LAL | vs. | Orlando Magic | W | 98 | - | 92 | won 3 | 35 | - | 12 | |
46 | 2009 Playoffs | Jun 14, 2009 | LAL | @ | Orlando Magic | W | 99 | - | 86 | won 2 | 34 | - | 12 | |
45 | 2009 Playoffs | Jun 11, 2009 | LAL | @ | Orlando Magic | W | 99 | - | 91 | OT | won 1 | 33 | - | 12 |
44 | 2009 Playoffs | Jun 9, 2009 | LAL | @ | Orlando Magic | L | 104 | - | 108 | lost 1 | 32 | - | 12 | |
43 | 2009 Playoffs | Jun 7, 2009 | LAL | vs. | Orlando Magic | W | 101 | - | 96 | OT | won 2 | 32 | - | 11 |
42 | 2009 Playoffs | Jun 4, 2009 | LAL | vs. | Orlando Magic | W | 100 | - | 75 | won 1 | 31 | - | 11 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
41 | 2008-09 Season | Jan 16, 2009 | LAL | vs. | Orlando Magic | L | 103 | - | 109 | lost 2 | 30 | - | 11 | |
40 | 2008-09 Season | Dec 20, 2008 | LAL | @ | Orlando Magic | L | 103 | - | 106 | lost 1 | 30 | - | 10 | |
39 | 2007-08 Season | Feb 8, 2008 | LAL | @ | Orlando Magic | W | 117 | - | 113 | won 1 | 30 | - | 9 | |
38 | 2007-08 Season | Dec 2, 2007 | LAL | vs. | Orlando Magic | L | 97 | - | 104 | lost 1 | 29 | - | 9 | |
37 | 2006-07 Season | Jan 12, 2007 | LAL | vs. | Orlando Magic | W | 109 | - | 106 | won 5 | 29 | - | 8 | |
36 | 2006-07 Season | Dec 27, 2006 | LAL | @ | Orlando Magic | W | 106 | - | 93 | won 4 | 28 | - | 8 | |
35 | 2005-06 Season | Feb 28, 2006 | LAL | vs. | Orlando Magic | W | 102 | - | 87 | won 3 | 27 | - | 8 | |
34 | 2005-06 Season | Dec 23, 2005 | LAL | @ | Orlando Magic | W | 104 | - | 88 | won 2 | 26 | - | 8 | |
33 | 2004-05 Season | Dec 12, 2004 | LAL | vs. | Orlando Magic | W | 105 | - | 98 | won 1 | 25 | - | 8 | |
32 | 2004-05 Season | Nov 12, 2004 | LAL | @ | Orlando Magic | L | 113 | - | 122 | lost 1 | 24 | - | 8 | |
31 | 2003-04 Season | Mar 15, 2004 | LAL | vs. | Orlando Magic | W | 113 | - | 110 | OT | won 3 | 24 | - | 7 |
30 | 2003-04 Season | Feb 8, 2004 | LAL | @ | Orlando Magic | W | 98 | - | 96 | won 2 | 23 | - | 7 | |
29 | 2002-03 Season | Dec 15, 2002 | LAL | vs. | Orlando Magic | W | 107 | - | 84 | won 1 | 22 | - | 7 | |
28 | 2002-03 Season | Nov 27, 2002 | LAL | @ | Orlando Magic | L | 102 | - | 112 | lost 1 | 21 | - | 7 | |
27 | 2001-02 Season | Jan 30, 2002 | LAL | @ | Orlando Magic | W | 111 | - | 93 | won 7 | 21 | - | 6 | |
26 | 2001-02 Season | Nov 11, 2001 | LAL | vs. | Orlando Magic | W | 108 | - | 95 | won 6 | 20 | - | 6 | |
25 | 2000-01 Season | Mar 18, 2001 | LAL | @ | Orlando Magic | W | 95 | - | 90 | won 5 | 19 | - | 6 | |
24 | 2000-01 Season | Feb 25, 2001 | LAL | vs. | Orlando Magic | W | 106 | - | 100 | won 4 | 18 | - | 6 | |
23 | 1999-00 Season | Feb 18, 2000 | LAL | @ | Orlando Magic | W | 107 | - | 99 | OT | won 3 | 17 | - | 6 |
22 | 1999-00 Season | Dec 5, 1999 | LAL | vs. | Orlando Magic | W | 117 | - | 100 | won 2 | 16 | - | 6 | |
21 | 1998-99 Season | Mar 21, 1999 | LAL | @ | Orlando Magic | W | 115 | - | 104 | won 1 | 15 | - | 6 | |
20 | 1997-98 Season | Feb 22, 1998 | LAL | @ | Orlando Magic | L | 94 | - | 96 | lost 1 | 14 | - | 6 | |
19 | 1997-98 Season | Jan 19, 1998 | LAL | vs. | Orlando Magic | W | 92 | - | 89 | won 1 | 14 | - | 5 | |
18 | 1996-97 Season | Mar 23, 1997 | LAL | @ | Orlando Magic | L | 84 | - | 110 | lost 1 | 13 | - | 5 | |
17 | 1996-97 Season | Dec 6, 1996 | LAL | vs. | Orlando Magic | W | 92 | - | 81 | won 2 | 13 | - | 4 | |
16 | 1995-96 Season | Mar 26, 1996 | LAL | @ | Orlando Magic | W | 113 | - | 91 | won 1 | 12 | - | 4 | |
15 | 1995-96 Season | Mar 17, 1996 | LAL | vs. | Orlando Magic | L | 97 | - | 98 | lost 1 | 11 | - | 4 | |
14 | 1994-95 Season | Apr 2, 1995 | LAL | vs. | Orlando Magic | W | 119 | - | 112 | won 1 | 11 | - | 3 | |
13 | 1994-95 Season | Mar 8, 1995 | LAL | @ | Orlando Magic | L | 110 | - | 114 | lost 1 | 10 | - | 3 | |
12 | 1993-94 Season | Mar 20, 1994 | LAL | vs. | Orlando Magic | W | 97 | - | 91 | won 2 | 10 | - | 2 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
11 | 1993-94 Season | Dec 21, 1993 | LAL | @ | Orlando Magic | W | 109 | - | 102 | won 1 | 9 | - | 2 | |
10 | 1992-93 Season | Feb 2, 1993 | LAL | vs. | Orlando Magic | L | 97 | - | 110 | lost 1 | 8 | - | 2 | |
9 | 1992-93 Season | Dec 30, 1992 | LAL | @ | Orlando Magic | W | 96 | - | 93 | won 8 | 8 | - | 1 | |
8 | 1991-92 Season | Jan 12, 1992 | LAL | vs. | Orlando Magic | W | 112 | - | 99 | won 7 | 7 | - | 1 | |
7 | 1991-92 Season | Nov 26, 1991 | LAL | @ | Orlando Magic | W | 98 | - | 87 | won 6 | 6 | - | 1 | |
6 | 1990-91 Season | Mar 10, 1991 | LAL | @ | Orlando Magic | W | 115 | - | 101 | won 5 | 5 | - | 1 | |
5 | 1990-91 Season | Mar 1, 1991 | LAL | vs. | Orlando Magic | W | 115 | - | 101 | won 4 | 4 | - | 1 | |
4 | 1990-91 Season | Jan 22, 1991 | LAL | @ | Orlando Magic | W | 116 | - | 96 | won 3 | 3 | - | 1 | |
3 | 1990-91 Season | Nov 24, 1990 | LAL | vs. | Orlando Magic | W | 115 | - | 89 | won 2 | 2 | - | 1 | |
2 | 1989-90 Season | Jan 10, 1990 | LAL | vs. | Orlando Magic | W | 121 | - | 106 | won 1 | 1 | - | 1 | |
1 | 1989-90 Season | Dec 10, 1989 | LAL | @ | Orlando Magic | L | 103 | - | 108 | lost 1 | 0 | - | 1 |
Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals