Lakers vs. Suns |
Minneapolis and Los Angeles Lakers all-time performance against the Phoenix Suns in the NBA Season and Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Suns head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Phoenix Suns have played 336 total games between the regular season and the playoffs with 191 victories for the Lakers and 145 for the Suns
Lakers vs. Suns Head-to-Head in the NBA Regular Season and Playoffs:
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
336 | 2023-24 Season | Dec 5, 2023 | LAL | vs. | Phoenix Suns | W | 106 | - | 103 | won 1 | 191 | - | 145 | |
335 | 2023-24 Season | Feb 25, 2024 | LAL | @ | Phoenix Suns | L | 113 | - | 123 | lost 2 | 190 | - | 145 | |
334 | 2023-24 Season | Jan 11, 2024 | LAL | vs. | Phoenix Suns | L | 109 | - | 127 | lost 1 | 190 | - | 144 | |
333 | 2023-24 Season | Nov 10, 2023 | LAL | @ | Phoenix Suns | W | 122 | - | 119 | won 4 | 190 | - | 143 | |
332 | 2023-24 Season | Oct 26, 2023 | LAL | vs. | Phoenix Suns | W | 100 | - | 95 | won 3 | 189 | - | 143 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
331 | 2022-23 Season | Apr 7, 2023 | LAL | vs. | Phoenix Suns | W | 121 | - | 107 | won 2 | 188 | - | 143 | |
330 | 2022-23 Season | Mar 22, 2023 | LAL | vs. | Phoenix Suns | W | 122 | - | 111 | won 1 | 187 | - | 143 | |
329 | 2022-23 Season | Dec 19, 2022 | LAL | @ | Phoenix Suns | L | 104 | - | 130 | lost 9 | 186 | - | 143 | |
328 | 2022-23 Season | Nov 22, 2022 | LAL | @ | Phoenix Suns | L | 105 | - | 115 | lost 8 | 186 | - | 142 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
327 | 2021-22 Season | Apr 5, 2022 | LAL | @ | Phoenix Suns | L | 110 | - | 121 | lost 7 | 186 | - | 141 | |
326 | 2021-22 Season | Mar 13, 2022 | LAL | @ | Phoenix Suns | L | 111 | - | 140 | lost 6 | 186 | - | 140 | |
325 | 2021-22 Season | Dec 21, 2021 | LAL | vs. | Phoenix Suns | L | 90 | - | 108 | lost 5 | 186 | - | 139 | |
324 | 2021-22 Season | Oct 22, 2021 | LAL | vs. | Phoenix Suns | L | 105 | - | 115 | lost 4 | 186 | - | 138 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
323 | 2021 Playoffs | Jun 3, 2021 | LAL | vs. | Phoenix Suns | L | 100 | - | 113 | lost 3 | 186 | - | 137 | |
322 | 2021 Playoffs | Jun 1, 2021 | LAL | @ | Phoenix Suns | L | 85 | - | 115 | lost 2 | 186 | - | 136 | |
321 | 2021 Playoffs | May 30, 2021 | LAL | vs. | Phoenix Suns | L | 92 | - | 100 | lost 1 | 186 | - | 135 | |
320 | 2021 Playoffs | May 27, 2021 | LAL | vs. | Phoenix Suns | W | 109 | - | 95 | won 2 | 186 | - | 134 | |
319 | 2021 Playoffs | May 25, 2021 | LAL | @ | Phoenix Suns | W | 109 | - | 102 | won 1 | 185 | - | 134 | |
318 | 2021 Playoffs | May 23, 2021 | LAL | @ | Phoenix Suns | L | 90 | - | 99 | lost 1 | 184 | - | 134 | |
317 | 2020-21 Season | May 9, 2021 | LAL | vs. | Phoenix Suns | W | 123 | - | 110 | won 1 | 184 | - | 133 | |
316 | 2020-21 Season | Mar 21, 2021 | LAL | @ | Phoenix Suns | L | 94 | - | 111 | lost 2 | 183 | - | 133 | |
315 | 2020-21 Season | Mar 2, 2021 | LAL | vs. | Phoenix Suns | L | 104 | - | 114 | lost 1 | 183 | - | 132 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
314 | 2019-20 Season | Feb 10, 2020 | LAL | vs. | Phoenix Suns | W | 125 | - | 100 | won 3 | 183 | - | 131 | |
313 | 2019-20 Season | Jan 1, 2020 | LAL | vs. | Phoenix Suns | W | 117 | - | 107 | won 2 | 182 | - | 131 | |
312 | 2019-20 Season | Nov 12, 2019 | LAL | @ | Phoenix Suns | W | 123 | - | 115 | won 1 | 181 | - | 131 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
311 | 2018-19 Season | Mar 2, 2019 | LAL | @ | Phoenix Suns | L | 109 | - | 118 | lost 1 | 180 | - | 131 | |
310 | 2018-19 Season | Jan 27, 2019 | LAL | vs. | Phoenix Suns | W | 116 | - | 102 | won 4 | 180 | - | 130 | |
309 | 2018-19 Season | Dec 2, 2018 | LAL | vs. | Phoenix Suns | W | 120 | - | 96 | won 3 | 179 | - | 130 | |
308 | 2018-19 Season | Oct 24, 2018 | LAL | @ | Phoenix Suns | W | 131 | - | 113 | won 2 | 178 | - | 130 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
307 | 2017-18 Season | Feb 6, 2018 | LAL | vs. | Phoenix Suns | W | 112 | - | 93 | won 1 | 177 | - | 130 | |
306 | 2017-18 Season | Nov 17, 2017 | LAL | vs. | Phoenix Suns | L | 113 | - | 122 | lost 1 | 176 | - | 130 | |
305 | 2017-18 Season | Nov 13, 2017 | LAL | @ | Phoenix Suns | W | 100 | - | 93 | won 3 | 176 | - | 129 | |
304 | 2017-18 Season | Oct 20, 2017 | LAL | @ | Phoenix Suns | W | 132 | - | 130 | won 2 | 175 | - | 129 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
303 | 2016-17 Season | Mar 9, 2017 | LAL | @ | Phoenix Suns | W | 122 | - | 110 | won 1 | 174 | - | 129 | |
302 | 2016-17 Season | Feb 15, 2017 | LAL | @ | Phoenix Suns | L | 101 | - | 137 | lost 2 | 173 | - | 129 | |
301 | 2016-17 Season | Dec 9, 2016 | LAL | vs. | Phoenix Suns | L | 115 | - | 119 | lost 1 | 173 | - | 128 | |
300 | 2016-17 Season | Nov 6, 2016 | LAL | vs. | Phoenix Suns | W | 119 | - | 108 | won 1 | 173 | - | 127 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
299 | 2015-16 Season | Mar 23, 2016 | LAL | @ | Phoenix Suns | L | 107 | - | 119 | lost 2 | 172 | - | 127 | |
298 | 2015-16 Season | Mar 18, 2016 | LAL | vs. | Phoenix Suns | L | 90 | - | 95 | lost 1 | 172 | - | 126 | |
297 | 2015-16 Season | Jan 3, 2016 | LAL | vs. | Phoenix Suns | W | 97 | - | 77 | won 1 | 172 | - | 125 | |
296 | 2015-16 Season | Nov 16, 2015 | LAL | @ | Phoenix Suns | L | 101 | - | 120 | lost 5 | 171 | - | 125 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
295 | 2014-15 Season | Jan 19, 2015 | LAL | @ | Phoenix Suns | L | 100 | - | 115 | lost 4 | 171 | - | 124 | |
294 | 2014-15 Season | Dec 28, 2014 | LAL | vs. | Phoenix Suns | L | 107 | - | 116 | lost 3 | 171 | - | 123 | |
293 | 2014-15 Season | Nov 4, 2014 | LAL | vs. | Phoenix Suns | L | 106 | - | 112 | lost 2 | 171 | - | 122 | |
292 | 2014-15 Season | Oct 29, 2014 | LAL | @ | Phoenix Suns | L | 99 | - | 119 | lost 1 | 171 | - | 121 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
291 | 2013-14 Season | Mar 30, 2014 | LAL | vs. | Phoenix Suns | W | 115 | - | 99 | won 1 | 171 | - | 120 | |
290 | 2013-14 Season | Jan 15, 2014 | LAL | @ | Phoenix Suns | L | 114 | - | 121 | lost 4 | 170 | - | 120 | |
289 | 2013-14 Season | Dec 23, 2013 | LAL | @ | Phoenix Suns | L | 90 | - | 117 | lost 3 | 170 | - | 119 | |
288 | 2013-14 Season | Dec 10, 2013 | LAL | vs. | Phoenix Suns | L | 108 | - | 114 | lost 2 | 170 | - | 118 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
287 | 2012-13 Season | Mar 18, 2013 | LAL | @ | Phoenix Suns | L | 76 | - | 99 | lost 1 | 170 | - | 117 | |
286 | 2012-13 Season | Feb 12, 2013 | LAL | vs. | Phoenix Suns | W | 91 | - | 85 | won 1 | 170 | - | 116 | |
285 | 2012-13 Season | Jan 30, 2013 | LAL | @ | Phoenix Suns | L | 86 | - | 92 | lost 1 | 169 | - | 116 | |
284 | 2012-13 Season | Nov 16, 2012 | LAL | vs. | Phoenix Suns | W | 114 | - | 102 | won 1 | 169 | - | 115 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
283 | 2011-12 Season | Apr 7, 2012 | LAL | @ | Phoenix Suns | L | 105 | - | 125 | lost 2 | 168 | - | 115 | |
282 | 2011-12 Season | Feb 19, 2012 | LAL | @ | Phoenix Suns | L | 90 | - | 102 | lost 1 | 168 | - | 114 | |
281 | 2011-12 Season | Feb 17, 2012 | LAL | vs. | Phoenix Suns | W | 111 | - | 99 | won 4 | 168 | - | 113 | |
280 | 2011-12 Season | Jan 10, 2012 | LAL | vs. | Phoenix Suns | W | 99 | - | 83 | won 3 | 167 | - | 113 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
279 | 2010-11 Season | Mar 22, 2011 | LAL | vs. | Phoenix Suns | W | 139 | - | 137 | 3OT | won 2 | 166 | - | 113 |
278 | 2010-11 Season | Jan 5, 2011 | LAL | @ | Phoenix Suns | W | 99 | - | 95 | won 1 | 165 | - | 113 | |
277 | 2010-11 Season | Nov 14, 2010 | LAL | vs. | Phoenix Suns | L | 116 | - | 121 | lost 1 | 164 | - | 113 | |
276 | 2010-11 Season | Oct 29, 2010 | LAL | @ | Phoenix Suns | W | 114 | - | 106 | won 3 | 164 | - | 112 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
275 | 2010 Playoffs | May 29, 2010 | LAL | @ | Phoenix Suns | W | 111 | - | 103 | won 2 | 163 | - | 112 | |
274 | 2010 Playoffs | May 27, 2010 | LAL | vs. | Phoenix Suns | W | 103 | - | 101 | won 1 | 162 | - | 112 | |
273 | 2010 Playoffs | May 25, 2010 | LAL | @ | Phoenix Suns | L | 106 | - | 115 | lost 2 | 161 | - | 112 | |
272 | 2010 Playoffs | May 23, 2010 | LAL | @ | Phoenix Suns | L | 109 | - | 118 | lost 1 | 161 | - | 111 | |
271 | 2010 Playoffs | May 19, 2010 | LAL | vs. | Phoenix Suns | W | 124 | - | 112 | won 3 | 161 | - | 110 | |
270 | 2010 Playoffs | May 17, 2010 | LAL | vs. | Phoenix Suns | W | 128 | - | 107 | won 2 | 160 | - | 110 | |
269 | 2009-10 Season | Mar 12, 2010 | LAL | @ | Phoenix Suns | W | 102 | - | 96 | won 1 | 159 | - | 110 | |
268 | 2009-10 Season | Dec 28, 2009 | LAL | @ | Phoenix Suns | L | 103 | - | 118 | lost 1 | 158 | - | 110 | |
267 | 2009-10 Season | Dec 6, 2009 | LAL | vs. | Phoenix Suns | W | 108 | - | 88 | won 2 | 158 | - | 109 | |
266 | 2009-10 Season | Nov 12, 2009 | LAL | vs. | Phoenix Suns | W | 121 | - | 102 | won 1 | 157 | - | 109 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
265 | 2008-09 Season | Mar 1, 2009 | LAL | @ | Phoenix Suns | L | 111 | - | 118 | lost 1 | 156 | - | 109 | |
264 | 2008-09 Season | Feb 26, 2009 | LAL | vs. | Phoenix Suns | W | 132 | - | 106 | won 4 | 156 | - | 108 | |
263 | 2008-09 Season | Dec 10, 2008 | LAL | vs. | Phoenix Suns | W | 115 | - | 110 | won 3 | 155 | - | 108 | |
262 | 2008-09 Season | Nov 20, 2008 | LAL | @ | Phoenix Suns | W | 105 | - | 92 | won 2 | 154 | - | 108 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
261 | 2007-08 Season | Feb 20, 2008 | LAL | @ | Phoenix Suns | W | 130 | - | 124 | won 1 | 153 | - | 108 | |
260 | 2007-08 Season | Jan 17, 2008 | LAL | vs. | Phoenix Suns | L | 98 | - | 106 | lost 1 | 152 | - | 108 | |
259 | 2007-08 Season | Dec 25, 2007 | LAL | vs. | Phoenix Suns | W | 122 | - | 115 | won 2 | 152 | - | 107 | |
258 | 2007-08 Season | Nov 2, 2007 | LAL | @ | Phoenix Suns | W | 119 | - | 98 | won 1 | 151 | - | 107 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
257 | 2007 Playoffs | May 2, 2007 | LAL | @ | Phoenix Suns | L | 110 | - | 119 | lost 2 | 150 | - | 107 | |
256 | 2007 Playoffs | Apr 29, 2007 | LAL | vs. | Phoenix Suns | L | 100 | - | 113 | lost 1 | 150 | - | 106 | |
255 | 2007 Playoffs | Apr 26, 2007 | LAL | vs. | Phoenix Suns | W | 95 | - | 89 | won 1 | 150 | - | 105 | |
254 | 2007 Playoffs | Apr 24, 2007 | LAL | @ | Phoenix Suns | L | 98 | - | 126 | lost 5 | 149 | - | 105 | |
253 | 2007 Playoffs | Apr 22, 2007 | LAL | @ | Phoenix Suns | L | 87 | - | 95 | lost 4 | 149 | - | 104 | |
252 | 2006-07 Season | Apr 13, 2007 | LAL | @ | Phoenix Suns | L | 85 | - | 93 | lost 3 | 149 | - | 103 | |
251 | 2006-07 Season | Apr 8, 2007 | LAL | vs. | Phoenix Suns | L | 107 | - | 115 | lost 2 | 149 | - | 102 | |
250 | 2006-07 Season | Mar 4, 2007 | LAL | @ | Phoenix Suns | L | 94 | - | 99 | lost 1 | 149 | - | 101 | |
249 | 2006-07 Season | Oct 31, 2006 | LAL | vs. | Phoenix Suns | W | 114 | - | 106 | won 1 | 149 | - | 100 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
248 | 2006 Playoffs | May 6, 2006 | LAL | @ | Phoenix Suns | L | 90 | - | 121 | lost 3 | 148 | - | 100 | |
247 | 2006 Playoffs | May 4, 2006 | LAL | vs. | Phoenix Suns | L | 118 | - | 126 | OT | lost 2 | 148 | - | 99 |
246 | 2006 Playoffs | May 2, 2006 | LAL | @ | Phoenix Suns | L | 97 | - | 114 | lost 1 | 148 | - | 98 | |
245 | 2006 Playoffs | Apr 30, 2006 | LAL | vs. | Phoenix Suns | W | 99 | - | 98 | OT | won 3 | 148 | - | 97 |
244 | 2006 Playoffs | Apr 28, 2006 | LAL | vs. | Phoenix Suns | W | 99 | - | 92 | won 2 | 147 | - | 97 | |
243 | 2006 Playoffs | Apr 26, 2006 | LAL | @ | Phoenix Suns | W | 99 | - | 93 | won 1 | 146 | - | 97 | |
242 | 2006 Playoffs | Apr 23, 2006 | LAL | @ | Phoenix Suns | L | 102 | - | 107 | lost 1 | 145 | - | 97 | |
241 | 2005-06 Season | Apr 16, 2006 | LAL | vs. | Phoenix Suns | W | 109 | - | 89 | won 1 | 145 | - | 96 | |
240 | 2005-06 Season | Apr 7, 2006 | LAL | @ | Phoenix Suns | L | 96 | - | 107 | lost 7 | 144 | - | 96 | |
239 | 2005-06 Season | Jan 20, 2006 | LAL | @ | Phoenix Suns | L | 93 | - | 106 | lost 6 | 144 | - | 95 | |
238 | 2005-06 Season | Nov 3, 2005 | LAL | vs. | Phoenix Suns | L | 112 | - | 122 | lost 5 | 144 | - | 94 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
237 | 2004-05 Season | Apr 11, 2005 | LAL | vs. | Phoenix Suns | L | 97 | - | 108 | lost 4 | 144 | - | 93 | |
236 | 2004-05 Season | Apr 5, 2005 | LAL | @ | Phoenix Suns | L | 99 | - | 125 | lost 3 | 144 | - | 92 | |
235 | 2004-05 Season | Dec 8, 2004 | LAL | vs. | Phoenix Suns | L | 110 | - | 113 | lost 2 | 144 | - | 91 | |
234 | 2004-05 Season | Nov 19, 2004 | LAL | @ | Phoenix Suns | L | 102 | - | 107 | lost 1 | 144 | - | 90 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
233 | 2003-04 Season | Feb 22, 2004 | LAL | @ | Phoenix Suns | W | 104 | - | 92 | won 1 | 144 | - | 89 | |
232 | 2003-04 Season | Jan 19, 2004 | LAL | vs. | Phoenix Suns | L | 85 | - | 88 | lost 1 | 143 | - | 89 | |
231 | 2003-04 Season | Dec 21, 2003 | LAL | vs. | Phoenix Suns | W | 107 | - | 101 | won 5 | 143 | - | 88 | |
230 | 2003-04 Season | Nov 1, 2003 | LAL | @ | Phoenix Suns | W | 103 | - | 99 | won 4 | 142 | - | 88 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
229 | 2002-03 Season | Apr 6, 2003 | LAL | vs. | Phoenix Suns | W | 115 | - | 113 | OT | won 3 | 141 | - | 88 |
228 | 2002-03 Season | Jan 29, 2003 | LAL | @ | Phoenix Suns | W | 99 | - | 90 | won 2 | 140 | - | 88 | |
227 | 2002-03 Season | Jan 5, 2003 | LAL | vs. | Phoenix Suns | W | 109 | - | 97 | won 1 | 139 | - | 88 | |
226 | 2002-03 Season | Jan 4, 2003 | LAL | @ | Phoenix Suns | L | 93 | - | 107 | lost 2 | 138 | - | 88 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
225 | 2001-02 Season | Mar 27, 2002 | LAL | @ | Phoenix Suns | L | 106 | - | 118 | lost 1 | 138 | - | 87 | |
224 | 2001-02 Season | Jan 4, 2002 | LAL | vs. | Phoenix Suns | W | 118 | - | 86 | won 1 | 138 | - | 86 | |
223 | 2001-02 Season | Nov 16, 2001 | LAL | @ | Phoenix Suns | L | 83 | - | 95 | lost 1 | 137 | - | 86 | |
222 | 2001-02 Season | Nov 2, 2001 | LAL | vs. | Phoenix Suns | W | 117 | - | 94 | won 2 | 137 | - | 85 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
221 | 2000-01 Season | Apr 10, 2001 | LAL | vs. | Phoenix Suns | W | 106 | - | 80 | won 1 | 136 | - | 85 | |
220 | 2000-01 Season | Mar 26, 2001 | LAL | @ | Phoenix Suns | L | 83 | - | 104 | lost 1 | 135 | - | 85 | |
219 | 2000-01 Season | Feb 7, 2001 | LAL | vs. | Phoenix Suns | W | 85 | - | 83 | won 3 | 135 | - | 84 | |
218 | 2000-01 Season | Dec 28, 2000 | LAL | @ | Phoenix Suns | W | 115 | - | 78 | won 2 | 134 | - | 84 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
217 | 2000 Playoffs | May 16, 2000 | LAL | vs. | Phoenix Suns | W | 87 | - | 65 | won 1 | 133 | - | 84 | |
216 | 2000 Playoffs | May 14, 2000 | LAL | @ | Phoenix Suns | L | 98 | - | 117 | lost 1 | 132 | - | 84 | |
215 | 2000 Playoffs | May 12, 2000 | LAL | @ | Phoenix Suns | W | 105 | - | 99 | won 8 | 132 | - | 83 | |
214 | 2000 Playoffs | May 10, 2000 | LAL | vs. | Phoenix Suns | W | 97 | - | 96 | won 7 | 131 | - | 83 | |
213 | 2000 Playoffs | May 7, 2000 | LAL | vs. | Phoenix Suns | W | 105 | - | 77 | won 6 | 130 | - | 83 | |
212 | 1999-00 Season | Apr 4, 2000 | LAL | @ | Phoenix Suns | W | 84 | - | 83 | won 5 | 129 | - | 83 | |
211 | 1999-00 Season | Mar 24, 2000 | LAL | vs. | Phoenix Suns | W | 109 | - | 101 | won 4 | 128 | - | 83 | |
210 | 1999-00 Season | Dec 29, 1999 | LAL | vs. | Phoenix Suns | W | 103 | - | 87 | won 3 | 127 | - | 83 | |
209 | 1999-00 Season | Nov 15, 1999 | LAL | @ | Phoenix Suns | W | 91 | - | 82 | won 2 | 126 | - | 83 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
208 | 1998-99 Season | Apr 2, 1999 | LAL | @ | Phoenix Suns | W | 91 | - | 90 | won 1 | 125 | - | 83 | |
207 | 1998-99 Season | Mar 24, 1999 | LAL | vs. | Phoenix Suns | L | 101 | - | 106 | lost 1 | 124 | - | 83 | |
206 | 1998-99 Season | Mar 3, 1999 | LAL | vs. | Phoenix Suns | W | 101 | - | 95 | won 2 | 124 | - | 82 | |
205 | 1998-99 Season | Mar 1, 1999 | LAL | @ | Phoenix Suns | W | 97 | - | 91 | won 1 | 123 | - | 82 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
204 | 1997-98 Season | Apr 10, 1998 | LAL | vs. | Phoenix Suns | L | 105 | - | 114 | lost 1 | 122 | - | 82 | |
203 | 1997-98 Season | Mar 18, 1998 | LAL | vs. | Phoenix Suns | W | 99 | - | 93 | won 1 | 122 | - | 81 | |
202 | 1997-98 Season | Feb 18, 1998 | LAL | @ | Phoenix Suns | L | 103 | - | 110 | lost 1 | 121 | - | 81 | |
201 | 1997-98 Season | Jan 21, 1998 | LAL | @ | Phoenix Suns | W | 119 | - | 109 | won 8 | 121 | - | 80 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
200 | 1996-97 Season | Apr 11, 1997 | LAL | vs. | Phoenix Suns | W | 114 | - | 98 | won 7 | 120 | - | 80 | |
199 | 1996-97 Season | Dec 25, 1996 | LAL | @ | Phoenix Suns | W | 108 | - | 87 | won 6 | 119 | - | 80 | |
198 | 1996-97 Season | Nov 17, 1996 | LAL | @ | Phoenix Suns | W | 102 | - | 88 | won 5 | 118 | - | 80 | |
197 | 1996-97 Season | Nov 1, 1996 | LAL | vs. | Phoenix Suns | W | 96 | - | 82 | won 4 | 117 | - | 80 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
196 | 1995-96 Season | Apr 14, 1996 | LAL | vs. | Phoenix Suns | W | 118 | - | 114 | won 3 | 116 | - | 80 | |
195 | 1995-96 Season | Mar 8, 1996 | LAL | @ | Phoenix Suns | W | 119 | - | 97 | won 2 | 115 | - | 80 | |
194 | 1995-96 Season | Nov 29, 1995 | LAL | vs. | Phoenix Suns | W | 107 | - | 96 | won 1 | 114 | - | 80 | |
193 | 1995-96 Season | Nov 25, 1995 | LAL | @ | Phoenix Suns | L | 113 | - | 114 | lost 5 | 113 | - | 80 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
192 | 1994-95 Season | Apr 15, 1995 | LAL | @ | Phoenix Suns | L | 114 | - | 119 | lost 4 | 113 | - | 79 | |
191 | 1994-95 Season | Mar 1, 1995 | LAL | vs. | Phoenix Suns | L | 93 | - | 101 | lost 3 | 113 | - | 78 | |
190 | 1994-95 Season | Feb 1, 1995 | LAL | @ | Phoenix Suns | L | 109 | - | 118 | lost 2 | 113 | - | 77 | |
189 | 1994-95 Season | Jan 11, 1995 | LAL | vs. | Phoenix Suns | L | 108 | - | 118 | lost 1 | 113 | - | 76 | |
188 | 1994-95 Season | Dec 30, 1994 | LAL | @ | Phoenix Suns | W | 127 | - | 112 | won 1 | 113 | - | 75 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
187 | 1993-94 Season | Apr 13, 1994 | LAL | @ | Phoenix Suns | L | 88 | - | 117 | lost 2 | 112 | - | 75 | |
186 | 1993-94 Season | Feb 18, 1994 | LAL | @ | Phoenix Suns | L | 96 | - | 113 | lost 1 | 112 | - | 74 | |
185 | 1993-94 Season | Feb 8, 1994 | LAL | vs. | Phoenix Suns | W | 107 | - | 104 | won 3 | 112 | - | 73 | |
184 | 1993-94 Season | Jan 20, 1994 | LAL | vs. | Phoenix Suns | W | 107 | - | 102 | won 2 | 111 | - | 73 | |
183 | 1993-94 Season | Nov 5, 1993 | LAL | vs. | Phoenix Suns | W | 116 | - | 108 | won 1 | 110 | - | 73 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
182 | 1993 Playoffs | May 9, 1993 | LAL | @ | Phoenix Suns | L | 104 | - | 112 | OT | lost 3 | 109 | - | 73 |
181 | 1993 Playoffs | May 6, 1993 | LAL | vs. | Phoenix Suns | L | 86 | - | 101 | lost 2 | 109 | - | 72 | |
180 | 1993 Playoffs | May 4, 1993 | LAL | vs. | Phoenix Suns | L | 102 | - | 107 | lost 1 | 109 | - | 71 | |
179 | 1993 Playoffs | May 2, 1993 | LAL | @ | Phoenix Suns | W | 86 | - | 81 | won 2 | 109 | - | 70 | |
178 | 1993 Playoffs | Apr 30, 1993 | LAL | @ | Phoenix Suns | W | 107 | - | 103 | won 1 | 108 | - | 70 | |
177 | 1992-93 Season | Apr 6, 1993 | LAL | @ | Phoenix Suns | L | 114 | - | 115 | lost 5 | 107 | - | 70 | |
176 | 1992-93 Season | Mar 24, 1993 | LAL | vs. | Phoenix Suns | L | 105 | - | 120 | lost 4 | 107 | - | 69 | |
175 | 1992-93 Season | Feb 5, 1993 | LAL | @ | Phoenix Suns | L | 104 | - | 132 | lost 3 | 107 | - | 68 | |
174 | 1992-93 Season | Dec 18, 1992 | LAL | vs. | Phoenix Suns | L | 100 | - | 116 | lost 2 | 107 | - | 67 | |
173 | 1992-93 Season | Dec 4, 1992 | LAL | @ | Phoenix Suns | L | 93 | - | 103 | lost 1 | 107 | - | 66 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
172 | 1991-92 Season | Apr 5, 1992 | LAL | vs. | Phoenix Suns | W | 109 | - | 104 | won 1 | 107 | - | 65 | |
171 | 1991-92 Season | Feb 3, 1992 | LAL | @ | Phoenix Suns | L | 104 | - | 113 | lost 2 | 106 | - | 65 | |
170 | 1991-92 Season | Dec 22, 1991 | LAL | vs. | Phoenix Suns | L | 88 | - | 100 | lost 1 | 106 | - | 64 | |
169 | 1991-92 Season | Nov 19, 1991 | LAL | vs. | Phoenix Suns | W | 103 | - | 95 | won 1 | 106 | - | 63 | |
168 | 1991-92 Season | Nov 8, 1991 | LAL | @ | Phoenix Suns | L | 85 | - | 113 | lost 1 | 105 | - | 63 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
167 | 1990-91 Season | Apr 7, 1991 | LAL | vs. | Phoenix Suns | W | 93 | - | 85 | won 2 | 105 | - | 62 | |
166 | 1990-91 Season | Apr 4, 1991 | LAL | @ | Phoenix Suns | W | 102 | - | 98 | won 1 | 104 | - | 62 | |
165 | 1990-91 Season | Feb 12, 1991 | LAL | @ | Phoenix Suns | L | 95 | - | 99 | lost 1 | 103 | - | 62 | |
164 | 1990-91 Season | Dec 1, 1990 | LAL | @ | Phoenix Suns | W | 108 | - | 98 | won 1 | 103 | - | 61 | |
163 | 1990-91 Season | Nov 13, 1990 | LAL | vs. | Phoenix Suns | L | 111 | - | 112 | lost 4 | 102 | - | 61 |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
162 | 1990 Playoffs | May 15, 1990 | LAL | vs. | Phoenix Suns | L | 103 | - | 106 | lost 3 | 102 | - | 60 | |
161 | 1990 Playoffs | May 13, 1990 | LAL | @ | Phoenix Suns | L | 101 | - | 114 | lost 2 | 102 | - | 59 | |
160 | 1990 Playoffs | May 12, 1990 | LAL | @ | Phoenix Suns | L | 103 | - | 117 | lost 1 | 102 | - | 58 | |
159 | 1990 Playoffs | May 10, 1990 | LAL | vs. | Phoenix Suns | W | 124 | - | 100 | won 1 | 102 | - | 57 | |
158 | 1990 Playoffs | May 8, 1990 | LAL | vs. | Phoenix Suns | L | 102 | - | 104 | lost 1 | 101 | - | 57 | |
157 | 1989-90 Season | Apr 6, 1990 | LAL | @ | Phoenix Suns | W | 103 | - | 99 | won 1 | 101 | - | 56 | |
156 | 1989-90 Season | Jan 9, 1990 | LAL | @ | Phoenix Suns | L | 118 | - | 121 | OT | lost 1 | 100 | - | 56 |
