Lakers vs. 76ers |
Minneapolis and Los Angeles Lakers all-time performance against the Philadelphia 76ers in the NBA Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. 76ers head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Philadelphia 76ers have played 34 games in the playoffs with 20 victories for the Lakers and 14 for the 76ers
This information includes all the variants of the 76ers franchise: Philadelphia 76ers and Syracuse Nationals.
Lakers vs. 76ers Head-to-Head in the NBA Playoffs:
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
34 | 2001 Playoffs nbafi | Jun 15, 2001 | LAL | @ | 76ers | W | 108 | - | 96 | Lakers win 4-1 | won 4 | 20 | - | 14 | |
33 | 2001 Playoffs nbafi | Jun 13, 2001 | LAL | @ | 76ers | W | 100 | - | 86 | Lakers lead 3-1 | won 3 | 19 | - | 14 | |
32 | 2001 Playoffs nbafi | Jun 10, 2001 | LAL | @ | 76ers | W | 96 | - | 91 | Lakers lead 2-1 | won 2 | 18 | - | 14 | |
31 | 2001 Playoffs nbafi | Jun 8, 2001 | LAL | vs. | 76ers | W | 98 | - | 89 | series tied 1-1 | won 1 | 17 | - | 14 | |
30 | 2001 Playoffs nbafi | Jun 6, 2001 | LAL | vs. | 76ers | L | 101 | - | 107 | OT | 76ers lead 1-0 | lost 5 | 16 | - | 14 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
29 | 1983 Playoffs nbafi | May 31, 1983 | LAL | vs. | 76ers | L | 108 | - | 115 | 76ers win 4-0 | lost 4 | 16 | - | 13 | |
28 | 1983 Playoffs nbafi | May 29, 1983 | LAL | vs. | 76ers | L | 94 | - | 111 | 76ers lead 3-0 | lost 3 | 16 | - | 12 | |
27 | 1983 Playoffs nbafi | May 26, 1983 | LAL | @ | 76ers | L | 93 | - | 103 | 76ers lead 2-0 | lost 2 | 16 | - | 11 | |
26 | 1983 Playoffs nbafi | May 22, 1983 | LAL | @ | 76ers | L | 107 | - | 113 | 76ers lead 1-0 | lost 1 | 16 | - | 10 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
25 | 1982 Playoffs nbafi | Jun 8, 1982 | LAL | vs. | 76ers | W | 114 | - | 104 | Lakers win 4-2 | won 1 | 16 | - | 9 | |
24 | 1982 Playoffs nbafi | Jun 6, 1982 | LAL | @ | 76ers | L | 102 | - | 135 | Lakers lead 3-2 | lost 1 | 15 | - | 9 | |
23 | 1982 Playoffs nbafi | Jun 3, 1982 | LAL | vs. | 76ers | W | 111 | - | 101 | Lakers lead 3-1 | won 2 | 15 | - | 8 | |
22 | 1982 Playoffs nbafi | Jun 1, 1982 | LAL | vs. | 76ers | W | 129 | - | 108 | Lakers lead 2-1 | won 1 | 14 | - | 8 | |
21 | 1982 Playoffs nbafi | May 30, 1982 | LAL | @ | 76ers | L | 94 | - | 110 | series tied 1-1 | lost 1 | 13 | - | 8 | |
20 | 1982 Playoffs nbafi | May 27, 1982 | LAL | @ | 76ers | W | 124 | - | 117 | Lakers lead 1-0 | won 3 | 13 | - | 7 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
19 | 1980 Playoffs nbafi | May 16, 1980 | LAL | @ | 76ers | W | 123 | - | 107 | Lakers win 4-2 | won 2 | 12 | - | 7 | |
18 | 1980 Playoffs nbafi | May 14, 1980 | LAL | vs. | 76ers | W | 108 | - | 103 | Lakers lead 3-2 | won 1 | 11 | - | 7 | |
17 | 1980 Playoffs nbafi | May 11, 1980 | LAL | @ | 76ers | L | 102 | - | 105 | series tied 2-2 | lost 1 | 10 | - | 7 | |
16 | 1980 Playoffs nbafi | May 10, 1980 | LAL | @ | 76ers | W | 111 | - | 101 | Lakers lead 2-1 | won 1 | 10 | - | 6 | |
15 | 1980 Playoffs nbafi | May 7, 1980 | LAL | vs. | 76ers | L | 104 | - | 107 | series tied 1-1 | lost 1 | 9 | - | 6 | |
14 | 1980 Playoffs nbafi | May 4, 1980 | LAL | vs. | 76ers | W | 109 | - | 102 | Lakers lead 1-0 | won 2 | 9 | - | 5 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
13 | 1954 Playoffs nbafi | Apr 12, 1954 | MNL | vs. | Nationals | W | 87 | - | 80 | Lakers win 4-3 | won 1 | 8 | - | 5 | |
12 | 1954 Playoffs nbafi | Apr 11, 1954 | MNL | vs. | Nationals | L | 63 | - | 65 | series tied 3-3 | lost 1 | 7 | - | 5 | |
11 | 1954 Playoffs nbafi | Apr 10, 1954 | MNL | @ | Nationals | W | 84 | - | 73 | Lakers lead 3-2 | won 1 | 7 | - | 4 | |
10 | 1954 Playoffs nbafi | Apr 8, 1954 | MNL | @ | Nationals | L | 69 | - | 80 | series tied 2-2 | lost 1 | 6 | - | 4 | |
9 | 1954 Playoffs nbafi | Apr 4, 1954 | MNL | @ | Nationals | W | 81 | - | 67 | Lakers lead 2-1 | won 1 | 6 | - | 3 | |
8 | 1954 Playoffs nbafi | Apr 3, 1954 | MNL | vs. | Nationals | L | 60 | - | 62 | series tied 1-1 | lost 1 | 5 | - | 3 | |
7 | 1954 Playoffs nbafi | Mar 31, 1954 | MNL | vs. | Nationals | W | 79 | - | 68 | Lakers lead 1-0 | won 2 | 5 | - | 2 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
6 | 1950 Playoffs nbafi | Apr 23, 1950 | MNL | vs. | Nationals | W | 110 | - | 95 | Lakers win 4-2 | won 1 | 4 | - | 2 | |
5 | 1950 Playoffs nbafi | Apr 20, 1950 | MNL | @ | Nationals | L | 76 | - | 83 | Lakers lead 3-2 | lost 1 | 3 | - | 2 | |
4 | 1950 Playoffs nbafi | Apr 16, 1950 | MNL | vs. | Nationals | W | 77 | - | 69 | Lakers lead 3-1 | won 2 | 3 | - | 1 | |
3 | 1950 Playoffs nbafi | Apr 14, 1950 | MNL | vs. | Nationals | W | 91 | - | 77 | Lakers lead 2-1 | won 1 | 2 | - | 1 | |
2 | 1950 Playoffs nbafi | Apr 9, 1950 | MNL | @ | Nationals | L | 85 | - | 91 | series tied 1-1 | lost 1 | 1 | - | 1 | |
1 | 1950 Playoffs nbafi | Apr 8, 1950 | MNL | @ | Nationals | W | 68 | - | 66 | Lakers lead 1-0 | won 1 | 1 | - | 0 |
Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals