Lakers vs. Celtics |
Minneapolis and Los Angeles Lakers all-time performance against the Boston Celtics in the NBA Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Celtics head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Boston Celtics have played 74 games in the playoffs with 31 victories for the Lakers and 43 for the Celtics
Lakers vs. Celtics Head-to-Head in the NBA Playoffs:
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
74 | 2010 Playoffs nbafi | Jun 17, 2010 | LAL | vs. | Celtics | W | 83 | - | 79 | Lakers win 4-3 | won 2 | 31 | - | 43 | |
73 | 2010 Playoffs nbafi | Jun 15, 2010 | LAL | vs. | Celtics | W | 89 | - | 67 | series tied 3-3 | won 1 | 30 | - | 43 | |
72 | 2010 Playoffs nbafi | Jun 13, 2010 | LAL | @ | Celtics | L | 86 | - | 92 | Celtics lead 3-2 | lost 2 | 29 | - | 43 | |
71 | 2010 Playoffs nbafi | Jun 10, 2010 | LAL | @ | Celtics | L | 89 | - | 96 | series tied 2-2 | lost 1 | 29 | - | 42 | |
70 | 2010 Playoffs nbafi | Jun 8, 2010 | LAL | @ | Celtics | W | 91 | - | 84 | Lakers lead 2-1 | won 1 | 29 | - | 41 | |
69 | 2010 Playoffs nbafi | Jun 6, 2010 | LAL | vs. | Celtics | L | 94 | - | 103 | series tied 1-1 | lost 1 | 28 | - | 41 | |
68 | 2010 Playoffs nbafi | Jun 3, 2010 | LAL | vs. | Celtics | W | 102 | - | 89 | Lakers lead 1-0 | won 1 | 28 | - | 40 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
67 | 2008 Playoffs nbafi | Jun 17, 2008 | LAL | @ | Celtics | L | 92 | - | 131 | Celtics win 4-2 | lost 1 | 27 | - | 40 | |
66 | 2008 Playoffs nbafi | Jun 15, 2008 | LAL | vs. | Celtics | W | 103 | - | 98 | Celtics lead 3-2 | won 1 | 27 | - | 39 | |
65 | 2008 Playoffs nbafi | Jun 12, 2008 | LAL | vs. | Celtics | L | 91 | - | 97 | Celtics lead 3-1 | lost 1 | 26 | - | 39 | |
64 | 2008 Playoffs nbafi | Jun 10, 2008 | LAL | vs. | Celtics | W | 87 | - | 81 | Celtics lead 2-1 | won 1 | 26 | - | 38 | |
63 | 2008 Playoffs nbafi | Jun 8, 2008 | LAL | @ | Celtics | L | 102 | - | 108 | Celtics lead 2-0 | lost 2 | 25 | - | 38 | |
62 | 2008 Playoffs nbafi | Jun 5, 2008 | LAL | @ | Celtics | L | 88 | - | 98 | Celtics lead 1-0 | lost 1 | 25 | - | 37 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
61 | 1987 Playoffs nbafi | Jun 14, 1987 | LAL | vs. | Celtics | W | 106 | - | 93 | Lakers win 4-2 | won 1 | 25 | - | 36 | |
60 | 1987 Playoffs nbafi | Jun 11, 1987 | LAL | @ | Celtics | L | 108 | - | 123 | Lakers lead 3-2 | lost 1 | 24 | - | 36 | |
59 | 1987 Playoffs nbafi | Jun 9, 1987 | LAL | @ | Celtics | W | 107 | - | 106 | Lakers lead 3-1 | won 1 | 24 | - | 35 | |
58 | 1987 Playoffs nbafi | Jun 7, 1987 | LAL | @ | Celtics | L | 103 | - | 109 | Lakers lead 2-1 | lost 1 | 23 | - | 35 | |
57 | 1987 Playoffs nbafi | Jun 4, 1987 | LAL | vs. | Celtics | W | 141 | - | 122 | Lakers lead 2-0 | won 4 | 23 | - | 34 | |
56 | 1987 Playoffs nbafi | Jun 2, 1987 | LAL | vs. | Celtics | W | 126 | - | 113 | Lakers lead 1-0 | won 3 | 22 | - | 34 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
55 | 1985 Playoffs nbafi | Jun 9, 1985 | LAL | @ | Celtics | W | 111 | - | 100 | Lakers win 4-2 | won 2 | 21 | - | 34 | |
54 | 1985 Playoffs nbafi | Jun 7, 1985 | LAL | vs. | Celtics | W | 120 | - | 111 | Lakers lead 3-2 | won 1 | 20 | - | 34 | |
53 | 1985 Playoffs nbafi | Jun 5, 1985 | LAL | vs. | Celtics | L | 105 | - | 107 | series tied 2-2 | lost 1 | 19 | - | 34 | |
52 | 1985 Playoffs nbafi | Jun 2, 1985 | LAL | vs. | Celtics | W | 136 | - | 111 | Lakers lead 2-1 | won 2 | 19 | - | 33 | |
51 | 1985 Playoffs nbafi | May 30, 1985 | LAL | @ | Celtics | W | 109 | - | 102 | series tied 1-1 | won 1 | 18 | - | 33 | |
50 | 1985 Playoffs nbafi | May 27, 1985 | LAL | @ | Celtics | L | 114 | - | 148 | Celtics lead 1-0 | lost 2 | 17 | - | 33 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
49 | 1984 Playoffs nbafi | Jun 12, 1984 | LAL | @ | Celtics | L | 102 | - | 111 | Celtics win 4-3 | lost 1 | 17 | - | 32 | |
48 | 1984 Playoffs nbafi | Jun 10, 1984 | LAL | vs. | Celtics | W | 119 | - | 108 | series tied 3-3 | won 1 | 17 | - | 31 | |
47 | 1984 Playoffs nbafi | Jun 8, 1984 | LAL | @ | Celtics | L | 103 | - | 121 | Celtics lead 3-2 | lost 2 | 16 | - | 31 | |
46 | 1984 Playoffs nbafi | Jun 6, 1984 | LAL | vs. | Celtics | L | 125 | - | 129 | OT | series tied 2-2 | lost 1 | 16 | - | 30 |
45 | 1984 Playoffs nbafi | Jun 3, 1984 | LAL | vs. | Celtics | W | 137 | - | 104 | Lakers lead 2-1 | won 1 | 16 | - | 29 | |
44 | 1984 Playoffs nbafi | May 31, 1984 | LAL | @ | Celtics | L | 121 | - | 124 | OT | series tied 1-1 | lost 1 | 15 | - | 29 |
43 | 1984 Playoffs nbafi | May 27, 1984 | LAL | @ | Celtics | W | 115 | - | 109 | Lakers lead 1-0 | won 1 | 15 | - | 28 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
42 | 1969 Playoffs nbafi | May 5, 1969 | LAL | vs. | Celtics | L | 106 | - | 108 | Celtics win 4-3 | lost 2 | 14 | - | 28 | |
41 | 1969 Playoffs nbafi | May 3, 1969 | LAL | @ | Celtics | L | 90 | - | 99 | series tied 3-3 | lost 1 | 14 | - | 27 | |
40 | 1969 Playoffs nbafi | May 1, 1969 | LAL | vs. | Celtics | W | 117 | - | 104 | Lakers lead 3-2 | won 1 | 14 | - | 26 | |
39 | 1969 Playoffs nbafi | Apr 29, 1969 | LAL | @ | Celtics | L | 88 | - | 89 | series tied 2-2 | lost 2 | 13 | - | 26 | |
38 | 1969 Playoffs nbafi | Apr 27, 1969 | LAL | @ | Celtics | L | 105 | - | 111 | Lakers lead 2-1 | lost 1 | 13 | - | 25 | |
37 | 1969 Playoffs nbafi | Apr 25, 1969 | LAL | vs. | Celtics | W | 118 | - | 112 | Lakers lead 2-0 | won 2 | 13 | - | 24 | |
36 | 1969 Playoffs nbafi | Apr 23, 1969 | LAL | vs. | Celtics | W | 120 | - | 118 | Lakers lead 1-0 | won 1 | 12 | - | 24 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
35 | 1968 Playoffs nbafi | May 2, 1968 | LAL | vs. | Celtics | L | 109 | - | 124 | Celtics win 4-2 | lost 2 | 11 | - | 24 | |
34 | 1968 Playoffs nbafi | Apr 30, 1968 | LAL | @ | Celtics | L | 117 | - | 120 | OT | Celtics lead 3-2 | lost 1 | 11 | - | 23 |
33 | 1968 Playoffs nbafi | Apr 28, 1968 | LAL | vs. | Celtics | W | 118 | - | 105 | series tied 2-2 | won 1 | 11 | - | 22 | |
32 | 1968 Playoffs nbafi | Apr 26, 1968 | LAL | vs. | Celtics | L | 119 | - | 127 | Celtics lead 2-1 | lost 1 | 10 | - | 22 | |
31 | 1968 Playoffs nbafi | Apr 24, 1968 | LAL | @ | Celtics | W | 123 | - | 113 | series tied 1-1 | won 1 | 10 | - | 21 | |
30 | 1968 Playoffs nbafi | Apr 21, 1968 | LAL | @ | Celtics | L | 101 | - | 107 | Celtics lead 1-0 | lost 2 | 9 | - | 21 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
29 | 1966 Playoffs nbafi | Apr 28, 1966 | LAL | @ | Celtics | L | 93 | - | 95 | Celtics win 4-3 | lost 1 | 9 | - | 20 | |
28 | 1966 Playoffs nbafi | Apr 26, 1966 | LAL | vs. | Celtics | W | 123 | - | 115 | series tied 3-3 | won 2 | 9 | - | 19 | |
27 | 1966 Playoffs nbafi | Apr 24, 1966 | LAL | @ | Celtics | W | 121 | - | 117 | Celtics lead 3-2 | won 1 | 8 | - | 19 | |
26 | 1966 Playoffs nbafi | Apr 22, 1966 | LAL | vs. | Celtics | L | 117 | - | 122 | Celtics lead 3-1 | lost 3 | 7 | - | 19 | |
25 | 1966 Playoffs nbafi | Apr 20, 1966 | LAL | vs. | Celtics | L | 106 | - | 120 | Celtics lead 2-1 | lost 2 | 7 | - | 18 | |
24 | 1966 Playoffs nbafi | Apr 19, 1966 | LAL | @ | Celtics | L | 109 | - | 129 | series tied 1-1 | lost 1 | 7 | - | 17 | |
23 | 1966 Playoffs nbafi | Apr 17, 1966 | LAL | @ | Celtics | W | 133 | - | 129 | OT | Lakers lead 1-0 | won 1 | 7 | - | 16 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
22 | 1965 Playoffs nbafi | Apr 25, 1965 | LAL | @ | Celtics | L | 96 | - | 129 | Celtics win 4-1 | lost 2 | 6 | - | 16 | |
21 | 1965 Playoffs nbafi | Apr 23, 1965 | LAL | vs. | Celtics | L | 99 | - | 112 | Celtics lead 3-1 | lost 1 | 6 | - | 15 | |
20 | 1965 Playoffs nbafi | Apr 21, 1965 | LAL | vs. | Celtics | W | 126 | - | 105 | Celtics lead 2-1 | won 1 | 6 | - | 14 | |
19 | 1965 Playoffs nbafi | Apr 19, 1965 | LAL | @ | Celtics | L | 123 | - | 129 | Celtics lead 2-0 | lost 3 | 5 | - | 14 | |
18 | 1965 Playoffs nbafi | Apr 18, 1965 | LAL | @ | Celtics | L | 110 | - | 142 | Celtics lead 1-0 | lost 2 | 5 | - | 13 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
17 | 1963 Playoffs nbafi | Apr 24, 1963 | LAL | vs. | Celtics | L | 109 | - | 112 | Celtics win 4-2 | lost 1 | 5 | - | 12 | |
16 | 1963 Playoffs nbafi | Apr 21, 1963 | LAL | @ | Celtics | W | 126 | - | 119 | Celtics lead 3-2 | won 1 | 5 | - | 11 | |
15 | 1963 Playoffs nbafi | Apr 19, 1963 | LAL | vs. | Celtics | L | 105 | - | 108 | Celtics lead 3-1 | lost 1 | 4 | - | 11 | |
14 | 1963 Playoffs nbafi | Apr 17, 1963 | LAL | vs. | Celtics | W | 119 | - | 99 | Celtics lead 2-1 | won 1 | 4 | - | 10 | |
13 | 1963 Playoffs nbafi | Apr 16, 1963 | LAL | @ | Celtics | L | 106 | - | 113 | Celtics lead 2-0 | lost 4 | 3 | - | 10 | |
12 | 1963 Playoffs nbafi | Apr 14, 1963 | LAL | @ | Celtics | L | 114 | - | 117 | Celtics lead 1-0 | lost 3 | 3 | - | 9 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
11 | 1962 Playoffs nbafi | Apr 18, 1962 | LAL | @ | Celtics | L | 107 | - | 110 | OT | Celtics win 4-3 | lost 2 | 3 | - | 8 |
10 | 1962 Playoffs nbafi | Apr 16, 1962 | LAL | vs. | Celtics | L | 105 | - | 119 | series tied 3-3 | lost 1 | 3 | - | 7 | |
9 | 1962 Playoffs nbafi | Apr 14, 1962 | LAL | @ | Celtics | W | 126 | - | 121 | Lakers lead 3-2 | won 1 | 3 | - | 6 | |
8 | 1962 Playoffs nbafi | Apr 11, 1962 | LAL | vs. | Celtics | L | 103 | - | 115 | series tied 2-2 | lost 1 | 2 | - | 6 | |
7 | 1962 Playoffs nbafi | Apr 10, 1962 | LAL | vs. | Celtics | W | 117 | - | 115 | Lakers lead 2-1 | won 2 | 2 | - | 5 | |
6 | 1962 Playoffs nbafi | Apr 8, 1962 | LAL | @ | Celtics | W | 129 | - | 122 | series tied 1-1 | won 1 | 1 | - | 5 | |
5 | 1962 Playoffs nbafi | Apr 7, 1962 | LAL | @ | Celtics | L | 108 | - | 122 | Celtics lead 1-0 | lost 5 | 0 | - | 5 |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
4 | 1959 Playoffs nbafi | Apr 9, 1959 | MNL | vs. | Celtics | L | 113 | - | 118 | Celtics win 4-0 | lost 4 | 0 | - | 4 | |
3 | 1959 Playoffs nbafi | Apr 7, 1959 | MNL | vs. | Celtics | L | 110 | - | 123 | Celtics lead 3-0 | lost 3 | 0 | - | 3 | |
2 | 1959 Playoffs nbafi | Apr 5, 1959 | MNL | @ | Celtics | L | 108 | - | 128 | Celtics lead 2-0 | lost 2 | 0 | - | 2 | |
1 | 1959 Playoffs nbafi | Apr 4, 1959 | MNL | @ | Celtics | L | 115 | - | 118 | Celtics lead 1-0 | lost 1 | 0 | - | 1 |
Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals