![]() |
Lakers vs. Nuggets |
![]() |
Minneapolis and Los Angeles Lakers all-time performance against the Denver Nuggets in the NBA Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Nuggets head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Denver Nuggets have played 33 games in the playoffs with 25 victories for the Lakers and 8 for the Nuggets
Lakers vs. Nuggets Head-to-Head in the NBA Playoffs:
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
33 | 2020 Playoffs wcfin | Sep 26, 2020 | LAL | vs. | Nuggets | W | 117 | - | 107 | Lakers win 4-1 | won 2 | 25 | - | 8 | |
32 | 2020 Playoffs wcfin | Sep 24, 2020 | LAL | @ | Nuggets | W | 114 | - | 108 | Lakers lead 3-1 | won 1 | 24 | - | 8 | |
31 | 2020 Playoffs wcfin | Sep 22, 2020 | LAL | @ | Nuggets | L | 106 | - | 114 | Lakers lead 2-1 | lost 1 | 23 | - | 8 | |
30 | 2020 Playoffs wcfin | Sep 20, 2020 | LAL | vs. | Nuggets | W | 105 | - | 103 | Lakers lead 2-0 | won 3 | 23 | - | 7 | |
29 | 2020 Playoffs wcfin | Sep 18, 2020 | LAL | vs. | Nuggets | W | 126 | - | 114 | Lakers lead 1-0 | won 2 | 22 | - | 7 | |
28 | 2012 Playoffs wc1st | May 12, 2012 | LAL | vs. | Nuggets | W | 96 | - | 87 | Lakers win 4-3 | won 1 | 21 | - | 7 | |
27 | 2012 Playoffs wc1st | May 10, 2012 | LAL | @ | Nuggets | L | 96 | - | 113 | series tied 3-3 | lost 2 | 20 | - | 7 | |
26 | 2012 Playoffs wc1st | May 8, 2012 | LAL | vs. | Nuggets | L | 99 | - | 102 | Lakers lead 3-2 | lost 1 | 20 | - | 6 | |
25 | 2012 Playoffs wc1st | May 6, 2012 | LAL | @ | Nuggets | W | 92 | - | 88 | Lakers lead 3-1 | won 1 | 20 | - | 5 | |
24 | 2012 Playoffs wc1st | May 4, 2012 | LAL | @ | Nuggets | L | 84 | - | 99 | Lakers lead 2-1 | lost 1 | 19 | - | 5 | |
23 | 2012 Playoffs wc1st | May 1, 2012 | LAL | vs. | Nuggets | W | 104 | - | 100 | Lakers lead 2-0 | won 4 | 19 | - | 4 | |
22 | 2012 Playoffs wc1st | Apr 29, 2012 | LAL | vs. | Nuggets | W | 103 | - | 88 | Lakers lead 1-0 | won 3 | 18 | - | 4 | |
21 | 2009 Playoffs wcfin | May 29, 2009 | LAL | @ | Nuggets | W | 119 | - | 92 | Lakers win 4-2 | won 2 | 17 | - | 4 | |
20 | 2009 Playoffs wcfin | May 27, 2009 | LAL | vs. | Nuggets | W | 103 | - | 94 | Lakers lead 3-2 | won 1 | 16 | - | 4 | |
19 | 2009 Playoffs wcfin | May 25, 2009 | LAL | @ | Nuggets | L | 101 | - | 120 | series tied 2-2 | lost 1 | 15 | - | 4 | |
18 | 2009 Playoffs wcfin | May 23, 2009 | LAL | @ | Nuggets | W | 103 | - | 97 | Lakers lead 2-1 | won 1 | 15 | - | 3 | |
17 | 2009 Playoffs wcfin | May 21, 2009 | LAL | vs. | Nuggets | L | 103 | - | 106 | series tied 1-1 | lost 1 | 14 | - | 3 | |
16 | 2009 Playoffs wcfin | May 19, 2009 | LAL | vs. | Nuggets | W | 105 | - | 103 | Lakers lead 1-0 | won 11 | 14 | - | 2 | |
15 | 2008 Playoffs wc1st | Apr 28, 2008 | LAL | @ | Nuggets | W | 107 | - | 101 | Lakers win 4-0 | won 10 | 13 | - | 2 | |
14 | 2008 Playoffs wc1st | Apr 26, 2008 | LAL | @ | Nuggets | W | 102 | - | 84 | Lakers lead 3-0 | won 9 | 12 | - | 2 | |
13 | 2008 Playoffs wc1st | Apr 23, 2008 | LAL | vs. | Nuggets | W | 122 | - | 107 | Lakers lead 2-0 | won 8 | 11 | - | 2 | |
12 | 2008 Playoffs wc1st | Apr 20, 2008 | LAL | vs. | Nuggets | W | 128 | - | 114 | Lakers lead 1-0 | won 7 | 10 | - | 2 | |
11 | 1987 Playoffs wc1st | Apr 29, 1987 | LAL | @ | Nuggets | W | 140 | - | 103 | Lakers win 3-0 | won 6 | 9 | - | 2 | |
10 | 1987 Playoffs wc1st | Apr 25, 1987 | LAL | vs. | Nuggets | W | 139 | - | 127 | Lakers lead 2-0 | won 5 | 8 | - | 2 | |
9 | 1987 Playoffs wc1st | Apr 23, 1987 | LAL | vs. | Nuggets | W | 128 | - | 95 | Lakers lead 1-0 | won 4 | 7 | - | 2 | |
8 | 1985 Playoffs wcfin | May 22, 1985 | LAL | vs. | Nuggets | W | 153 | - | 109 | Lakers win 4-1 | won 3 | 6 | - | 2 | |
7 | 1985 Playoffs wcfin | May 19, 1985 | LAL | @ | Nuggets | W | 120 | - | 116 | Lakers lead 3-1 | won 2 | 5 | - | 2 | |
6 | 1985 Playoffs wcfin | May 17, 1985 | LAL | @ | Nuggets | W | 136 | - | 118 | Lakers lead 2-1 | won 1 | 4 | - | 2 | |
5 | 1985 Playoffs wcfin | May 14, 1985 | LAL | vs. | Nuggets | L | 114 | - | 136 | series tied 1-1 | lost 1 | 3 | - | 2 | |
4 | 1985 Playoffs wcfin | May 11, 1985 | LAL | vs. | Nuggets | W | 139 | - | 122 | Lakers lead 1-0 | won 3 | 3 | - | 1 | |
Gm | Season |
Date | Opponent | Score | Series Status | Streak | H2H | ||||||||
3 | 1979 Playoffs wc1st | Apr 15, 1979 | LAL | @ | Nuggets | W | 112 | - | 111 | Lakers win 2-1 | won 2 | 2 | - | 1 | |
2 | 1979 Playoffs wc1st | Apr 13, 1979 | LAL | vs. | Nuggets | W | 121 | - | 109 | series tied 1-1 | won 1 | 1 | - | 1 | |
1 | 1979 Playoffs wc1st | Apr 10, 1979 | LAL | @ | Nuggets | L | 105 | - | 110 | Nuggets lead 1-0 | lost 1 | 0 | - | 1 |
Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals
Advertisement