Los Angeles Lakers

Lakers vs. Bullets (1st)
Complete Head-to-Head Regular Season Record and Game Log

Baltimore Bullets (1st)

Minneapolis and Los Angeles Lakers all-time performance against the Baltimore Bullets (1st) in the NBA Regular Season. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.

More: Lakers vs. Bullets (1st) head-to-head summary
Season game log / Playoffs game log / Complete game log (season and playoffs)

The Lakers and the Baltimore Bullets (1st) have played 37 games in the regular season with 30 victories for the Lakers and 7 for the Bullets (1st)

* These are not the Baltimore Bullets related to the current Washington Wizards, these are the original Bullets and despite sharing the same name they are different franchises.

Note: This is a defunct franchise.

Lakers vs. Bullets (1st) Head-to-Head in the NBA Regular Season:

Game
Season
Date Opponent Score Streak Head to head
37 1953-54 Season Feb 27, 1954 MNL @ Baltimore Bullets (1st) W 95 - 85 won 5 30 - 7
36 1953-54 Season Feb 11, 1954 MNL vs. Baltimore Bullets (1st) W 110 - 82 won 4 29 - 7
35 1953-54 Season Feb 4, 1954 MNL @ Baltimore Bullets (1st) W 82 - 70 won 3 28 - 7
34 1953-54 Season Jan 28, 1954 MNL N Baltimore Bullets (1st) W 104 - 82 won 2 27 - 7
33 1953-54 Season Jan 27, 1954 MNL vs. Baltimore Bullets (1st) W 76 - 73 won 1 26 - 7
32 1953-54 Season Dec 25, 1953 MNL N Baltimore Bullets (1st) L 78 - 88 lost 2 25 - 7
31 1953-54 Season Dec 17, 1953 MNL @ Baltimore Bullets (1st) L 64 - 75 lost 1 25 - 6
30 1953-54 Season Nov 4, 1953 MNL @ Baltimore Bullets (1st) W 77 - 75 won 2 25 - 5
Game
Season
Date Opponent Score Streak Head to head
29 1952-53 Season Feb 25, 1953 MNL @ Baltimore Bullets (1st) W 85 - 72 won 1 24 - 5
28 1952-53 Season Feb 17, 1953 MNL N Baltimore Bullets (1st) L 70 - 74 lost 1 23 - 5
27 1952-53 Season Jan 14, 1953 MNL @ Baltimore Bullets (1st) W 112 - 104 2OT won 13 23 - 4
26 1952-53 Season Dec 31, 1952 MNL vs. Baltimore Bullets (1st) W 82 - 56 won 12 22 - 4
25 1952-53 Season Dec 1, 1952 MNL N Baltimore Bullets (1st) W 89 - 67 won 11 21 - 4
24 1952-53 Season Nov 5, 1952 MNL @ Baltimore Bullets (1st) W 97 - 75 won 10 20 - 4
Game
Season
Date Opponent Score Streak Head to head
23 1951-52 Season Mar 16, 1952 MNL vs. Baltimore Bullets (1st) W 126 - 82 won 9 19 - 4
22 1951-52 Season Feb 20, 1952 MNL @ Baltimore Bullets (1st) W 93 - 78 won 8 18 - 4
21 1951-52 Season Dec 22, 1951 MNL @ Baltimore Bullets (1st) W 96 - 90 3OT won 7 17 - 4
20 1951-52 Season Dec 12, 1951 MNL vs. Baltimore Bullets (1st) W 99 - 79 won 6 16 - 4
19 1951-52 Season Dec 8, 1951 MNL N Baltimore Bullets (1st) W 85 - 64 won 5 15 - 4
18 1951-52 Season Nov 12, 1951 MNL @ Baltimore Bullets (1st) W 90 - 80 won 4 14 - 4
Game
Season
Date Opponent Score Streak Head to head
17 1950-51 Season Feb 14, 1951 MNL vs. Baltimore Bullets (1st) W 99 - 71 won 3 13 - 4
16 1950-51 Season Jan 23, 1951 MNL N Baltimore Bullets (1st) W 89 - 79 won 2 12 - 4
15 1950-51 Season Dec 27, 1950 MNL vs. Baltimore Bullets (1st) W 81 - 63 won 1 11 - 4
14 1950-51 Season Dec 20, 1950 MNL @ Baltimore Bullets (1st) L 84 - 91 lost 1 10 - 4
13 1950-51 Season Nov 26, 1950 MNL vs. Baltimore Bullets (1st) W 85 - 71 won 1 10 - 3
12 1950-51 Season Nov 1, 1950 MNL @ Baltimore Bullets (1st) L 71 - 81 lost 1 9 - 3
Game
Season
Date Opponent Score Streak Head to head
11 1949-50 Season Mar 15, 1950 MNL vs. Baltimore Bullets (1st) W 96 - 62 won 3 9 - 2
10 1949-50 Season Mar 2, 1950 MNL @ Baltimore Bullets (1st) W 88 - 68 won 2 8 - 2
9 1949-50 Season Dec 28, 1949 MNL vs. Baltimore Bullets (1st) W 88 - 77 won 1 7 - 2
8 1949-50 Season Dec 15, 1949 MNL @ Baltimore Bullets (1st) L 68 - 87 lost 1 6 - 2
7 1949-50 Season Nov 23, 1949 MNL vs. Baltimore Bullets (1st) W 84 - 71 won 2 6 - 1
6 1949-50 Season Nov 5, 1949 MNL @ Baltimore Bullets (1st) W 92 - 77 won 1 5 - 1
Game
Season
Date Opponent Score Streak Head to head
5 1948-49 Season Mar 17, 1949 MNL @ Baltimore Bullets (1st) L 67 - 101 lost 1 4 - 1
4 1948-49 Season Feb 26, 1949 MNL @ Baltimore Bullets (1st) W 115 - 114 2OT won 4 4 - 0
3 1948-49 Season Feb 13, 1949 MNL vs. Baltimore Bullets (1st) W 91 - 74 won 3 3 - 0
2 1948-49 Season Nov 21, 1948 MNL vs. Baltimore Bullets (1st) W 94 - 81 won 2 2 - 0
1 1948-49 Season Nov 4, 1948 MNL @ Baltimore Bullets (1st) W 84 - 72 won 1 1 - 0