![]() |
Lakers vs. Raptors |
![]() |
Minneapolis and Los Angeles Lakers all-time performance against the Toronto Raptors in the NBA Regular Season. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Raptors head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Toronto Raptors have played 47 games in the regular season with 28 victories for the Lakers and 19 for the Raptors
Lakers vs. Raptors Head-to-Head in the NBA Regular Season:
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
47 | 2019-20 Season | Aug 1, 2020 | LAL | @ | Toronto Raptors | L | 92 | - | 107 | lost 11 | 28 | - | 19 | |
46 | 2019-20 Season | Nov 10, 2019 | LAL | vs. | Toronto Raptors | L | 104 | - | 113 | lost 10 | 28 | - | 18 | |
45 | 2018-19 Season | Mar 14, 2019 | LAL | @ | Toronto Raptors | L | 98 | - | 111 | lost 9 | 28 | - | 17 | |
44 | 2018-19 Season | Nov 4, 2018 | LAL | vs. | Toronto Raptors | L | 107 | - | 121 | lost 8 | 28 | - | 16 | |
43 | 2017-18 Season | Jan 28, 2018 | LAL | @ | Toronto Raptors | L | 111 | - | 123 | lost 7 | 28 | - | 15 | |
42 | 2017-18 Season | Oct 27, 2017 | LAL | vs. | Toronto Raptors | L | 92 | - | 101 | lost 6 | 28 | - | 14 | |
41 | 2016-17 Season | Jan 1, 2017 | LAL | vs. | Toronto Raptors | L | 114 | - | 123 | lost 5 | 28 | - | 13 | |
40 | 2016-17 Season | Dec 2, 2016 | LAL | @ | Toronto Raptors | L | 80 | - | 113 | lost 4 | 28 | - | 12 | |
39 | 2015-16 Season | Dec 7, 2015 | LAL | @ | Toronto Raptors | L | 93 | - | 102 | lost 3 | 28 | - | 11 | |
38 | 2015-16 Season | Nov 20, 2015 | LAL | vs. | Toronto Raptors | L | 91 | - | 102 | lost 2 | 28 | - | 10 | |
37 | 2014-15 Season | Mar 27, 2015 | LAL | @ | Toronto Raptors | L | 83 | - | 94 | lost 1 | 28 | - | 9 | |
36 | 2014-15 Season | Nov 30, 2014 | LAL | vs. | Toronto Raptors | W | 129 | - | 122 | OT | won 2 | 28 | - | 8 |
35 | 2013-14 Season | Jan 19, 2014 | LAL | @ | Toronto Raptors | W | 112 | - | 106 | won 1 | 27 | - | 8 | |
34 | 2013-14 Season | Dec 8, 2013 | LAL | vs. | Toronto Raptors | L | 94 | - | 106 | lost 1 | 26 | - | 8 | |
33 | 2012-13 Season | Mar 8, 2013 | LAL | vs. | Toronto Raptors | W | 118 | - | 116 | OT | won 1 | 26 | - | 7 |
32 | 2012-13 Season | Jan 20, 2013 | LAL | @ | Toronto Raptors | L | 103 | - | 108 | lost 1 | 25 | - | 7 | |
31 | 2011-12 Season | Feb 12, 2012 | LAL | @ | Toronto Raptors | W | 94 | - | 92 | won 4 | 25 | - | 6 | |
30 | 2010-11 Season | Dec 19, 2010 | LAL | @ | Toronto Raptors | W | 120 | - | 110 | won 3 | 24 | - | 6 | |
29 | 2010-11 Season | Nov 5, 2010 | LAL | vs. | Toronto Raptors | W | 108 | - | 103 | won 2 | 23 | - | 6 | |
28 | 2009-10 Season | Mar 9, 2010 | LAL | vs. | Toronto Raptors | W | 109 | - | 107 | won 1 | 22 | - | 6 | |
27 | 2009-10 Season | Jan 24, 2010 | LAL | @ | Toronto Raptors | L | 105 | - | 106 | lost 1 | 21 | - | 6 | |
26 | 2008-09 Season | Feb 4, 2009 | LAL | @ | Toronto Raptors | W | 115 | - | 107 | won 4 | 21 | - | 5 | |
25 | 2008-09 Season | Nov 30, 2008 | LAL | vs. | Toronto Raptors | W | 112 | - | 99 | won 3 | 20 | - | 5 | |
24 | 2007-08 Season | Mar 11, 2008 | LAL | vs. | Toronto Raptors | W | 117 | - | 108 | won 2 | 19 | - | 5 | |
23 | 2007-08 Season | Feb 1, 2008 | LAL | @ | Toronto Raptors | W | 121 | - | 101 | won 1 | 18 | - | 5 | |
22 | 2006-07 Season | Feb 9, 2007 | LAL | @ | Toronto Raptors | L | 92 | - | 96 | lost 1 | 17 | - | 5 | |
21 | 2006-07 Season | Nov 17, 2006 | LAL | vs. | Toronto Raptors | W | 107 | - | 100 | won 3 | 17 | - | 4 | |
20 | 2005-06 Season | Jan 22, 2006 | LAL | vs. | Toronto Raptors | W | 122 | - | 104 | won 2 | 16 | - | 4 | |
19 | 2005-06 Season | Dec 7, 2005 | LAL | @ | Toronto Raptors | W | 102 | - | 91 | won 1 | 15 | - | 4 | |
18 | 2004-05 Season | Feb 27, 2005 | LAL | @ | Toronto Raptors | L | 102 | - | 108 | lost 1 | 14 | - | 4 | |
Game | Season |
Date | Opponent | Score | Streak | Head to head | ||||||||
17 | 2004-05 Season | Dec 28, 2004 | LAL | vs. | Toronto Raptors | W | 117 | - | 99 | won 6 | 14 | - | 3 | |
16 | 2003-04 Season | Feb 1, 2004 | LAL | @ | Toronto Raptors | W | 84 | - | 83 | won 5 | 13 | - | 3 | |
15 | 2003-04 Season | Nov 12, 2003 | LAL | vs. | Toronto Raptors | W | 94 | - | 79 | won 4 | 12 | - | 3 | |
14 | 2002-03 Season | Dec 29, 2002 | LAL | vs. | Toronto Raptors | W | 104 | - | 88 | won 3 | 11 | - | 3 | |
13 | 2002-03 Season | Dec 22, 2002 | LAL | @ | Toronto Raptors | W | 109 | - | 107 | OT | won 2 | 10 | - | 3 |
12 | 2001-02 Season | Jan 6, 2002 | LAL | @ | Toronto Raptors | W | 109 | - | 89 | won 1 | 9 | - | 3 | |
11 | 2001-02 Season | Dec 28, 2001 | LAL | vs. | Toronto Raptors | L | 86 | - | 89 | lost 1 | 8 | - | 3 | |
10 | 2000-01 Season | Mar 7, 2001 | LAL | vs. | Toronto Raptors | W | 97 | - | 85 | won 3 | 8 | - | 2 | |
9 | 2000-01 Season | Dec 17, 2000 | LAL | @ | Toronto Raptors | W | 104 | - | 101 | OT | won 2 | 7 | - | 2 |
8 | 1999-00 Season | Dec 19, 1999 | LAL | @ | Toronto Raptors | W | 94 | - | 88 | won 1 | 6 | - | 2 | |
7 | 1999-00 Season | Nov 21, 1999 | LAL | vs. | Toronto Raptors | L | 102 | - | 111 | lost 1 | 5 | - | 2 | |
6 | 1997-98 Season | Mar 31, 1998 | LAL | @ | Toronto Raptors | W | 114 | - | 105 | won 3 | 5 | - | 1 | |
5 | 1997-98 Season | Nov 30, 1997 | LAL | vs. | Toronto Raptors | W | 105 | - | 99 | won 2 | 4 | - | 1 | |
4 | 1996-97 Season | Mar 16, 1997 | LAL | vs. | Toronto Raptors | W | 98 | - | 90 | OT | won 1 | 3 | - | 1 |
3 | 1996-97 Season | Nov 8, 1996 | LAL | @ | Toronto Raptors | L | 92 | - | 93 | lost 1 | 2 | - | 1 | |
2 | 1995-96 Season | Mar 31, 1996 | LAL | @ | Toronto Raptors | W | 111 | - | 106 | won 2 | 2 | - | 0 | |
1 | 1995-96 Season | Dec 8, 1995 | LAL | vs. | Toronto Raptors | W | 120 | - | 103 | won 1 | 1 | - | 0 |
Advertisement