Antawn Jamison Profile: Information, Highlights and Stats with the Lakers
Lakers players: Antawn Jamison basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Antawn Jamison Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Nov 8, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antawn Jamison in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antawn Jamison Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antawn Jamison Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1998-99 | Warriors | 47 | 24 | 22.5 | .452 | .300 | .588 | 2.8 | 3.6 | 6.4 | 0.7 | 0.8 | 0.3 | 1.4 | 2.2 | 9.6 |
1999-00 | Warriors | 43 | 41 | 36.2 | .471 | .286 | .611 | 4.0 | 4.3 | 8.3 | 2.1 | 0.7 | 0.3 | 2.6 | 2.7 | 19.6 |
2000-01 | Warriors | 82 | 82 | 41.4 | .442 | .302 | .715 | 3.4 | 5.3 | 8.7 | 2.0 | 1.4 | 0.3 | 2.4 | 2.7 | 24.9 |
2001-02 | Warriors | 82 | 82 | 37.0 | .447 | .324 | .734 | 2.6 | 4.2 | 6.8 | 2.0 | 0.9 | 0.5 | 2.0 | 2.3 | 19.7 |
2002-03 | Warriors | 82 | 82 | 39.3 | .470 | .311 | .789 | 2.4 | 4.7 | 7.0 | 1.9 | 0.9 | 0.5 | 2.2 | 2.4 | 22.2 |
2003-04 | Mavericks | 82 | 2 | 29.0 | .535 | .400 | .748 | 2.8 | 3.5 | 6.3 | 0.9 | 1.0 | 0.4 | 1.0 | 2.1 | 14.8 |
2004-05 | Wizards | 68 | 68 | 38.3 | .437 | .341 | .760 | 2.4 | 5.3 | 7.6 | 2.3 | 0.8 | 0.2 | 1.7 | 2.2 | 19.6 |
2005-06 | Wizards | 82 | 80 | 40.1 | .442 | .394 | .731 | 2.0 | 7.3 | 9.3 | 1.9 | 1.1 | 0.1 | 1.7 | 2.3 | 20.5 |
2006-07 | Wizards | 70 | 70 | 38.0 | .450 | .364 | .736 | 1.9 | 6.1 | 8.0 | 1.9 | 1.1 | 0.5 | 1.5 | 2.8 | 19.8 |
2007-08 | Wizards | 79 | 79 | 38.7 | .436 | .339 | .760 | 2.7 | 7.5 | 10.2 | 1.5 | 1.3 | 0.4 | 1.4 | 2.5 | 21.4 |
2008-09 | Wizards | 81 | 81 | 38.2 | .468 | .351 | .754 | 2.4 | 6.5 | 8.9 | 1.9 | 1.2 | 0.3 | 1.5 | 2.7 | 22.2 |
2009-10 | combined teams | 66 | 64 | 36.5 | .461 | .344 | .647 | 2.1 | 6.3 | 8.4 | 1.3 | 1.1 | 0.3 | 1.4 | 2.7 | 18.7 |
2009-10 | Wizards | 41 | 41 | 38.9 | .450 | .345 | .700 | 2.4 | 6.4 | 8.8 | 1.3 | 1.0 | 0.2 | 1.5 | 2.7 | 20.5 |
2009-10 | Cavaliers | 25 | 23 | 32.4 | .485 | .342 | .506 | 1.5 | 6.2 | 7.7 | 1.3 | 1.1 | 0.5 | 1.2 | 2.7 | 15.8 |
2010-11 | Cavaliers | 56 | 38 | 32.9 | .427 | .346 | .731 | 1.5 | 5.2 | 6.7 | 1.7 | 0.9 | 0.5 | 1.4 | 2.4 | 18.0 |
2011-12 | Cavaliers | 65 | 65 | 33.1 | .403 | .341 | .683 | 1.9 | 4.4 | 6.3 | 2.0 | 0.8 | 0.7 | 1.4 | 2.5 | 17.2 |
2012-13 | Lakers | 76 | 6 | 21.5 | .464 | .361 | .691 | 1.4 | 3.3 | 4.8 | 0.7 | 0.4 | 0.3 | 0.7 | 1.6 | 9.4 |
2013-14 | Clippers | 22 | 0 | 11.3 | .315 | .195 | .720 | 0.4 | 2.1 | 2.5 | 0.3 | 0.4 | 0.1 | 0.3 | 1.3 | 3.8 |
Career: | 1083 | 34.8 | .451 | .346 | .724 | 2.4 | 5.2 | 7.5 | 1.6 | 1.0 | 0.4 | 1.6 | 2.4 | 18.5 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
2004 | Mavericks | 5 | 0 | 22.2 | .456 | .250 | .733 | 3.0 | 2.0 | 5.0 | 0.4 | 1.0 | 0.4 | 1.0 | 3.0 | 13.0 |
2005 | Wizards | 10 | 10 | 37.9 | .451 | .500 | .688 | 1.6 | 4.7 | 6.3 | 1.2 | 0.7 | 0.4 | 1.6 | 2.4 | 18.5 |
2006 | Wizards | 6 | 6 | 42.2 | .424 | .313 | .778 | 1.5 | 5.7 | 7.2 | 3.0 | 1.0 | 0.3 | 1.8 | 3.8 | 19.2 |
2007 | Wizards | 4 | 4 | 43.3 | .476 | .346 | .750 | 3.3 | 6.5 | 9.8 | 1.3 | 0.5 | 1.0 | 1.8 | 3.3 | 32.0 |
2008 | Wizards | 6 | 6 | 39.5 | .406 | .280 | .571 | 3.2 | 8.8 | 12.0 | 1.0 | 1.3 | 1.3 | 1.7 | 2.8 | 16.8 |
2010 | Cavaliers | 11 | 11 | 34.1 | .467 | .256 | .732 | 1.5 | 5.9 | 7.4 | 1.3 | 0.6 | 1.0 | 1.6 | 3.5 | 15.3 |
2013 | Lakers | 4 | 0 | 19.8 | .435 | .417 | .667 | 0.3 | 1.5 | 1.8 | 0.3 | 0.3 | 0.5 | 0.8 | 2.3 | 7.3 |
Career: | 46 | 34.9 | .448 | .341 | .706 | 1.9 | 5.2 | 7.2 | 1.3 | 0.8 | 0.7 | 1.5 | 3.0 | 17.2 |
* Stats updated on Nov 8, 2024 *
More Information: Links |
(external links) Antawn Jamison Profile and Stats at Land of Basketball... Antawn Jamison pictures at Google images... Antawn Jamison biography at Wikipedia... |