Anthony Peeler Profile: Information, Highlights and Stats with the Lakers
Lakers players: Anthony Peeler basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Anthony Peeler Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 13 | Season 827 Playoffs 57 |
![]() |
Points | Rebounds | Assists | |
Season | 9.7 | 2.6 | 2.4 |
Playoffs | 7.0 | 3.3 | 1.8 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 4 | Season 253 Playoffs 13 |
![]() |
Points | Rebounds | Assists | |
Season | 10.6 | 2.3 | 2.0 |
Playoffs | 9.0 | 2.8 | 2.2 |
* Stats updated on Feb 12, 2025 *
Full Name: | Anthony Eugene Peeler | |
Position: | Guard | |
Jersey Number: | 1 (Lakers), 7 (Grizzlies), 1 (Timberwolves), 44 (Timberwolves), 8 (Kings, Wizards) | |
Height: | 6-4 / 1.93 mt | |
Weight: | 208 lbs / 94 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | November 25, 1969 in Kansas City, Missouri, USA | |
High-School: | Paseo in Kansas City, Missouri | |
College: | University of Missouri | |
Drafted: | by the Los Angeles Lakers with No. 15 overall pick, in round 1 of the 1992 NBA Draft | |
NBA Teams: | Los Angeles Lakers, 1992-93 to 1995-96 Vancouver Grizzlies, 1996-97 to 1997-98 Minnesota Timberwolves, 1997-98 to 2002-03 Sacramento Kings, 2003-04 Washington Wizards, 2004-05 |
|
Lakers Seasons: | 1992-93 to 1995-96 |
Anthony Peeler in Lakers History - Timeline
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949
2025
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lakers |
Anthony Peeler Highlights
NBA Championships Details:
none
none
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 8,017 | 2,136 | 1,956 |
Playoffs | 399 | 189 | 102 |
Anthony Peeler Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1992-93 | Lakers | 77 | 11 | 21.5 | .468 | .390 | .786 | 0.8 | 1.5 | 2.3 | 2.2 | 0.8 | 0.2 | 1.6 | 2.5 | 10.4 |
1993-94 | Lakers | 30 | 30 | 30.8 | .430 | .222 | .803 | 1.6 | 2.0 | 3.6 | 3.1 | 1.4 | 0.3 | 2.0 | 3.1 | 14.1 |
1994-95 | Lakers | 73 | 24 | 21.4 | .432 | .389 | .797 | 0.8 | 1.5 | 2.3 | 1.7 | 0.7 | 0.2 | 1.1 | 2.0 | 10.4 |
1995-96 | Lakers | 73 | 12 | 22.0 | .452 | .413 | .709 | 0.6 | 1.3 | 1.9 | 1.6 | 0.8 | 0.1 | 0.8 | 1.9 | 9.7 |
1996-97 | Grizzlies | 72 | 57 | 31.8 | .398 | .373 | .820 | 0.8 | 2.7 | 3.4 | 3.6 | 1.5 | 0.2 | 2.2 | 2.3 | 14.5 |
1997-98 | combined teams | 38 | 32 | 31.4 | .452 | .424 | .766 | 1.0 | 2.3 | 3.2 | 3.6 | 1.6 | 0.2 | 1.3 | 2.6 | 12.3 |
1997-98 | Grizzlies | 8 | 8 | 25.3 | .486 | .263 | .667 | 0.8 | 1.8 | 2.5 | 2.9 | 1.1 | 0.0 | 0.8 | 2.0 | 9.9 |
1997-98 | Timberwolves | 30 | 24 | 33.0 | .445 | .453 | .780 | 1.0 | 2.4 | 3.4 | 3.8 | 1.7 | 0.2 | 1.5 | 2.7 | 13.0 |
1998-99 | Timberwolves | 28 | 28 | 28.9 | .379 | .298 | .732 | 1.1 | 1.9 | 3.0 | 2.8 | 1.3 | 0.2 | 1.4 | 2.1 | 9.6 |
1999-00 | Timberwolves | 82 | 22 | 25.3 | .436 | .333 | .798 | 0.7 | 2.1 | 2.8 | 2.4 | 0.8 | 0.1 | 1.0 | 2.1 | 9.8 |
2000-01 | Timberwolves | 75 | 41 | 28.3 | .421 | .391 | .862 | 0.6 | 2.0 | 2.6 | 2.6 | 1.2 | 0.2 | 1.4 | 2.2 | 10.5 |
2001-02 | Timberwolves | 82 | 0 | 25.1 | .421 | .392 | .862 | 0.5 | 2.1 | 2.5 | 2.2 | 0.7 | 0.1 | 0.9 | 1.7 | 9.0 |
2002-03 | Timberwolves | 82 | 39 | 27.4 | .414 | .410 | .780 | 0.5 | 2.5 | 2.9 | 3.0 | 0.9 | 0.2 | 1.0 | 2.0 | 7.7 |
2003-04 | Kings | 75 | 0 | 18.5 | .448 | .482 | .836 | 0.4 | 1.6 | 2.0 | 1.6 | 0.7 | 0.1 | 1.0 | 1.4 | 5.7 |
2004-05 | Wizards | 40 | 0 | 13.2 | .373 | .385 | .889 | 0.4 | 1.3 | 1.6 | 1.4 | 0.5 | 0.1 | 0.7 | 1.0 | 3.8 |
Career: | 827 | 24.7 | .427 | .384 | .799 | 0.7 | 1.9 | 2.6 | 2.4 | 0.9 | 0.2 | 1.2 | 2.0 | 9.7 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1995 | Lakers | 10 | 10 | 26.8 | .405 | .258 | .773 | 0.8 | 2.0 | 2.8 | 2.5 | 1.0 | 0.2 | 1.2 | 2.3 | 8.9 |
1996 | Lakers | 3 | 0 | 24.0 | .333 | .429 | 1.000 | 0.7 | 2.0 | 2.7 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 9.3 |
1998 | Timberwolves | 5 | 5 | 42.6 | .403 | .484 | 1.000 | 3.2 | 4.4 | 7.6 | 3.6 | 2.0 | 0.6 | 1.6 | 3.0 | 16.2 |
1999 | Timberwolves | 4 | 4 | 31.0 | .314 | .385 | - | 1.8 | 2.3 | 4.0 | 1.5 | 1.0 | 0.0 | 1.0 | 3.0 | 6.8 |
2000 | Timberwolves | 4 | 0 | 22.5 | .458 | .200 | .750 | 0.5 | 1.8 | 2.3 | 1.3 | 0.8 | 0.3 | 0.3 | 2.3 | 7.5 |
2001 | Timberwolves | 4 | 4 | 34.0 | .264 | .353 | - | 0.8 | 2.8 | 3.5 | 1.8 | 1.8 | 0.3 | 1.5 | 2.5 | 8.5 |
2002 | Timberwolves | 3 | 0 | 22.3 | .450 | .556 | .667 | 0.3 | 4.0 | 4.3 | 0.7 | 1.3 | 0.0 | 2.0 | 1.7 | 9.0 |
2003 | Timberwolves | 6 | 5 | 27.5 | .342 | .125 | .500 | 0.8 | 2.7 | 3.5 | 3.0 | 0.7 | 0.2 | 0.7 | 2.3 | 4.8 |
2004 | Kings | 11 | 0 | 21.5 | .302 | .269 | .833 | 0.6 | 2.5 | 3.2 | 1.4 | 1.3 | 0.2 | 1.3 | 1.7 | 4.5 |
2005 | Wizards | 7 | 0 | 5.7 | .111 | .000 | 1.000 | 0.0 | 1.0 | 1.0 | 0.4 | 0.1 | 0.0 | 0.4 | 0.6 | 0.6 |
Career: | 57 | 24.8 | .353 | .329 | .796 | 0.9 | 2.4 | 3.3 | 1.8 | 1.1 | 0.2 | 1.1 | 2.1 | 7.0 |
* Stats updated on Feb 12, 2025 *
More Information: Links |
(external links) Anthony Peeler Profile and Stats at Land of Basketball... Anthony Peeler pictures at Google images... Anthony Peeler biography at Wikipedia... |