Brian Winters Profile: Information, Highlights and Stats with the Lakers
Lakers players: Brian Winters basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Brian Winters Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Dec 9, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Winters in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Winters Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Winters Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1974-75 | Lakers | 68 | 22.3 | .443 | .826 | 0.6 | 1.5 | 2.0 | 2.9 | 1.1 | 0.3 | 2.5 | 11.7 | |||
1975-76 | Bucks | 78 | 35.8 | .464 | .829 | 0.8 | 2.3 | 3.2 | 4.7 | 1.6 | 0.3 | 3.1 | 18.2 | |||
1976-77 | Bucks | 78 | 34.8 | .498 | .847 | 0.8 | 2.1 | 3.0 | 4.3 | 1.5 | 0.4 | 2.9 | 19.3 | |||
1977-78 | Bucks | 80 | 34.4 | .463 | .840 | 1.1 | 2.0 | 3.1 | 4.9 | 1.6 | 0.3 | 3.0 | 3.0 | 19.9 | ||
1978-79 | Bucks | 79 | 32.6 | .493 | .856 | 0.6 | 1.6 | 2.2 | 4.8 | 1.1 | 0.5 | 3.3 | 3.1 | 19.8 | ||
1979-80 | Bucks | 80 | 32.8 | .479 | .373 | .860 | 0.6 | 2.2 | 2.8 | 4.5 | 1.3 | 0.4 | 2.3 | 2.6 | 16.2 | |
1980-81 | Bucks | 69 | 25.7 | .475 | .353 | .869 | 0.5 | 1.6 | 2.0 | 3.3 | 1.0 | 0.1 | 2.0 | 2.7 | 11.6 | |
1981-82 | Bucks | 61 | 13 | 30.0 | .501 | .387 | .788 | 0.8 | 2.0 | 2.8 | 4.1 | 0.9 | 0.1 | 1.9 | 3.1 | 15.9 |
1982-83 | Bucks | 57 | 12 | 23.9 | .434 | .324 | .859 | 0.6 | 1.3 | 1.9 | 2.7 | 0.8 | 0.1 | 1.4 | 2.3 | 10.6 |
Career: | 650 | 30.7 | .475 | .363 | .842 | 0.7 | 1.9 | 2.6 | 4.1 | 1.2 | 0.3 | 2.4 | 2.8 | 16.2 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1976 | Bucks | 3 | 42.0 | .629 | .800 | 1.0 | 1.3 | 2.3 | 5.0 | 1.7 | 0.7 | 3.7 | 27.3 | |||
1978 | Bucks | 9 | 33.9 | .497 | .741 | 0.4 | 2.9 | 3.3 | 6.4 | 1.3 | 0.9 | 3.2 | 2.2 | 20.4 | ||
1980 | Bucks | 7 | 38.3 | .460 | .429 | 1.000 | 0.6 | 2.4 | 3.0 | 5.3 | 1.6 | 0.0 | 2.3 | 3.6 | 15.9 | |
1981 | Bucks | 7 | 25.9 | .459 | .333 | .750 | 0.6 | 2.7 | 3.3 | 3.1 | 1.4 | 0.1 | 1.7 | 3.1 | 10.0 | |
1982 | Bucks | 6 | 38.7 | .494 | .500 | .833 | 0.7 | 1.8 | 2.5 | 4.7 | 1.3 | 0.2 | 3.7 | 3.8 | 16.8 | |
1983 | Bucks | 9 | 26.7 | .429 | .273 | .824 | 0.8 | 1.7 | 2.4 | 3.6 | 0.7 | 0.4 | 1.9 | 2.4 | 9.9 | |
Career: | 41 | 33.0 | .490 | .396 | .808 | 0.6 | 2.2 | 2.9 | 4.7 | 1.3 | 0.4 | 2.5 | 3.0 | 15.5 |
* Stats updated on Dec 9, 2024 *
More Information: Links |
(external links) Brian Winters Profile and Stats at Land of Basketball... Brian Winters pictures at Google images... Brian Winters biography at Wikipedia... |