Chucky Brown Profile: Information, Highlights and Stats with the Lakers
Lakers players: Chucky Brown basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Chucky Brown Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 13 | Season 694 Playoffs 41 |
![]() |
Points | Rebounds | Assists | |
Season | 5.9 | 3.1 | 0.8 |
Playoffs | 5.3 | 2.8 | 0.5 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 1 | Season 36 Playoffs 3 |
![]() |
Points | Rebounds | Assists | |
Season | 3.8 | 2.1 | 0.6 |
Playoffs | 6.3 | 3.7 | 0.7 |
* Stats updated on Mar 20, 2025 *
Full Name: | Clarence Brown | |
Position: | Forward | |
Jersey Number: | 52 (Cavaliers), 6 (Lakers), 52 (Nets), 6 (Mavericks), 52 (Rockets, Suns, Bucks, Hawks, Hornets, Spurs), UN (Hornets), 52 (Warriors, Kings) | |
Height: | 6-7 / 2.01 mt | |
Weight: | 214 lbs / 97 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | February 29, 1968 in New York, New York, USA | |
High-School: | North Brunswick in Leland, North Carolina | |
College: | North Carolina State University | |
Drafted: | by the Cleveland Cavaliers with No. 43 overall pick, in round 2 of the 1989 NBA Draft | |
NBA Teams: | Cleveland Cavaliers, 1989-90 to 1991-92 Los Angeles Lakers, 1991-92 New Jersey Nets, 1992-93 Dallas Mavericks, 1993-94 Houston Rockets, 1994-95 to 1995-96 Phoenix Suns, 1996-97 Milwaukee Bucks, 1996-97 Atlanta Hawks, 1997-98 Charlotte Hornets, 1998-99 San Antonio Spurs, 1999-00 Charlotte Hornets, 1999-00 Golden State Warriors, 2000-01 Cleveland Cavaliers, 2000-01 Sacramento Kings, 2001-02 |
|
Lakers Seasons: | 1991-92 |
Chucky Brown in Lakers History - Timeline
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949
2025
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lakers |
Chucky Brown Highlights
NBA Championships Details:

1994-95 with Houston Rockets
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 4,125 | 2,148 | 549 |
Playoffs | 218 | 116 | 19 |
Chucky Brown Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1989-90 | Cavaliers | 75 | 35 | 17.9 | .470 | .000 | .762 | 1.1 | 2.0 | 3.1 | 0.7 | 0.4 | 0.3 | 0.9 | 2.0 | 7.3 |
1990-91 | Cavaliers | 74 | 51 | 20.1 | .524 | .000 | .701 | 1.1 | 1.8 | 2.9 | 1.1 | 0.4 | 0.3 | 1.3 | 1.8 | 8.5 |
1991-92 | combined teams | 42 | 2 | 10.3 | .469 | .000 | .612 | 0.7 | 1.2 | 2.0 | 0.6 | 0.3 | 0.2 | 0.7 | 1.1 | 3.6 |
1991-92 | Cavaliers | 6 | 0 | 8.3 | .500 | - | .625 | 0.3 | 0.7 | 1.0 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 2.5 |
1991-92 | Lakers | 36 | 2 | 10.6 | .466 | .000 | .610 | 0.8 | 1.3 | 2.1 | 0.6 | 0.3 | 0.2 | 0.8 | 1.1 | 3.8 |
1992-93 | Nets | 77 | 20 | 15.4 | .483 | .000 | .724 | 1.1 | 1.9 | 3.0 | 0.7 | 0.3 | 0.3 | 0.7 | 1.5 | 5.1 |
1993-94 | Mavericks | 1 | 0 | 10.0 | 1.000 | - | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
1994-95 | Rockets | 41 | 14 | 19.9 | .603 | .333 | .613 | 1.6 | 3.0 | 4.6 | 0.7 | 0.3 | 0.3 | 0.7 | 2.6 | 6.1 |
1995-96 | Rockets | 82 | 82 | 24.6 | .541 | .125 | .693 | 1.6 | 3.7 | 5.4 | 1.1 | 0.6 | 0.5 | 1.1 | 2.0 | 8.6 |
1996-97 | combined teams | 70 | 1 | 10.8 | .506 | .167 | .671 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.3 | 0.3 | 1.4 | 2.9 |
1996-97 | Suns | 10 | 0 | 8.3 | .500 | - | .727 | 0.3 | 1.3 | 1.6 | 0.4 | 0.0 | 0.2 | 0.4 | 1.4 | 3.4 |
1996-97 | Bucks | 60 | 1 | 11.2 | .508 | .167 | .661 | 0.6 | 1.6 | 2.2 | 0.4 | 0.2 | 0.3 | 0.3 | 1.4 | 2.8 |
1997-98 | Hawks | 77 | 8 | 15.6 | .433 | .250 | .724 | 0.7 | 1.6 | 2.4 | 0.7 | 0.3 | 0.2 | 0.7 | 1.3 | 5.0 |
1998-99 | Hornets | 48 | 21 | 24.8 | .472 | .375 | .678 | 0.8 | 2.9 | 3.6 | 1.2 | 0.3 | 0.4 | 0.8 | 2.2 | 8.5 |
1999-00 | combined teams | 63 | 29 | 17.4 | .451 | .200 | .692 | 0.6 | 2.1 | 2.7 | 1.0 | 0.3 | 0.3 | 0.7 | 1.8 | 5.3 |
1999-00 | Spurs | 30 | 27 | 20.1 | .466 | .333 | .806 | 0.4 | 2.2 | 2.6 | 1.4 | 0.3 | 0.3 | 0.9 | 1.8 | 6.3 |
1999-00 | Hornets | 33 | 2 | 15.0 | .434 | .143 | .524 | 0.7 | 2.0 | 2.7 | 0.8 | 0.4 | 0.2 | 0.5 | 1.8 | 4.4 |
2000-01 | combined teams | 26 | 2 | 13.0 | .421 | .000 | .647 | 0.3 | 1.8 | 2.1 | 0.4 | 0.3 | 0.3 | 0.3 | 1.4 | 3.9 |
2000-01 | Warriors | 6 | 0 | 12.3 | .450 | .000 | .600 | 0.5 | 2.5 | 3.0 | 0.8 | 0.5 | 0.2 | 0.3 | 1.7 | 4.0 |
2000-01 | Cavaliers | 20 | 2 | 13.3 | .413 | .000 | .667 | 0.3 | 1.6 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 | 1.4 | 3.9 |
2001-02 | Kings | 18 | 0 | 5.1 | .370 | - | .500 | 0.6 | 1.3 | 1.8 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 | 1.2 |
Career: | 694 | 17.2 | .491 | .227 | .699 | 1.0 | 2.1 | 3.1 | 0.8 | 0.3 | 0.3 | 0.8 | 1.7 | 5.9 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1992 | Lakers | 3 | 0 | 14.7 | .421 | .000 | .500 | 1.0 | 2.7 | 3.7 | 0.7 | 0.0 | 0.7 | 0.3 | 1.0 | 6.3 |
1993 | Nets | 4 | 0 | 15.5 | .409 | - | .857 | 0.8 | 1.5 | 2.3 | 0.3 | 0.8 | 0.8 | 0.5 | 0.5 | 6.0 |
1995 | Rockets | 21 | 1 | 15.5 | .447 | .500 | .676 | 1.0 | 2.1 | 3.1 | 0.3 | 0.4 | 0.1 | 0.6 | 2.2 | 4.5 |
1996 | Rockets | 8 | 8 | 21.0 | .556 | - | .833 | 0.8 | 2.3 | 3.0 | 0.6 | 0.4 | 0.0 | 0.5 | 2.1 | 8.1 |
1998 | Hawks | 4 | 0 | 12.5 | .467 | .500 | .500 | 0.3 | 1.3 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.3 | 4.0 |
2002 | Kings | 1 | 0 | 1.0 | - | - | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Career: | 41 | 15.9 | .469 | .400 | .714 | 0.8 | 2.0 | 2.8 | 0.5 | 0.4 | 0.2 | 0.5 | 1.8 | 5.3 |
* Stats updated on Mar 20, 2025 *
More Information: Links |
(external links) Chucky Brown Profile and Stats at Land of Basketball... Chucky Brown pictures at Google images... Chucky Brown biography at Wikipedia... |