Danny Green Profile: Information, Highlights and Stats with the Lakers

Lakers players: Danny Green basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Danny Green Profile

NBA Career:

Seasons Games Titles
NBA 15 Season
832
Playoffs
169
NBA Titles3
Points Rebounds Assists
Season 8.7 3.4 1.5
Playoffs 7.9 3.2 1.2

Lakers Career:

Seasons Games Titles
LAL 1 Season
68
Playoffs
21
NBA Trophy1
Points Rebounds Assists
Season 8.0 3.3 1.3
Playoffs 8.0 3.1 1.2

* Stats updated on Nov 4, 2024 *

Position: Forward
Jersey Number: 14 (Cavaliers), 4 (Spurs), 14 (Spurs, Raptors, Lakers, 76ers, Grizzlies)
Height: 6-6 / 1.98 mt
Weight: 210 lbs / 95 kg
Nickname: -
All-Star: none
Born: June 22, 1987 in North Babylon, New York, USA
High-School: St. Mary's in Manhasset, New York
College: University of North Carolina
Drafted: by the Cleveland Cavaliers with No. 46 overall pick, in round 2 of the 2009 NBA Draft
NBA Teams: Cleveland Cavaliers, 2009-10
San Antonio Spurs, 2010-11 to 2017-18
Toronto Raptors, 2018-19
Los Angeles Lakers, 2019-20
Philadelphia 76ers, 2020-21 to 2021-22
Memphis Grizzlies, 2022-23
Cleveland Cavaliers, 2022-23
Philadelphia 76ers, 2023-24
Lakers Seasons: 2019-20

Danny Green in Lakers History - Timeline

Danny Green

1949
2025
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Danny Green Highlights

NBA Championships Details:
NBA Champion
2013-14 with San Antonio Spurs
NBA Champion
2018-19 with Toronto Raptors
NBA Champion
2019-20 with Los Angeles Lakers

Career Totals:

Points Rebounds Assists
Season 7,204 2,827 1,277
Playoffs 1,338 541 200

Danny Green Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
2009-10Cavaliers20 0 5.8 .385 .273 .667 0.4 0.5 0.9 0.3 0.3 0.2 0.3 0.5 2.0
2010-11Spurs8 0 11.5 .486 .368 - 0.4 1.5 1.9 0.3 0.3 0.1 0.6 0.9 5.1
2011-12Spurs66 38 23.1 .442 .436 .790 0.8 2.6 3.5 1.3 0.9 0.7 1.0 1.6 9.1
2012-13Spurs80 80 27.5 .448 .429 .848 0.5 2.6 3.1 1.8 1.2 0.7 1.2 1.6 10.5
2013-14Spurs68 59 24.3 .432 .415 .794 0.4 3.0 3.4 1.5 1.0 0.9 1.1 1.6 9.1
2014-15Spurs81 80 28.5 .436 .418 .874 0.7 3.6 4.2 2.0 1.2 1.1 1.1 2.0 11.7
2015-16Spurs79 79 26.1 .376 .332 .739 0.6 3.2 3.8 1.8 1.0 0.8 0.9 1.8 7.2
2016-17Spurs68 68 26.6 .392 .379 .844 0.5 2.8 3.3 1.8 1.0 0.8 1.1 1.8 7.3
2017-18Spurs70 60 25.6 .387 .363 .769 0.6 3.0 3.6 1.6 0.9 1.1 1.1 1.7 8.6
2018-19Raptors80 80 27.7 .465 .455 .841 0.8 3.2 4.0 1.6 0.9 0.7 0.9 2.1 10.3
2019-20Lakers68 68 24.8 .416 .367 .688 0.8 2.6 3.3 1.3 1.3 0.5 0.9 2.0 8.0
2020-2176ers69 69 28.0 .412 .405 .775 0.8 3.0 3.8 1.7 1.3 0.8 1.0 1.8 9.5
2021-2276ers62 28 21.8 .394 .380 .786 0.5 2.0 2.5 1.0 1.0 0.6 0.7 1.7 5.9
2022-23combined teams11 0 12.6 .449 .432 1.000 0.3 1.0 1.3 0.5 0.5 0.3 0.9 1.5 5.5
2022-23Grizzlies3 0 14.7 .273 .375 - 0.3 1.0 1.3 0.7 0.3 0.0 1.0 2.0 3.0
2022-23Cavaliers8 0 11.9 .500 .448 1.000 0.3 1.0 1.3 0.5 0.6 0.4 0.9 1.3 6.5
2023-2476ers2 0 9.0 .000 .000 - 0.0 1.0 1.0 0.5 0.5 0.0 0.0 0.5 0.0
Career: 832 25.1 .421 .400 .805 0.6 2.8 3.4 1.5 1.0 0.8 1.0 1.7 8.7

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
2011Spurs4 0 1.8 .333 .250 - 0.0 0.3 0.3 0.5 0.3 0.3 0.3 0.3 1.3
2012Spurs14 12 20.6 .418 .345 .700 0.2 3.0 3.2 1.1 0.5 0.7 1.1 1.7 7.4
2013Spurs21 21 31.9 .446 .482 .800 0.9 3.3 4.1 1.5 1.0 1.1 0.9 2.4 11.1
2014Spurs23 23 23.0 .491 .475 .818 0.4 2.6 3.0 0.9 1.4 0.7 0.9 2.2 9.3
2015Spurs7 7 29.1 .344 .300 .667 1.0 2.1 3.1 2.1 1.0 1.0 0.7 1.7 8.3
2016Spurs10 10 26.7 .462 .500 .667 0.0 3.1 3.1 0.7 2.1 0.8 0.6 2.0 8.6
2017Spurs16 16 27.3 .405 .342 .571 0.8 2.8 3.6 1.4 0.6 0.9 1.1 1.9 7.8
2018Spurs5 5 20.6 .267 .250 - 0.8 1.4 2.2 0.2 0.2 0.8 0.4 1.6 4.2
2019Raptors24 24 28.5 .342 .328 .913 0.7 2.9 3.6 1.1 1.3 0.5 1.1 2.5 6.9
2020Lakers21 21 25.0 .347 .339 .667 1.2 2.0 3.1 1.2 1.0 0.8 0.6 2.3 8.0
202176ers8 8 24.9 .438 .378 - 1.1 1.5 2.6 2.6 1.1 1.0 0.6 1.6 7.0
202276ers12 12 26.6 .404 .408 .000 0.8 2.3 3.1 0.8 1.0 0.3 1.1 1.9 8.6
2023Cavaliers4 0 10.0 .200 .250 - 0.5 1.3 1.8 0.3 0.5 0.3 0.5 1.8 0.8
Career: 169 25.3 .404 .388 .745 0.7 2.5 3.2 1.2 1.0 0.7 0.8 2.1 7.9

* Stats updated on Nov 4, 2024 *

More Information: Links

(external links)
Danny Green Profile and Stats at Land of Basketball...
Danny Green pictures at Google images...
Danny Green biography at Wikipedia...