Danny Schayes Profile: Information, Highlights and Stats with the Lakers
Lakers players: Danny Schayes basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Danny Schayes Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Schayes in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Schayes Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Schayes Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1981-82 | Jazz | 82 | 20 | 19.8 | .481 | .000 | .757 | 1.6 | 3.6 | 5.2 | 1.8 | 0.6 | 0.9 | 1.8 | 3.6 | 7.9 |
1982-83 | combined teams | 82 | 50 | 27.9 | .457 | .000 | .773 | 2.4 | 5.3 | 7.7 | 2.5 | 0.7 | 1.2 | 3.1 | 4.0 | 11.1 |
1982-83 | Jazz | 50 | 50 | 32.8 | .449 | .000 | .805 | 2.7 | 6.2 | 9.0 | 3.3 | 0.8 | 1.4 | 3.9 | 4.3 | 12.4 |
1982-83 | Nuggets | 32 | 0 | 20.2 | .472 | - | .710 | 2.0 | 3.8 | 5.8 | 1.3 | 0.5 | 0.9 | 1.8 | 3.4 | 9.2 |
1983-84 | Nuggets | 82 | 15 | 17.3 | .493 | .000 | .790 | 1.8 | 3.5 | 5.3 | 1.1 | 0.4 | 0.7 | 1.5 | 3.8 | 7.1 |
1984-85 | Nuggets | 56 | 0 | 9.7 | .465 | - | .814 | 0.9 | 1.7 | 2.6 | 0.7 | 0.4 | 0.4 | 0.8 | 1.8 | 3.6 |
1985-86 | Nuggets | 80 | 13 | 20.7 | .502 | .000 | .777 | 1.9 | 3.6 | 5.5 | 1.0 | 0.5 | 0.8 | 1.3 | 3.7 | 8.2 |
1986-87 | Nuggets | 76 | 41 | 20.5 | .519 | - | .779 | 1.6 | 3.4 | 5.0 | 1.1 | 0.3 | 1.0 | 1.3 | 3.5 | 8.5 |
1987-88 | Nuggets | 81 | 74 | 26.7 | .540 | .000 | .836 | 2.5 | 5.7 | 8.2 | 1.3 | 0.8 | 1.1 | 1.9 | 4.0 | 13.9 |
1988-89 | Nuggets | 76 | 64 | 25.2 | .522 | .333 | .826 | 1.9 | 4.7 | 6.6 | 1.4 | 0.6 | 1.1 | 2.1 | 4.2 | 12.8 |
1989-90 | Nuggets | 53 | 22 | 22.5 | .494 | .000 | .852 | 2.2 | 4.2 | 6.5 | 1.2 | 0.8 | 0.8 | 1.4 | 3.8 | 10.4 |
1990-91 | Bucks | 82 | 38 | 27.2 | .499 | .000 | .835 | 2.1 | 4.4 | 6.5 | 1.2 | 0.7 | 0.7 | 1.3 | 3.2 | 10.6 |
1991-92 | Bucks | 43 | 4 | 16.9 | .417 | - | .771 | 1.3 | 2.6 | 3.9 | 0.8 | 0.4 | 0.4 | 1.0 | 2.3 | 5.6 |
1992-93 | Bucks | 70 | 7 | 16.1 | .399 | .000 | .818 | 1.0 | 2.5 | 3.6 | 1.1 | 0.5 | 0.5 | 0.9 | 2.1 | 4.6 |
1993-94 | combined teams | 36 | 6 | 10.1 | .333 | - | .906 | 0.9 | 1.3 | 2.2 | 0.4 | 0.3 | 0.3 | 0.6 | 1.3 | 2.4 |
1993-94 | Bucks | 23 | 6 | 10.0 | .304 | - | .955 | 0.7 | 1.3 | 2.0 | 0.2 | 0.2 | 0.3 | 0.6 | 1.2 | 2.1 |
1993-94 | Lakers | 13 | 0 | 10.2 | .368 | - | .800 | 1.2 | 1.5 | 2.6 | 0.6 | 0.4 | 0.2 | 0.7 | 1.4 | 2.8 |
1994-95 | Suns | 69 | 27 | 11.9 | .508 | 1.000 | .725 | 0.8 | 2.2 | 3.0 | 1.3 | 0.3 | 0.5 | 0.9 | 2.5 | 4.4 |
1995-96 | Heat | 32 | 6 | 12.5 | .340 | - | .804 | 0.9 | 1.9 | 2.8 | 0.3 | 0.3 | 0.5 | 0.7 | 1.9 | 3.2 |
1996-97 | Magic | 45 | 6 | 12.0 | .392 | .000 | .750 | 0.9 | 1.9 | 2.8 | 0.3 | 0.3 | 0.4 | 0.6 | 1.6 | 3.0 |
1997-98 | Magic | 74 | 33 | 17.2 | .418 | - | .807 | 1.3 | 2.0 | 3.3 | 0.6 | 0.5 | 0.4 | 0.8 | 2.5 | 5.5 |
1998-99 | Magic | 19 | 1 | 7.5 | .379 | - | .750 | 0.2 | 0.6 | 0.7 | 0.2 | 0.1 | 0.1 | 0.4 | 1.2 | 1.5 |
Career: | 1138 | 19.3 | .481 | .133 | .806 | 1.6 | 3.4 | 5.0 | 1.1 | 0.5 | 0.7 | 1.4 | 3.1 | 7.7 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1983 | Nuggets | 8 | 20.4 | .488 | - | 1.000 | 1.4 | 3.6 | 5.0 | 1.8 | 0.3 | 0.6 | 2.1 | 3.1 | 7.1 | |
1984 | Nuggets | 5 | 16.2 | .611 | - | .750 | 0.6 | 4.2 | 4.8 | 0.8 | 0.8 | 0.6 | 1.4 | 4.0 | 5.6 | |
1985 | Nuggets | 9 | 0 | 13.1 | .423 | - | .700 | 0.9 | 2.4 | 3.3 | 1.3 | 0.3 | 0.4 | 0.6 | 2.4 | 4.0 |
1986 | Nuggets | 10 | 6 | 29.5 | .535 | - | .800 | 3.4 | 4.8 | 8.2 | 0.9 | 0.4 | 1.7 | 2.1 | 3.7 | 11.6 |
1987 | Nuggets | 3 | 0 | 25.0 | .706 | - | .667 | 2.0 | 3.7 | 5.7 | 0.7 | 0.3 | 0.7 | 1.0 | 3.3 | 10.0 |
1988 | Nuggets | 11 | 11 | 28.5 | .625 | - | .843 | 2.7 | 4.5 | 7.2 | 1.6 | 0.3 | 0.9 | 2.2 | 4.2 | 16.4 |
1989 | Nuggets | 2 | 0 | 18.0 | .143 | - | .750 | 1.0 | 4.5 | 5.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 4.0 |
1991 | Bucks | 3 | 3 | 23.7 | .391 | .000 | .909 | 1.3 | 2.7 | 4.0 | 1.0 | 1.0 | 0.3 | 2.0 | 2.7 | 9.3 |
1995 | Suns | 10 | 0 | 14.6 | .379 | .000 | .875 | 0.4 | 1.6 | 2.0 | 0.8 | 0.3 | 0.3 | 0.8 | 3.8 | 2.9 |
1996 | Heat | 2 | 0 | 8.5 | .750 | - | .500 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 3.5 |
1997 | Magic | 5 | 2 | 18.4 | .391 | - | 1.000 | 0.8 | 1.6 | 2.4 | 1.0 | 0.4 | 0.0 | 0.8 | 3.2 | 4.4 |
1999 | Magic | 1 | 0 | 8.0 | .000 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career: | 69 | 20.5 | .518 | .000 | .823 | 1.6 | 3.2 | 4.8 | 1.1 | 0.4 | 0.7 | 1.4 | 3.3 | 7.8 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Danny Schayes Profile and Stats at Land of Basketball... Danny Schayes pictures at Google images... Danny Schayes biography at Wikipedia... |