Dennis Rodman Profile: Information, Highlights and Stats with the Lakers
Lakers players: Dennis Rodman basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Dennis Rodman Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 14 | Season 911 Playoffs 169 |
![]() |
Points | Rebounds | Assists | |
Season | 7.3 | 13.1 | 1.8 |
Playoffs | 6.4 | 9.9 | 1.2 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 1 | Season 23 Playoffs - |
![]() |
Points | Rebounds | Assists | |
Season | 2.1 | 11.2 | 1.3 |
Playoffs | - | - | - |
* Stats updated on Apr 28, 2025 *
Full Name: | Dennis Keith Rodman |
![]() Dennis Rodman |
Position: | Power Forward | |
Jersey Number: | 10 (Pistons, Spurs), 91 (Bulls), 73 (Lakers), 70 (Mavericks) | |
Height: | 6-7 / 2.01 mt | |
Weight: | 210 lbs / 95 kg | |
Nickname: | The Worm | |
All-Star: | twice | |
Born: | May 13, 1961 in Trenton, New Jersey, USA | |
High-School: | South Oak Cliff in Dallas, Texas | |
College: | Southeastern Oklahoma State University | |
Drafted: | by the Detroit Pistons with No. 27 overall pick, in round 2 of the 1986 NBA Draft | |
NBA Teams: | Detroit Pistons, 1986-87 to 1992-93 San Antonio Spurs, 1993-94 to 1994-95 Chicago Bulls, 1995-96 to 1997-98 Los Angeles Lakers, 1998-99 Dallas Mavericks, 1999-00 |
|
Lakers Seasons: | 1998-99 |
Dennis Rodman in Lakers History - Timeline
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949
2025
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lakers |
Dennis Rodman Highlights





Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 6,683 | 11,954 | 1,600 |
Playoffs | 1,081 | 1,676 | 205 |
- Dennis Rodman was brought by the Lakers in the 1998-99 season to help Kobe Bryant and Shaquille O'Neal under interim coach Kurt Rambis, but discipline problems and absences without permission made the team release him after 23 games in which he averaged 2.1 points and 11.2 rebounds.
- Despite his poor scoring, Dennis Rodman was a key player for his teams because of his ferocious rebounding capacity and defensive presence that was great even against much taller players.
- Twice NBA Defensive Player of the Year 1989-90 and 1990-91with the Pistons
- Twice All-NBA Third Team 1991-92, 1994-95
- 7 times NBA All-Defensive First Team 1988-89 to 1992-93, 1994-95, 1995-96)
- Once NBA All-Defensive Second Team 1993-94
- 7 times led the NBA in rebounds per game 1991-92 to 1997-98)
- 4 times led the NBA in total rebounds 1991-92 to 1993-94, 1997-98
- 6 times led the NBA in offensive rebounds 1990-91 to 1993-94, 1995-96, 1996-97
- 3 times led the NBA in defensive rebounds 1991-92, 1993-94, 1997-98
- Once led the NBA in field goal percentage in 1988-89.
Dennis Rodman Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1986-87 | Pistons | 77 | 1 | 15.0 | .545 | .000 | .587 | 2.1 | 2.2 | 4.3 | 0.7 | 0.5 | 0.6 | 1.2 | 2.2 | 6.5 |
1987-88 | Pistons | 82 | 32 | 26.2 | .561 | .294 | .535 | 3.9 | 4.8 | 8.7 | 1.3 | 0.9 | 0.5 | 1.9 | 3.3 | 11.6 |
1988-89 | Pistons | 82 | 8 | 26.9 | .595 | .231 | .626 | 4.0 | 5.4 | 9.4 | 1.2 | 0.7 | 0.9 | 1.5 | 3.6 | 9.0 |
1989-90 | Pistons | 82 | 43 | 29.0 | .581 | .111 | .654 | 4.1 | 5.6 | 9.7 | 0.9 | 0.6 | 0.7 | 1.1 | 3.4 | 8.8 |
1990-91 | Pistons | 82 | 77 | 33.5 | .493 | .200 | .631 | 4.4 | 8.1 | 12.5 | 1.0 | 0.8 | 0.7 | 1.1 | 3.4 | 8.2 |
1991-92 | Pistons | 82 | 80 | 40.3 | .539 | .317 | .600 | 6.4 | 12.3 | 18.7 | 2.3 | 0.8 | 0.9 | 1.7 | 3.0 | 9.8 |
1992-93 | Pistons | 62 | 55 | 38.9 | .427 | .205 | .534 | 5.9 | 12.3 | 18.3 | 1.6 | 0.8 | 0.7 | 1.7 | 3.2 | 7.5 |
1993-94 | Spurs | 79 | 51 | 37.8 | .534 | .208 | .520 | 5.7 | 11.6 | 17.3 | 2.3 | 0.7 | 0.4 | 1.7 | 2.9 | 4.7 |
1994-95 | Spurs | 49 | 26 | 32.0 | .571 | .000 | .676 | 5.6 | 11.2 | 16.8 | 2.0 | 0.6 | 0.5 | 2.0 | 3.2 | 7.1 |
1995-96 | Bulls | 64 | 57 | 32.6 | .480 | .111 | .528 | 5.6 | 9.3 | 14.9 | 2.5 | 0.6 | 0.4 | 2.2 | 3.1 | 5.5 |
1996-97 | Bulls | 55 | 54 | 35.4 | .448 | .263 | .568 | 5.8 | 10.2 | 16.1 | 3.1 | 0.6 | 0.3 | 2.0 | 3.1 | 5.7 |
1997-98 | Bulls | 80 | 66 | 35.7 | .431 | .174 | .550 | 5.3 | 9.8 | 15.0 | 2.9 | 0.6 | 0.2 | 1.8 | 3.0 | 4.7 |
1998-99 | Lakers | 23 | 11 | 28.6 | .348 | .000 | .436 | 2.7 | 8.5 | 11.2 | 1.3 | 0.4 | 0.5 | 1.3 | 3.1 | 2.1 |
1999-00 | Mavericks | 12 | 12 | 32.4 | .387 | .000 | .714 | 4.0 | 10.3 | 14.3 | 1.2 | 0.2 | 0.1 | 1.6 | 3.4 | 2.8 |
Career: | 911 | 31.7 | .521 | .231 | .584 | 4.8 | 8.4 | 13.1 | 1.8 | 0.7 | 0.6 | 1.6 | 3.1 | 7.3 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1987 | Pistons | 15 | 0 | 16.3 | .541 | - | .563 | 2.1 | 2.6 | 4.7 | 0.2 | 0.4 | 1.1 | 1.1 | 3.2 | 6.5 |
1988 | Pistons | 23 | 0 | 20.6 | .522 | .000 | .407 | 2.2 | 3.7 | 5.9 | 0.9 | 0.6 | 0.6 | 1.3 | 3.8 | 7.1 |
1989 | Pistons | 17 | 0 | 24.1 | .529 | .000 | .686 | 3.3 | 6.7 | 10.0 | 0.9 | 0.4 | 0.7 | 1.4 | 3.4 | 5.8 |
1990 | Pistons | 19 | 17 | 29.5 | .568 | - | .514 | 2.9 | 5.6 | 8.5 | 0.9 | 0.5 | 0.7 | 1.6 | 3.3 | 6.6 |
1991 | Pistons | 15 | 14 | 33.0 | .451 | .222 | .417 | 4.5 | 7.3 | 11.8 | 0.9 | 0.7 | 0.7 | 0.9 | 3.7 | 6.3 |
1992 | Pistons | 5 | 5 | 31.2 | .593 | .000 | .500 | 3.2 | 7.0 | 10.2 | 1.8 | 0.8 | 0.4 | 1.4 | 3.4 | 7.2 |
1994 | Spurs | 3 | 3 | 38.0 | .500 | .000 | .167 | 8.0 | 8.0 | 16.0 | 0.7 | 2.0 | 1.3 | 2.0 | 4.7 | 8.3 |
1995 | Spurs | 14 | 12 | 32.8 | .542 | .000 | .571 | 4.9 | 9.9 | 14.8 | 1.3 | 0.9 | 0.0 | 1.8 | 3.6 | 8.9 |
1996 | Bulls | 18 | 15 | 34.4 | .485 | - | .593 | 5.4 | 8.3 | 13.7 | 2.1 | 0.8 | 0.4 | 2.3 | 4.2 | 7.5 |
1997 | Bulls | 19 | 14 | 28.1 | .370 | .250 | .577 | 3.1 | 5.3 | 8.4 | 1.4 | 0.5 | 0.2 | 1.5 | 3.9 | 4.2 |
1998 | Bulls | 21 | 9 | 34.4 | .371 | .250 | .605 | 4.7 | 7.1 | 11.8 | 2.0 | 0.7 | 0.6 | 1.7 | 4.2 | 4.9 |
Career: | 169 | 28.3 | .490 | .149 | .540 | 3.7 | 6.2 | 9.9 | 1.2 | 0.6 | 0.6 | 1.5 | 3.7 | 6.4 |
* Stats updated on Apr 28, 2025 *
More Information: Links |
Where to buy Dennis Rodman Jerseys And even more: (external links) Dennis Rodman Profile and Stats at Land of Basketball... Where to buy Dennis Rodman Jerseys (Land of Basketball) Where to buy Dennis Rodman Jerseys (Buying Jerseys) Dennis Rodman pictures at Google images... Dennis Rodman biography at Wikipedia... |