Doug Christie Profile: Information, Highlights and Stats with the Lakers
Lakers players: Doug Christie basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Doug Christie Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 15 | Season 827 Playoffs 58 |
0 |
Points | Rebounds | Assists | |
Season | 11.2 | 4.1 | 3.6 |
Playoffs | 9.5 | 4.9 | 3.8 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 2 | Season 88 Playoffs 5 |
0 |
Points | Rebounds | Assists | |
Season | 9.3 | 3.3 | 2.1 |
Playoffs | 1.8 | 0.8 | 1.2 |
* Stats updated on Jan 26, 2025 *
Full Name: | Douglas Dale Christie | |
Position: | Guard / Forward | |
Jersey Number: | 35 (Lakers), 8 (Lakers), 7 (Knicks), 35 (Knicks), 13 (Raptors, Kings), 1 (Magic), 13 (Mavericks), 21 (Clippers) | |
Height: | 6-6 / 1.98 mt | |
Weight: | 200 lbs / 91 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | May 09, 1970 in Seattle, Washington, USA | |
High-School: | Rainier Beach in Seattle, Washington | |
College: | Pepperdine University | |
Drafted: | by the Seattle Supersonics with No. 17 overall pick, in round 1 of the 1992 NBA Draft | |
NBA Teams: | Los Angeles Lakers, 1992-93 to 1993-94 New York Knicks, 1994-95 to 1995-96 Toronto Raptors, 1995-96 to 1999-00 Sacramento Kings, 2000-01 to 2004-05 Orlando Magic, 2004-05 Dallas Mavericks, 2005-06 Los Angeles Clippers, 2006-07 |
|
Lakers Seasons: | 1992-93 to 1993-94 |
Doug Christie in Lakers History - Timeline
Doug Christie 1949
2025
Lakers |
Doug Christie Highlights
NBA Championships Details:
none
none
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 9,301 | 3,382 | 2,992 |
Playoffs | 552 | 284 | 219 |
Doug Christie Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1992-93 | Lakers | 23 | 0 | 14.4 | .425 | .167 | .758 | 1.0 | 1.2 | 2.2 | 2.3 | 1.0 | 0.2 | 2.2 | 2.3 | 6.2 |
1993-94 | Lakers | 65 | 34 | 23.3 | .434 | .328 | .697 | 1.4 | 2.2 | 3.6 | 2.1 | 1.4 | 0.4 | 2.2 | 2.9 | 10.3 |
1994-95 | Knicks | 12 | 0 | 6.6 | .227 | .143 | .800 | 0.3 | 0.8 | 1.1 | 0.7 | 0.2 | 0.1 | 1.1 | 1.5 | 1.3 |
1995-96 | combined teams | 55 | 17 | 18.8 | .445 | .434 | .742 | 0.6 | 2.2 | 2.8 | 2.1 | 1.3 | 0.3 | 1.7 | 2.6 | 7.5 |
1995-96 | Knicks | 23 | 0 | 9.5 | .479 | .526 | .591 | 0.3 | 1.1 | 1.5 | 1.1 | 0.5 | 0.1 | 0.8 | 1.8 | 4.0 |
1995-96 | Raptors | 32 | 17 | 25.6 | .436 | .414 | .789 | 0.8 | 2.9 | 3.8 | 2.9 | 1.8 | 0.5 | 2.4 | 3.1 | 10.1 |
1996-97 | Raptors | 81 | 81 | 38.6 | .417 | .384 | .775 | 1.0 | 4.3 | 5.3 | 3.9 | 2.5 | 0.6 | 2.5 | 3.0 | 14.5 |
1997-98 | Raptors | 78 | 78 | 37.7 | .428 | .326 | .829 | 1.2 | 4.0 | 5.2 | 3.6 | 2.4 | 0.7 | 2.9 | 2.5 | 16.5 |
1998-99 | Raptors | 50 | 50 | 35.4 | .388 | .304 | .841 | 1.2 | 3.0 | 4.1 | 3.7 | 2.3 | 0.5 | 2.4 | 2.2 | 15.2 |
1999-00 | Raptors | 73 | 73 | 31.0 | .407 | .360 | .843 | 0.9 | 3.0 | 3.9 | 4.4 | 1.4 | 0.6 | 2.0 | 2.3 | 12.4 |
2000-01 | Kings | 81 | 81 | 36.3 | .395 | .376 | .897 | 1.2 | 3.2 | 4.4 | 3.6 | 2.3 | 0.6 | 1.9 | 2.8 | 12.3 |
2001-02 | Kings | 81 | 81 | 34.5 | .460 | .352 | .851 | 0.9 | 3.7 | 4.6 | 4.2 | 2.0 | 0.3 | 2.0 | 2.6 | 12.0 |
2002-03 | Kings | 80 | 80 | 33.9 | .479 | .395 | .810 | 0.8 | 3.5 | 4.3 | 4.7 | 2.3 | 0.5 | 1.8 | 2.3 | 9.4 |
2003-04 | Kings | 82 | 82 | 33.9 | .461 | .345 | .860 | 0.8 | 3.2 | 4.0 | 4.2 | 1.8 | 0.5 | 1.9 | 2.3 | 10.1 |
2004-05 | combined teams | 52 | 44 | 29.3 | .392 | .242 | .897 | 0.7 | 2.7 | 3.4 | 3.8 | 1.5 | 0.3 | 2.0 | 2.0 | 6.6 |
2004-05 | Kings | 31 | 31 | 32.1 | .407 | .256 | .893 | 0.9 | 3.0 | 4.0 | 4.9 | 1.4 | 0.4 | 2.2 | 2.0 | 7.3 |
2004-05 | Magic | 21 | 13 | 25.2 | .367 | .217 | .909 | 0.4 | 2.1 | 2.6 | 2.2 | 1.8 | 0.2 | 1.7 | 2.1 | 5.7 |
2005-06 | Mavericks | 7 | 7 | 26.4 | .346 | .000 | .667 | 0.3 | 1.6 | 1.9 | 2.0 | 1.3 | 0.1 | 0.9 | 1.4 | 3.7 |
2006-07 | Clippers | 7 | 0 | 11.7 | .294 | .167 | .667 | 0.4 | 1.1 | 1.6 | 1.1 | 0.4 | 0.1 | 0.7 | 1.6 | 1.9 |
Career: | 827 | 31.5 | .426 | .354 | .821 | 1.0 | 3.1 | 4.1 | 3.6 | 1.9 | 0.5 | 2.1 | 2.5 | 11.2 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1993 | Lakers | 5 | 0 | 7.8 | .364 | .333 | - | 0.2 | 0.6 | 0.8 | 1.2 | 0.4 | 0.4 | 0.8 | 1.0 | 1.8 |
1995 | Knicks | 2 | 0 | 3.0 | .000 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 |
2000 | Raptors | 3 | 1 | 20.7 | .231 | .375 | .500 | 0.3 | 1.3 | 1.7 | 2.0 | 1.3 | 0.3 | 1.3 | 3.3 | 4.0 |
2001 | Kings | 8 | 8 | 38.1 | .368 | .294 | .828 | 0.9 | 3.5 | 4.4 | 3.3 | 2.5 | 1.1 | 2.4 | 3.9 | 9.9 |
2002 | Kings | 16 | 16 | 40.3 | .409 | .266 | .800 | 1.2 | 4.6 | 5.8 | 4.9 | 2.1 | 0.6 | 2.8 | 4.0 | 11.1 |
2003 | Kings | 12 | 12 | 31.8 | .374 | .250 | .935 | 1.3 | 4.9 | 6.2 | 4.6 | 1.0 | 0.3 | 1.8 | 1.8 | 9.1 |
2004 | Kings | 12 | 12 | 38.5 | .397 | .394 | .854 | 1.4 | 4.8 | 6.2 | 3.9 | 1.8 | 0.4 | 1.8 | 2.9 | 13.8 |
Career: | 58 | 32.8 | .382 | .302 | .832 | 1.0 | 3.9 | 4.9 | 3.8 | 1.6 | 0.5 | 2.0 | 2.9 | 9.5 |
* Stats updated on Jan 26, 2025 *
More Information: Links |
(external links) Doug Christie Profile and Stats at Land of Basketball... Doug Christie pictures at Google images... Doug Christie biography at Wikipedia... |